Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| FIDELITY 500 INDEX | 2 |
| FIDELITY INTERNATIONAL INDEX | 2 |
| TIAA-CREF LIFECYCLE INDEX 2035 INST | 2 |
| FEDERATED HERMES TOTAL RETURN BD R6 | 2 |
| TIAA-CREF LIFECYCLE INDEX 2065 INST | 2 |
| VANGUARD INTERNATIONAL GROWTH ADM | 2 |
| FIDELITY MID CAP INDEX |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Fox Management Rehabilitation Services LLC Fox Management Rehabilitation Services LLC 401(k) Plan · all filings | CHERRY HILL, NJ | Recordkeeper | 2,734 | $79.0M | $128K | $0 |
| Nevada Orthopedic & Spine Center Nevada Orthopedic and Spine Center 401(k) Profit Sharing Plan and Trust · all filings | LAS VEGAS, NV | Recordkeeper | 144 | $25.5M | $61K | $0 |
| Nevada Orthopedic & Spine Center Nevada Orthopedic and Spine Center 401(k) Profit Sharing Plan and Trust · all filings | LAS VEGAS, NV | Recordkeeper | 107 | $22.0M | $61K | $0 |
| PSM Industries, Inc. PSM Industries, Inc. 401(k) Plan · all filings | LOS ANGELES, CA | Recordkeeper | 173 | $3.5M | $23K | $0 |
| 2 |
| FIDELITY SMALL CAP INDEX | 2 |
| TIAA-CREF LIFECYCLE INDEX 2040 INST | 2 |
| PIMCO RAE US SMALL INST | 2 |
| AMERICAN FUNDS NEW WORLD R6 | 2 |
| TRANSAMERICA STABLE VALUE CORE ACCO | 2 |
| AMERICAN CENTURY SELECT R6 | 2 |
| PIMCO INCOME INSTL | 2 |
| PIMCO INTERNATIONAL BOND USD HEDGE | 2 |
| TIAA-CREF LIFECYCLE INDEX 2030 INST | 2 |
| TIAA-CREF LIFECYCLE INDEX 2060 INST | 2 |
| AMERICAN FUNDS AMERICAN BALANCED R6 | 2 |
| NEUBERGER BERMAN GENESIS R6 | 2 |
| VANGUARD INTERM-TERM BOND INDEX ADM | 2 |
| TIAA-CREF LIFECYCLE INDEX 2025 INST | 2 |
| MASSMUTUAL PREMIER HIGH YIELD I | 2 |
| AMERICAN FUNDS NEW PERSPECTIVE R6 | 2 |
| TIAA-CREF LIFECYCLE INDEX 2050 INST | 2 |
| GOLDMAN SACHS GQG PTNRS INTL OPPS R | 1 |