Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| PUB-SNTNL SM CO A | 2 |
| TOUCHSTONE MID CAP INSTITUTIONAL | 2 |
| TCHSTN SM CO R6 | 1 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| YORK WATER COMPANY THE YORK WATER COMPANY PENSION PLAN FOR GENERAL AND ADMINISTRATIVE EMPLOYEES | YORK, PA | Other service providers | 29 | $38.1M | $0 | $0 |
| ENDEAVOR BUSINESS MEDIA, INC. ENDEAVOR BUSINESS MEDIA, INC. 401(K) PLAN | NASHVILLE, TN |
Other service providers |
| 669 |
| $35.3M |
| $0 |
| $0 |
| ENDEAVOR BUSINESS MEDIA, INC. ENDEAVOR BUSINESS MEDIA, INC. 401(K) PLAN | NASHVILLE, TN | Other service providers | 690 | $32.2M | $0 | $0 |
| CTI III LLC CTI III LLC 401(K) PROFIT SHARING PLAN AND TRUST | FOLSOM, CA | Other service providers | 116 | $7.1M | $0 | $0 |