Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| PRIN LARGECAP GROWTH I SA-Z | 3 |
| PRIN MIDCAP S&P 400 IDX SA-Z | 2 |
| PRIN LIFETIME 2050 SEP ACCT-R6 | 1 |
| PRIN LIFETIME 2040 SEP ACCT-R6 | 1 |
| PRIN MIDCAP VALUE 1 SA-R6 | 1 |
| PRIN MIDCAP S&P 400 IDX SA-R3 | 1 |
| PRIN LIFETIME 2030 SEP ACCT-R6 | 1 |
| PRIN CORE PLUS BD SEP ACCT-R6 | 1 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| DEEP South Equipment Company DEEP South Equipment Company 401(k) Savings Plan · all filings | SLIDELL, LA | Recordkeeper | 337 | $8.0M | $65K | $0 |
| Heritage Financial Credit Union Heritage Financial Credit Union Capital Accumulation Plan · all filings | MIDDLETOWN, NY | Recordkeeper | 120 | $7.3M | $46K | $0 |
| DEEP South Equipment Company DEEP South Equipment Company 401(k) Savings Plan · all filings | SLIDELL, LA | Recordkeeper | 332 | $6.9M | $52K | $0 |
| Heritage Financial Credit Union Heritage Financial Credit Union Capital Accumulation Plan · all filings | MIDDLETOWN, NY | Recordkeeper | 111 | $6.7M | $45K | $0 |
| DEEP South Equipment Company DEEP South Equipment Company 401(k) Savings Plan · all filings | SLIDELL, LA | Recordkeeper | 310 | $5.6M | $8K | $0 |
| 1 |
| PRIN SMALLCAP VALUE II SA-R6 | 1 |
| PRIN LARGECAP GROWTH 1 SA-R6 | 1 |
| PRIN LIFETIME 2010 SEP ACCT-R6 | 1 |
| PRIN LIFETIME 2015 SEP ACCT-R6 | 1 |
| PRIN SMALLCAP GROWTH 1 SA-R6 | 1 |
| PRIN LGCAP S&P 500 INDEX SA-R6 | 1 |
| PRIN LIFETIME 2020 SEP ACCT-R6 | 1 |
| PRIN SMCAP S&P 600 INDEX SA-R6 | 1 |
| PRIN MIDCAP S&P 400 IDX SA-R6 | 1 |
| PRIN LIFETIME STRAT SA-R6 | 1 |