| Fund / entity | Plans holding |
|---|---|
| FIXED FUND | 3 |
| AB LRG CAP VAL | 2 |
| TROWE LRG GRO STK | 2 |
| TROWE FLEX MGD | 2 |
| MS LRG CORE GRO | 2 |
| VONTOBEL INTL EQ | 2 |
| SSGA INDEX 500 | 2 |
| PHAM QUALITY BOND | 2 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| BOARD OF TRUSTEES OF THE ROAD CARRIERS LOCAL 707 PENSION FUND ROAD CARRIERS LOCAL 707 PENSION FUND | HEMPSTEAD, NY | Other NONE | 520 | $689.4M | $138K |
| KEYSTONE FOLDING BOX CO. KEYSTONE FOLDING BOX COMPANY RETIREMENT PLAN | NEWARK, NJ | Other ASSET HOLDER | 78 | $7.5M | — |
| KEYSTONE FOLDING BOX CO. |
| NEWARK, NJ |
Other ASSET HOLDER |
| 74 |
| $7.0M |
| — |
| KEYSTONE FOLDING BOX CO. KEYSTONE FOLDING BOX COMPANY RETIREMENT PLAN | NEWARK, NJ | Other ASSET HOLDER | 74 | $6.3M | — |
| PENN MUTUAL LIFE INSURANCE COMPANY PENN MUTUAL RETIREMENT PLAN | HORSHAM, PA | Other INVESTMENT FUND | 0 | $3.0M | $213K |