| Fund / entity | Plans holding |
|---|---|
| NTGI-QM DAILY S&P500 EQ NON-LENDING | 3 |
| NT COL S&P 500 INDEX FUND - NL | 3 |
| PARAMETRIC DEFENSIVE EQUITY FD | 3 |
| NT COLLECTIVE EAFE INDEX FUND - NON | 3 |
| SHORT TERM INVESTMENT FUND | 2 |
| MFB NT COLLECTIVE ALL COUNTRY WORLD | 2 |
| NT COLLECTIVE GLOBAL REAL ESTATE IN | 1 |
| COLTV DAILY LONG TERM GOVTS | 1 |
| NT CIT S&P 500 INDEX DC NL T4 | 1 |
| COLVT SHORT TERM INVESTMENT | 1 |
| MFBNT COLTV LT CREDIT BOND INDEX | 1 |
| NT CIT AGGREGATE BD IDX NL T4 | 1 |
| NORTHER TRUST REAL ESTATE | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| BUILDING TRADES UNITED PENSION TRUST FUND BUILDING TRADES UNITED PENSION TRUST FUND MILWAUKEE AND VICINITY | ELM GROVE, WI | Other NONE | 9,500 | $3.0B | $135K |
| IRON WORKERS DISTRICT COUNCIL PHILA VICINITY RETIREMENT AND PENSION IRON WORKERS PENSION PLAN | SPRINGFIELD, NJ | Other NONE | 1,532 | $443.2M | $38K |
| IRON WORKERS DISTRICT COUNCIL PHILA VICINITY RETIREMENT AND PENSION |
| NT COLL SP 500 IDX F DC NL TIER FIV | 1 |
| COLTV DAILY ALL COUNTRY | 1 |
| NT CIT EXTND MKT IDX DC NL T4 | 1 |
| RUSSELL 3000 INDEX FUND | 1 |
| NT CIT ACWI EX US IMI DC NL T4 | 1 |
| SPRINGFIELD, NJ |
Other NONE |
| 1,509 |
| $397.7M |
| $31K |
| BOARD OF TRUSTEES METRO ILA PENSION FUND METRO ILA PENSION FUND | RUTHERFORD, NJ | Other NONE | 1,020 | $343.8M | $19K |
| BOARD OF TRUSTEES METRO ILA PENSION FUND METRO ILA PENSION FUND | RUTHERFORD, NJ | Other NONE | 990 | $313.7M | $19K |
| TEXAS SCOTTISH RITE HOSPITAL FOR CHILDREN RETIREMENT PLAN FOR EMPLOYEES OF TEXAS SCOTTISH RITE HOSPITAL FOR CHILDREN | DALLAS, TX | Trustee TRUSTEE | 138 | $221.6M | $164K |
| THE SOUTHERN CONNECTICUT GAS COMPANY THE SOUTHERN CONNECTICUT GAS COMPANY PENSION PLAN AND CERTAIN OTHER EMPLOYEES | ORANGE, CT | Other NONE | 0 | $0 | $20K |