| Fund / entity | Plans holding |
|---|---|
| NORTHERN MID CAP INDEX | 57 |
| NORTHERN SMALL CAP INDEX | 50 |
| NORTHERN BOND INDEX | 45 |
| NT CIT S&P 500 INDEX DC NL T4 | 35 |
| NT CIT EXTND MKT INDEX DC NL T4 | 32 |
| NT CIT AGGREGATE BOND INDEX NL T4 | 31 |
| NORTHERN INTERNATIONAL EQUITY INDEX | 29 |
| NT COL ACWI EX-US IMI FD - DC - NL | 22 |
| NORTHERN SMALL CAP VALUE | 19 |
| NT COL AGG BOND INDEX FUND - NL - 4 | 13 |
| NT COL SANDP 500 IDX FD - DC - NL - | 13 |
| NT COL EXT EQ MKT IDX FD - DC - NL | 12 |
| NT CIT ACWI EX-US IMI DC NL T4 | 10 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| PLUMBERS AND STEAMFITTERS LOCAL 486 SEVERANCE AND ANNUITY/401(K) PLAN PLUMBERS AND STEAMFITTERS LOCAL 486 SEVERANCE AND ANNUITY/401(K) PLAN | COLUMBIA, MD | Other service providers NONE | 4,352 | $391.7M | $0 |
| PLUMBERS AND STEAMFITTERS LOCAL 486 SEVERANCE AND ANNUITY/401(K) PLAN PLUMBERS AND STEAMFITTERS LOCAL 486 SEVERANCE AND ANNUITY/401(K) PLAN | COLUMBIA, MD | Other service providers NONE | 4,163 | $350.8M | $0 |
| NT COL S&P 500 IDX FD - DC - NL - 4 | 7 |
| NT COL ACWI EX-US FUND - DC - NL - | 3 |
| NORTHERN INSTITUTIONAL US GOVT SEL | 3 |
| NORTHERN INTERNATIONAL EQUITY INDE | 3 |
| NT CIT S&P INDEX DC NL T4 | 2 |
| NTHRN COLL SP500 IDX TR 4 | 1 |
| NT EXTND MKT INDEX DC NL T4 | 1 |
| NT CIT EXTND MKT INDEX NL T4 | 1 |
| NT COL EXT EQ MKT IDX FD-DC-NL-4 | 1 |
| NT COL ACQI EX-US IMI FD-DC-NL-4 | 1 |
| NORTHERN INTERNATIONAL EQUITY | 1 |
| T ROWE PRICE RETIREMENT 2020 SA | 1 |
| PLUMBERS AND STEAMFITTERS LOCAL 486 SEVERANCE AND ANNUITY/401(K) PLAN PLUMBERS AND STEAMFITTERS LOCAL 486 SEVERANCE AND ANNUITY/401(K) PLAN |
| BALTIMORE, MD |
Other service providers NONE |
| 4,161 |
| $299.6M |
| $0 |
| SEKISUI KYDEX, LLC SEKISUI KYDEX, LLC, ET AL RETIREMENT PLAN | BLOOMSBURG, PA | Other service providers INVESTMENT PROVIDER | 339 | $31.2M | $0 |
| SEKISUI VOLTEK, LLC SEKISUI VOLTEK, LLC RETIREMENT PLAN | COLDWATER, MI | Other service providers INVESTMENT PROVIDER | 80 | $29.2M | $0 |
| ABILITY HOMECARE, INC. DBA ABILITY HOMECARE ABILITY HOMECARE 401(K) PLAN | SAN ANTONIO, TX | Other service providers NONE | 206 | $3.3M | $0 |