NORTH PIER
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
40
Active participants
400,140
Total plan assets
$100.8B
Filings (rows)
40
Direct comp
$2.2M
Indirect comp
$64
Aggregating 8 name variants under "NORTH PIER"
SERVICES PROVIDED
Other24
Advisor / Consultant16
Top plans served
All 40 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| WESTERN CONFERENCE OF TEAMSTERS PENSION TRUST FUND BOARD OF TRUSTEES WESTERN CONFERENCE OF TEAMSTERS PENSION PLAN | SEATTLE, WA | Other NONE | 231,353 | $56.4B | $22K |
| DELL INC. DELL INC. 401(K) PLAN | ROUND ROCK, TX | Other NONE | 36,668 | $14.7B | $153K |
| THERMO FISHER SCIENTIFIC, INC. THERMO FISHER SCIENTIFIC INC. 401(K) RETIREMENT PLAN | PITTSBURGH, PA | Advisor / Consultant INVESTMENT ADVISORY | 36,150 | $7.5B | $43K |
| MARS, INCORPORATED U. S. RETIREMENT PLAN | HACKETTSTOWN, NJ | Other NONE | 9,670 | $5.4B | $43K |
| MARS, INCORPORATED U. S. RETIREMENT PLAN | HACKETTSTOWN, NJ | Other NONE | 8,869 | $5.3B | $60K |
| SAVANNAH RIVER NUCLEAR SOLUTIONS SAVANNAH RIVER NUCLEAR SOLUTIONS, LLC MASTER TRUST | AIKEN, SC | Other NONE | — | $3.7B | $19K |
| THE CULTURAL INSTITUTIONS RETIREMENT SYSTEM THE CULTURAL INSTITUTIONS PENSION PLAN | NEW YORK, NY | Other NONE | 6,665 | $1.5B | $15K |
| MCKEE FOODS CORPORATION MCKEE FOODS RETIREMENT PLAN | COLLEGEDALE, TN | Other NONE | 7,041 | $1.0B | $82K |
| THE CULTURAL INSTITUTIONS RETIREMENT SYSTEM THE CULTURAL INSTITUTIONS SAVINGS PLAN | NEW YORK, NY | Other NONE | 7,978 | $628.7M | $15K |
| SCHWANS SHARED SERVICES, LLC SCHWAN'S COMPANY RETIREMENT SAVINGS PLAN | BLOOMINGTON, MN | Other NONE | 8,706 | $570.9M | $50K |
| EMC CORPORATION DATA GENERAL CORPORATION RETIREMENT PLAN | HOPKINTON, MA | Other NONE | 256 | $447.1M | $33K |
| AVIENT CORPORATION AVIENT MERGED PENSION PLAN | AVON LAKE, OH | Other NONE | 66 | $344.0M | $24K |
| COX, CASTLE & NICHOLSON LLP COX, CASTLE & NICHOLSON LLP RETIREMENT PLAN | LOS ANGELES, CA | Other NONE | 171 | $269.9M | $368K |
| VIAD CORP VIAD CORP CAPITAL ACCUMULATION PLAN | SCOTTSDALE, AZ | Other CONSULTING | 2,398 | $263.0M | $27K |
| GUNSTER, YOAKLEY & STEWART, P.A. GUNSTER RETIREMENT SAVINGS PLAN | WEST PALM BEACH, FL | Advisor / Consultant ADVISOR | 495 | $242.7M | $23K |
| COX, CASTLE & NICHOLSON LLP COX, CASTLE & NICHOLSON LLP RETIREMENT PLAN | LOS ANGELES, CA | Other NONE | 168 | $236.3M | $262K |
| OMNI HOTELS MANAGEMENT CORPORATION OMNI HOTELS 401(K) RETIREMENT SAVINGS PLAN | DALLAS, TX | Other NONE | 17,622 | $235.2M | $10K |
| VIAD CORP VIAD CORP CAPITAL ACCUMULATION PLAN | SCOTTSDALE, AZ | Other CONSULTING | 2,080 | $233.5M | $21K |
| ROSEBURG FOREST PRODUCTS CO. ROSEBURG FOREST PRODUCTS CO. 401(K) PLAN | SPRINGFIELD, OR | Advisor / Consultant CONSULTANT | 1,498 | $223.8M | $33K |
| GUNSTER, YOAKLEY & STEWART, P.A. GUNSTER RETIREMENT SAVINGS PLAN | WEST PALM BEACH, FL | Advisor / Consultant ADVISOR | 497 | $210.1M | $61K |
| OMNI HOTELS MANAGEMENT CORPORATION OMNI HOTELS 401(K) RETIREMENT SAVINGS PLAN | DALLAS, TX | Other NONE | 13,325 | $189.6M | $29K |
| COX, CASTLE & NICHOLSON LLP COX, CASTLE & NICHOLSON LLP RETIREMENT PLAN | LOS ANGELES, CA | Other NONE | 161 | $186.8M | $228K |
| ROSEBURG FOREST PRODUCTS CO. ROSEBURG FOREST PRODUCTS CO. 401(K) PLAN | SPRINGFIELD, OR | Advisor / Consultant CONSULTANT | 1,572 | $182.9M | $58K |
| MARATHON OIL COMPANY RETIREMENT PLAN OF MARATHON OIL COMPANY | HOUSTON, TX | Other NONE | 1,170 | $173.0M | $51K |
| ROSEBURG FOREST PRODUCTS CO. ROSEBURG FOREST PRODUCTS CO., CARPENTERS INDUSTRIAL COUNCIL DEFINED CONTRIBUTION PLAN | SPRINGFIELD, OR | Advisor / Consultant CONSULTANT | 1,653 | $126.6M | $5K |
| SEALED AIR CORPORATION SEALED AIR CORPORATION COMBINED PENSION PLAN | CHARLOTTE, NC | Other NONE | 649 | $111.1M | $62K |
| ROSEBURG FOREST PRODUCTS CO. ROSEBURG FOREST PRODUCTS CO., CARPENTERS INDUSTRIAL COUNCIL DEFINED CONTRIBUTION PLAN | SPRINGFIELD, OR | Advisor / Consultant CONSULTANT | 1,540 | $106.2M | $9K |
| SONOCO PRODUCTS COMPANY SONOCO PRODUCTS COMPANY MASTER TRUST | HARTSVILLE, SC | Other NONE | — | $75.9M | $35K |
| OAKWOOD WORLDWIDE (US) LP OAKWOOD WORLDWIDE (US) LP RETIREMENT PLAN | LONG BEACH, CA | Advisor / Consultant INVESTMENT ADVISORY | 214 | $65.5M | $40K |
| OAKWOOD WORLDWIDE (US) LP OAKWOOD WORLDWIDE (US) LP RETIREMENT PLAN | LONG BEACH, CA | Advisor / Consultant INVESTMENT ADVISORY | 36 | $50.1M | $40K |
| M-AURORA WORLDWIDE (US) LP M-AURORA 401(K) PLAN | LONG BEACH, CA | Advisor / Consultant INVESTMENT ADVISORY | 15 | $41.5M | $40K |
| JC HOSPITALITY LLC JC HOSPITALITY 401(K) SAVINGS PLAN | LAS VEGAS, NV | Advisor / Consultant INVESTMENT ADVISOR | 299 | $20.1M | $40K |
| JC HOSPITALITY LLC JC HOSPITALITY 401(K) SAVINGS PLAN | LAS VEGAS, NV | Advisor / Consultant INVESTMENT ADVISOR | 841 | $18.0M | $23K |
| THE HOMESTEAD, L.C. THE HOMESTEAD RETIREMENT PLAN | DALLAS, TX | Other NONE | 57 | $17.3M | $22K |
| GENERAL DYNAMICS CORPORATION GENERAL DYNAMICS CORPORATION GROUP RETIREMENT TRUST - LIABILITY AWARE POOL | RESTON, VA | Advisor / Consultant INVESTMENT ADVISORY | — | $14.2M | $38K |
| KERN RADIOLOGY MEDICAL GROUP, INC. KERN RADIOLOGY MEDICAL GROUP, INC. 401(K) RETIREMENT PLAN | BAKERSFIELD, CA | Advisor / Consultant ADVISOR | 55 | $13.8M | $15K |
| KERN RADIOLOGY MEDICAL GROUP, INC. KERN RADIOLOGY MEDICAL GROUP, INC. 401(K) RETIREMENT PLAN | BAKERSFIELD, CA | Advisor / Consultant ADVISOR | 60 | $11.8M | $16K |
| MAPLETREE US MANAGEMENT LLC MAPLETREE US MANAGEMENT LLC RETIREMENT PLAN | NEW YORK, NY | Advisor / Consultant INVESTMENT ADVISORY | 142 | $8.6M | $25K |
| THE HOMESTEAD, L.C. THE HOMESTEAD RETIREMENT PLAN | DALLAS, TX | Other NONE | 0 | $281K | $34K |
| CHILDFUND INTERNATIONAL CHRISTIAN CHILDREN'S FUND, INC. PENSION PLAN | RICHMOND, VA | Other SERVICE PROVIDER | 0 | $0 | $13K |
