Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 7 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| National Rural Electric Cooperative Association Group Benefits Program · all filings | ARLINGTON, VA | Other service providers | 72,921 | $862.0M | $45.6M | $0 |
| National Rural Electric Cooperative Association Group Benefits Program · all filings | ARLINGTON, VA | Other service providers | 73,315 | $776.8M | $42.4M | $0 |
| National Rural Electric Cooperative Association Group Benefits Program · all filings | ARLINGTON, VA | Other service providers | 71,119 | $694.4M | $40.1M | $0 |
| Foot Locker, Inc. Foot Locker Retirement Plan · all filings | NEW YORK, NY | Other service providers | 4,423 | $480.8M | $5K | $0 |
| Foot Locker, Inc. Foot Locker Retirement Plan · all filings | NEW YORK, NY | Other service providers | 3,486 | $367.4M | $6K | $0 |
| Foot Locker, Inc. Foot Locker Retirement Plan · all filings | NEW YORK, NY | Other service providers | 3,046 | $362.6M | $5K | $0 |
| Watlow Electric Manufacturing Company Watlow Group Pension Plan · all filings | ST. LOUIS, MO | Other service providers | 465 | $135.6M | $26K | $0 |
| Board of Trustees NYSA-ILA Welfare Fund and Plan · all filings | JERSEY CITY, NJ | Insurance | 4,331 | $11.9M | $3.5M | $0 |
| Board of Trustees NYSA-ILA Welfare Fund and Plan · all filings | JERSEY CITY, NJ | Insurance | 3,713 | $11.5M | $3.8M | $0 |
| Board of Trustees NYSA-ILA Welfare Fund and Plan · all filings | JERSEY CITY, NJ | Insurance | 3,713 | $10.8M | $3.9M | $0 |
| PCI Group, Inc. PCI Group, Inc. 401(k) Plan · all filings | FORT MILL, SC | Other service providers | 313 | $7.2M | $0 | $0 |
| PCI Group, Inc. PCI Group, Inc. 401(k) Plan · all filings | FORT MILL, SC | Other service providers | 296 | $6.7M | $0 | $0 |
| PCI Group, Inc. PCI Group, Inc. 401(k) Plan · all filings | FORT MILL, SC | Other service providers | 247 | $5.2M | $0 | $0 |
| 1 |
| 1 |