Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| SEPARATE ACCOUNT SCAI | 3 |
| MASSMUTUAL QUALIFIED PLAN VAR ACCT | 3 |
| SEPERATE ACCOUNT SCAI | 3 |
| MASSMUTUAL US GOVT MNY MKT R5 | 2 |
| MM S&P 500 INDEX R4 | 2 |
| MASSMUTUAL SMALL CAP OPPS A | 2 |
| MASSMUTUAL SELECT TRPRETIREMENT2015 | 1 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Wilmington Savings Fund Society, FSB WSFS Financial Corporation Section 401(k) Savings & Retirement Plan · all filings | WILMINGTON, DE | Recordkeeper | 2,371 | $178.8M | $193K | $0 |
| Board of Trustees ILA Warehouse Employees Pension Fund ILA Warehouse Employees Pension Fund · all filings | STATEN ISLAND, NY | Recordkeeper | 665 | $15.2M | $2K | $0 |
| Lutheran Homes of Michigan, Inc. Wellspring Senior Support Services 403(b) Retirement Plan · all filings | SAGINAW, MI | Recordkeeper | 427 | $14.4M | $54K | $0 |
| Wire MESH Texas LLC Wire MESH Texas 401(k) Plan · all filings | THE WOODLANDS, TX | Recordkeeper | 143 | $9.3M | $31K | $0 |
| Weeks Automobile Corporation Weeks Automobile Employee Savings Plan · all filings | DANBURY, CT | Recordkeeper | 0 | $5.1M | $16K | $0 |
| Duncan Regional Hosptial, Inc. Duncan Regional Hospital Retirement Plan · all filings | DUNCAN, OK | Recordkeeper | 109 | $4.7M | $17K | $0 |
| Valtec, LLC Valtec, LLC 401(k) Plan · all filings | IMLAY CITY, MI | Recordkeeper | 131 | $1.1M | $5K | $0 |
| MM SELECT TRP RETIRE 2055 M3 |
| 1 |
| SEPARATE SCAI | 1 |
| SIA-HW GROWTH AMERICA | 1 |
| SIA-C2 REAL ESTATE II | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2050 | 1 |
| MASS MUTUAL PSA | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2055 | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2025 | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2035 | 1 |
| MM SELECT TRP RETIRE 2035 M3 | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2045 | 1 |
| SIA-CBY MM S&P MID CAP INDEX | 1 |
| SIA-LO MM SEL T ROWE PRICE RET 20 | 1 |
| MM SELECT TRP RETIRE 2050 M3 | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2040 | 1 |
| SIA-AG US GOVT MONEY MARKT | 1 |
| MM SELECT TRP RETIRE 2020 M3 | 1 |
| SIA-AX MM S&P 500 INDEX | 1 |