Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| SEPARATE ACCOUNT SCAI | 3 |
| MASSMUTUAL QUALIFIED PLAN VAR ACCT | 3 |
| SEPERATE ACCOUNT SCAI | 3 |
| MASSMUTUAL US GOVT MNY MKT R5 | 2 |
| MASSMUTUAL SMALL CAP OPPS A | 2 |
| MM S&P 500 INDEX R4 | 2 |
| MASSMUTUAL SELECT TRPRETIREMENT2015 | 1 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| WILMINGTON SAVINGS FUND SOCIETY, FSB WSFS FINANCIAL CORPORATION SECTION 401K SAVINGS & RETIREMENT PLAN | WILMINGTON, DE | Recordkeeper | 2,371 | $178.8M | $193K | $0 |
| MM SELECT TRP RETIRE 2055 M3 |
| 1 |
| SEPARATE SCAI | 1 |
| SIA-HW GROWTH AMERICA | 1 |
| SIA-C2 REAL ESTATE II | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2050 | 1 |
| MASS MUTUAL PSA | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2055 | 1 |
| MM SELECT TRP RETIRE 2035 M3 | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2035 | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2030 | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2045 | 1 |
| SIA-CBY MM S&P MID CAP INDEX | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2025 | 1 |
| MM SELECT TRP RETIRE 2050 M3 | 1 |
| MASSMUTUAL SELECT TRPRETIREMENT2040 | 1 |
| SIA-AG US GOVT MONEY MARKT | 1 |
| MM SELECT TRP RETIRE 2020 M3 | 1 |
| SIA-AX MM S&P 500 INDEX | 1 |
| STATEN ISLAND, NY |
Recordkeeper |
| 665 |
| $15.2M |
| $2K |
| $0 |
| LUTHERAN HOMES OF MICHIGAN, INC WELLSPRING SENIOR SUPPORT SERVICES 403(B) RETIREMENT PLAN | SAGINAW, MI | Recordkeeper | 427 | $14.4M | $54K | $0 |
| WIRE MESH TEXAS LLC WIRE MESH TEXAS 401(K) PLAN | THE WOODLANDS, TX | TPA / Administrator | 143 | $9.3M | $31K | $0 |
| WEEKS AUTOMOBILE CORPORATION WEEKS AUTOMOBILE EMPLOYEE SAVINGS PLAN | DANBURY, CT | Recordkeeper | 0 | $5.1M | $16K | $0 |
| DUNCAN REGIONAL HOSPTIAL, INC. DUNCAN REGIONAL HOSPITAL RETIREMENT PLAN | DUNCAN, OK | Recordkeeper | 109 | $4.7M | $17K | $0 |
| VALTEC, LLC VALTEC, LLC 401(K) PLAN | IMLAY CITY, MI | Recordkeeper | 131 | $1.1M | $5K | $0 |