LINDA M
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
10
Active participants
706,547
Total plan assets
$43.5B
Filings (rows)
13
Direct comp
$1.3M
Indirect comp
$0
Aggregating 4 name variants under "LINDA M"
SERVICES PROVIDED
Other10
Top plans served
Showing top 13 of 10 (largest by assets)| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| TRUSTEES OF CENTRAL STATES, SE & SW AREAS HEALTH & WELFARE FUND CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS HEALTH AND WELFARE PLAN ACTIVE PLAN | CHICAGO, IL | Other EMPLOYEE | 226,080 | $16.6B | $105K |
| TRUSTEES OF CENTRAL STATES, SE & SW AREAS HEALTH & WELFARE FUND CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS HEALTH AND WELFARE PLAN ACTIVE PLAN | CHICAGO, IL | Other EMPLOYEE | 226,080 | $16.6B | $169K |
| TRUSTEES OF CENTRAL STATES, SE & SW AREAS HEALTH & WELFARE FUND CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS HEALTH AND WELFARE PLAN ACTIVE PLAN | CHICAGO, IL | Other EMPLOYEE | 228,415 | $14.2B | $156K |
| TRUSTEES OF CENTRAL STATES, SE & SW AREAS HEALTH & WELFARE FUND CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS HEALTH AND WELFARE PLAN ACTIVE PLAN | CHICAGO, IL | Other EMPLOYEE | 228,415 | $14.2B | $106K |
| TRUSTEES OF CENTRAL STATES, SE & SW AREAS HEALTH & WELFARE FUND CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS HEALTH AND WELFARE PLAN ACTIVE PLAN | CHICAGO, IL | Other EMPLOYEE | 237,668 | $12.1B | $110K |
| TRUSTEES OF CENTRAL STATES, SE & SW AREAS HEALTH & WELFARE FUND CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS HEALTH AND WELFARE PLAN ACTIVE PLAN | CHICAGO, IL | Other EMPLOYEE | 237,668 | $12.1B | $146K |
| BD OF TEES OF SEIU LOCAL 32BJ, DIS 36 BOLR PENSION TRUST FUND SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 32BJ, DISTRICT 36 BUILDING OPERATORS PENSION TRUST FUND | PHILADELPHIA, PA | Other EMPLOYEE | 2,344 | $142.9M | $31K |
| BD OF TEES OF SEIU LOCAL 32BJ, DIS 36 BOLR PENSION TRUST FUND SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 32BJ, DISTRICT 36 BUILDING OPERATORS PENSION TRUST FUND | PHILADELPHIA, PA | Other EMPLOYEE | 2,403 | $128.4M | $30K |
| BD OF TEES OF SEIU LOCAL 32BJ, DIS 36 BOLR WELFARE TRUST FUND SERVICE EMPOLYEES INTERNATIONAL UNION LOCAL 32BJ, DISTRICT 36 BUILDING OPERATORS WELFARE TRUST FUND | PHILADELPHIA, PA | Other EMPLOYEE | 2,984 | $125.2M | $115K |
| BD OF TEES OF SEIU LOCAL 32BJ, DIS 36 BOLR WELFARE TRUST FUND SERVICE EMPOLYEES INTERNATIONAL UNION LOCAL 32BJ, DISTRICT 36 BUILDING OPERATORS WELFARE TRUST FUND | PHILADELPHIA, PA | Other EMPLOYEE | 2,841 | $114.3M | $112K |
| BD OF TEES OF SEIU LOCAL 32BJ, DIS 36 BOLR WELFARE TRUST FUND SERVICE EMPOLYEES INTERNATIONAL UNION LOCAL 32BJ, DISTRICT 36 BUILDING OPERATORS WELFARE TRUST FUND | PHILADELPHIA, PA | Other EMPLOYEE | 2,931 | $102.0M | $142K |
| UNITED EMPLOYEES HEALTH PLANS UNITED EMPLOYEES HEALTH PLANS | UNIONDALE, NY | Other EMPLOYEE | 500 | $6.1M | $60K |
| UNITED EMPLOYEES HEALTH PLANS UNITED EMPLOYEES HEALTH PLANS | UNIONDALE, NY | Other EMPLOYEE | 381 | $4.7M | $54K |
