Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| LVIP BARON GROWTH OPPORTUNITIES | 3 |
| LINCOLN LIFE SEPARATE ACCOUNT 4K | 3 |
| 3 | |
| LVIP S&P 500 INDEX | 2 |
| FIDELITY CONTRAFUND | 2 |
| SSGA S&P MIDCAP INDEX | 2 |
| SSGA RUSSELL ALL CAP INDEX | 2 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Alcoa USA Corp. Savings Plans Master Trust for Alcoa USA Corp. · all filings | PITTSBURGH, PA | Recordkeeper | — | $625.4M | $7K | $0 |
| Forum Energy Services, Inc. Forum Energy Services, Inc. · all filings | HOUSTON, TX | Recordkeeper | 1,104 | — | $41K | $0 |
| Pariveda Solutions, Inc. Pariveda Solutions, Inc. Employee Benefits Plan · all filings | DALLAS, TX | Broker | 532 | — | $8K | $0 |
| McLane Company, Inc. McLane Company, Inc. Welfare Plan · all filings | TEMPLE, TX | Recordkeeper | 22,863 | — | $342K | $0 |
| McLane Company, Inc. McLane Company, Inc. Welfare Plan · all filings | TEMPLE, TX | Recordkeeper | 23,695 | — | $250K | $0 |
| Forum Energy Services, Inc. Forum Energy Services, Inc. · all filings | HOUSTON, TX | Recordkeeper | 1,067 | — | $47K | $0 |
| SHORT TERM ACCOUNT |
| 2 |
| PIMCO TOTAL RETURN | 2 |
| AMERFUNDS GROWTH AMERICA | 2 |
| SSGA RUSSELL SMALL CAP VALUE INDEX | 2 |
| AFIS INVESTMENT CO OF AMERICA | 2 |
| 2 |
| GUARANTEED ACCOUNT | 2 |
| AMERFUNDS SMALLCAP WORLD | 2 |
| AFIS NEW PERSPECTIVES | 2 |
| FEDERATED GVT ULTRA SHORT | 2 |
| FRANKLIN GROWTH | 2 |
| 2 |
| MFS VIT UTILITIES | 2 |
| LVIP VANGUARD DOMESTIC EQUITY | 2 |
| FIDELITY VIP MIDCAP | 2 |
| COLUMBIA SM ACR FD INST | 2 |
| LVIP VANGUARD INTNL EQUITY | 2 |
| SSGA RUSSELL SMALL/MID CAP INDEX | 2 |