Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 26 | |
| FRANKLIN SMALL CAP VALUE A | 21 |
| CLEARBRIDGE INTERNATIONAL GROWTH FI | 20 |
| FRANKLIN MUTUAL GLOBAL DISCOVERY A | 12 |
| FRANKLIN SMALL CAP GROWTH A | 11 |
| FRANKLIN SMALL CAP VALUE ADV | 10 |
| FRANKLIN MUTUAL SHARES R |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Timkensteel Corporation Timkensteel Corporation Bargaining UNIT Pension Plan · all filings | CANTON, OH | Other service providers | 1,120 | $353.8M | $83K | $0 |
| Timkensteel Corporation Timkensteel Corporation Retirement Plan · all filings | CANTON, OH | Other service providers | 138 | $137.7M | $33K | $0 |
| Kyanite Mining Corporation Kyanite Mining Corporation Employees' 401(k) Savings and Profit Sharing Plan · all filings | DILLWYN, VA | Other service providers | 125 | $26.4M | $2K | $0 |
| Kyanite Mining Corporation Kyanite Mining Corporation Employees' 401(k) Savings and Profit Sharing Plan · all filings | DILLWYN, VA | Other service providers | 118 | $24.9M | $691 | $0 |
| Board of Trustees, San Francisco Culinary Bartenders & San Francisco Culinary Bartenders & Service Employees Pension Plan · all filings | PLEASANTON, CA | Other service providers | 0 | $0 | $40K | $0 |
| 9 |
| TEMPLETON GROWTH R | 9 |
| FRANKLIN GROWTH A | 8 |
| TEMPLETON GLOBAL BOND R6 | 7 |
| FRANKLIN MUTUAL GLOBAL DISCOVERY R | 7 |
| TEMPLETON GLOBAL BOND R | 7 |
| BRANDYWINEGLOBAL GLOBAL OPP BOND A | 6 |
| FRANKLIN UTILITIES A1 | 6 |
| FRANKLIN SMALL CAP VALUE R | 6 |
| FRANKLIN SMALL CAP GROWTH R6 | 6 |
| FRANKLIN STRATEGIC INCOME A | 5 |
| CLEARBRIDGE INTERNATIONAL GROWTH F1 | 4 |
| BRANDYWINEGLOBAL GLOBAL OPP BOND R | 4 |
| BRANDYWINEGLOBAL GLOBAL OPP BOND FI | 3 |
| FRANKLIN GROWTH | 3 |
| FRANKLIN GROWTH R | 3 |
| 3 |
| FRANKLIN SMALL CAP GROWTH ADV | 3 |
| TEMPLETON GLOBAL BOND | 3 |