Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| FWB REVOLUTION AGGRESSIVE GROWTH | 1 |
| FWB REVOLUTION GROWTH | 1 |
| FWB REVOLUTION MODERATE | 1 |
| FWB REVOLUTION INCOME | 1 |
| FWB REVOLUTION BALANCE | 1 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEES OF DAKOTAS AREAWIDE IBEW-NECA VACATION & HOLIDAY TRU DAKOTAS AREAWIDE IBEW-NECA VACATION & HOLIDAY TRUST FUND | FARGO, ND | Other service providers | 2,250 | $6.4M | $8K | $0 |
| BOARD OF TRUSTEES OF DAKOTAS AREAWIDE IBEW-NECA VACATION & HOLIDAY TRU DAKOTAS AREAWIDE IBEW-NECA VACATION & HOLIDAY TRUST FUND | FARGO, ND |
Other service providers |
| 1,747 |
| $3.5M |
| $17K |
| $0 |