Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| DELAWARE IVY SMALL CAP GROWTH Y | 16 |
| DELAWARE EMERGING MARKETS INSTL | 12 |
| DELAWARE EMERGING MARKETS R | 8 |
| DELAWARE EXTENDED DURATION BOND A | 7 |
| DELAWARE SMALL CAP VALUE INSTL | 6 |
| DELAWARE EXTENDED DURATION BOND INS | 5 |
| DELAWARE EMERGING MKTS INSTL | 4 |
| DELAWARE IVY SMALL CAP GROWTH A | 4 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Lorain County Community Action Agency Lorain County Community Action Agency 403(b) Thrif · all filings | LORAIN, OH | Other service providers | 302 | $4.0M | $0 | $0 |
| Lorain County Community Action Agency Lorain County Community Action Agency 403(b) Thrif · all filings | LORAIN, OH | Other service providers | 333 | $3.3M | $0 | $0 |
| DELAWARE IVY SMALL CAP GROWTH R | 3 |
| DELAWARE EMERGING MARKETS A | 2 |
| 2 |
| DELAWARE EMERGING MARKETS | 2 |
| DELAWARE EXTENDED DURATION BOND R | 2 |
| DELAWARE IVY SM CAP GROWTH Y | 2 |
| DELAWARE IVY SMALL CAP GROWTH | 1 |
| DELAWARE IVE SMALL CAP GROWTH Y | 1 |
| DELWARE IVY SMALL CAP GROWTH R | 1 |