| Fund / entity | Plans holding |
|---|---|
| VANGUARD LIFESTRATEGY GROWTH | 1 |
| HIGH YIELD BOND FUND | 1 |
| LOAN ESCROW FUND | 1 |
| INFLATION PROTECTED FUND | 1 |
| VANGUARD WINDSOR II | 1 |
| VARIABLE ANNUITY LIFE INSURANCE | 1 |
| GOVERNMENT SECURITIES FUND | 1 |
| SCIENCE & TECHNOLOGY FUND | 1 |
| VANGUARD WELLINGTON FUND | 1 |
| INTL SOCIALLY RESPONSIBLE FUND | 1 |
| STOCK INDEX FUND | 1 |
| US SOCIALLY RESPONSIBLE FUND | 1 |
| GLOBAL STRATEGY | 1 |
| INTERNATL EQUITIES INDEX FUND |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| KING'S DAUGHTERS MEDICAL CENTER KING'S DAUGHTERS MEDICAL CENTER RETIREMENT PLAN | BROOKHAVEN, MS | Other NONE | 708 | $45.2M | $13K |
| HOMES FOR KIDS OF OHIO INC HOMES FOR KIDS RETIREMENT PLAN | NILES, OH | Other NONE | 153 | $3.8M | $28K |
| HOMES FOR KIDS OF OHIO INC HOMES FOR KIDS RETIREMENT PLAN |
| 1 |
| INTL OPPORTUNITIES | 1 |
| SYSTEMATIC VALUE | 1 |
| VANGUARD LIFESTRATEGY CONSER | 1 |
| INTERNATIONAL VALUE FUND | 1 |
| MID CAP INDEX FUND | 1 |
| MID CAP STRATEGIC GWTH | 1 |
| SMALL CAP INDEX FUND | 1 |
| GLOBAL REAL ESTATE FUND | 1 |
| EMERGING ECONOMIES | 1 |
| SYSTEMATIC GROWTH FUND | 1 |
| MID CAP VALUE FUND | 1 |
| NILES, OH |
Other NONE |
| 118 |
| $2.9M |
| $15K |