Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| MID CAP INDEX FUND | 1 |
| HIGH YIELD BOND FUND | 1 |
| INFLATION PROTECTED FUND | 1 |
| INTL SOCIALLY RESPONSIBLE FUND | 1 |
| SCIENCE & TECHNOLOGY FUND | 1 |
| STOCK INDEX FUND | 1 |
| VANGUARD WELLINGTON FUND | 1 |
| VARIABLE ANNUITY LIFE INSURANCE | 1 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| King's Daughters Medical Center King's Daughters Medical Center Retirement Plan · all filings | BROOKHAVEN, MS | Other service providers | 708 | $45.2M | $13K | $0 |
| Homes for Kids of Ohio Inc. Homes for Kids Retirement Plan · all filings | NILES, OH | Other service providers | 153 | $3.8M | $28K | $0 |
| Homes for Kids of Ohio Inc. Homes for Kids Retirement Plan · all filings | NILES, OH | Other service providers | 118 | $2.9M | $15K | $0 |
| LOAN ESCROW FUND |
| 1 |
| GOVERNMENT SECURITIES FUND | 1 |
| US SOCIALLY RESPONSIBLE FUND | 1 |
| VANGUARD WINDSOR II | 1 |
| GLOBAL STRATEGY | 1 |
| INTERNATL EQUITIES INDEX FUND | 1 |
| SYSTEMATIC VALUE | 1 |
| VANGUARD LIFESTRATEGY CONSER | 1 |
| VANGUARD LIFESTRATEGY GROWTH | 1 |
| INTERNATIONAL VALUE FUND | 1 |
| INTL OPPORTUNITIES | 1 |
| MID CAP STRATEGIC GWTH | 1 |
| SMALL CAP INDEX FUND | 1 |
| EMERGING ECONOMIES | 1 |
| GLOBAL REAL ESTATE FUND | 1 |
| MID CAP VALUE FUND | 1 |
| SYSTEMATIC GROWTH FUND | 1 |