| Fund / entity | Plans holding |
|---|---|
| MID CAP INDEX FUND | 2 |
| AG EMPLOYEE BENEFITS TRUST | 2 |
| INTERNATL EQUITIES INDEX FUND | 2 |
| INTL OPPORTUNITIES | 2 |
| SMALL CAP VALUE FUND | 2 |
| SMALL CAP INDEX FUND | 2 |
| STOCK INDEX FUND | 2 |
| EMERGING ECONOMIES | 2 |
| MID CAP VALUE FUND | 2 |
| SYSTEMATIC GROWTH FUND | 2 |
| GLOBAL REAL ESTATE FUND | 2 |
| MID CAP STRATEGIC GWTH | 2 |
| AGGRESSIVE GROWTH LIFESTYLE | 2 |
| DIVIDEND VALUE | 2 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| ROBERT MORRIS UNIVERSITY ROBERT MORRIS UNIVERSITY DEFINED CONTRIBUTION RETIREMENT PLAN | MOON TOWNSHIP, PA | TPA / Administrator CONTRACT ADMINISTRATOR | 614 | $187.6M | $7K |
| ROBERT MORRIS UNIVERSITY ROBERT MORRIS UNIVERSITY DEFINED CONTRIBUTION RETIREMENT PLAN | MOON TOWNSHIP, PA | TPA / Administrator CONTRACT ADMINISTRATOR | 416 | $170.7M | $9K |
| KING'S DAUGHTERS MEDICAL CENTER |
| INTERNATIONAL VALUE FUND |
| 2 |
| INFLATION PROTECTED FUND | 2 |
| SCIENCE & TECHNOLOGY FUND | 2 |
| VANGUARD WINDSOR II | 2 |
| VANGUARD LIFESTRATEGY CONSER | 2 |
| GOVERNMENT SECURITIES FUND | 2 |
| CORE BOND FUND | 2 |
| INTL SOCIALLY RESPONSIBLE FUND | 2 |
| US SOCIALLY RESPONSIBLE FUND | 2 |
| HIGH YIELD BOND FUND | 2 |
| ARIEL APPRECIATION FUND | 1 |
| BROOKHAVEN, MS |
Other NONE |
| 708 |
| $45.2M |
| $13K |
| CENTRAL INDIANA COMMUNITY FOUNDATION, INC. CENTRAL INDIANA COMMUNITY FOUNDATION 403(B) RETIREMENT PLAN | INDIANAPOLIS, IN | TPA / Administrator CONTRACT ADMINISTRATOR | 86 | $5.2M | $1K |
| HOMES FOR KIDS OF OHIO INC HOMES FOR KIDS RETIREMENT PLAN | NILES, OH | Other NONE | 153 | $3.8M | $28K |
| HOMES FOR KIDS OF OHIO INC HOMES FOR KIDS RETIREMENT PLAN | NILES, OH | Other NONE | 118 | $2.9M | $15K |