Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| INTERNATL EQUITIES INDEX FUND | 2 |
| SMALL CAP VALUE FUND | 2 |
| MID CAP VALUE FUND | 2 |
| CORE BOND FUND | 2 |
| INFLATION PROTECTED FUND | 2 |
| INTERNATIONAL VALUE FUND | 2 |
| DIVIDEND VALUE | 2 |
| SMALL CAP INDEX FUND | 2 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Robert Morris University Robert Morris University Defined Contribution Retirement Plan · all filings | MOON TOWNSHIP, PA | TPA / Administrator | 614 | $187.6M | $7K | $0 |
| Robert Morris University Robert Morris University Defined Contribution Retirement Plan · all filings | MOON TOWNSHIP, PA | TPA / Administrator | 416 | $170.7M | $9K | $0 |
| King's Daughters Medical Center King's Daughters Medical Center Retirement Plan · all filings | BROOKHAVEN, MS | Other service providers | 708 | $45.2M | $13K | $0 |
| Central Indiana Community Foundation, Inc. Central Indiana Community Foundation 403(b) Retirement Plan · all filings | INDIANAPOLIS, IN | TPA / Administrator | 86 | $5.2M | $1K | $0 |
| Homes for Kids of Ohio Inc. Homes for Kids Retirement Plan · all filings | NILES, OH | Other service providers | 153 | $3.8M | $28K | $0 |
| Homes for Kids of Ohio Inc. Homes for Kids Retirement Plan · all filings | NILES, OH | Other service providers | 118 | $2.9M | $15K | $0 |
| GOVERNMENT SECURITIES FUND |
| 2 |
| MID CAP STRATEGIC GWTH | 2 |
| STOCK INDEX FUND | 2 |
| VANGUARD LIFESTRATEGY CONSER | 2 |
| SCIENCE & TECHNOLOGY FUND | 2 |
| AGGRESSIVE GROWTH LIFESTYLE | 2 |
| INTL OPPORTUNITIES | 2 |
| AG EMPLOYEE BENEFITS TRUST | 2 |
| US SOCIALLY RESPONSIBLE FUND | 2 |
| VANGUARD WINDSOR II | 2 |
| EMERGING ECONOMIES | 2 |
| HIGH YIELD BOND FUND | 2 |
| MID CAP INDEX FUND | 2 |
| INTL SOCIALLY RESPONSIBLE FUND | 2 |
| SYSTEMATIC GROWTH FUND | 2 |
| GLOBAL REAL ESTATE FUND | 2 |
| VC I CAPITAL APPRECIATION FUND | 1 |