Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 1 | |
| PSGI-R2 | 1 |
| BFA-R2 | 1 |
| AFTD25-R2 | 1 |
| 1 | |
| PSMGI-R2 | 1 |
| AFTD45-R2 | 1 |
| AMCAP-R2 | 1 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| International Motors, LLC Navistar, Inc. Retiree Health Benefit and Life Insurance Plan · all filings | LISLE, IL | Other service providers | 0 | $1.2B | $241K | $0 |
| Navistar, Inc. Navistar, Inc. Retiree Health Benefit and Life Insurance Plan · all filings | LISLE, IL | Other service providers | 0 | $1.2B | $102K | $0 |
| Navistar, Inc. Navistar, Inc. Retiree Health Benefit and Life Insurance Plan · all filings | LISLE, IL | Other service providers | 0 | $1.2B | $211K | $0 |
| 1 |
| 1 |
| NEF-R2 | 1 |
| AFTD35-R2 | 1 |
| AFTD55-R2 | 1 |
| AFTD40-R2 | 1 |
| 1 |
| PSGG-R2 | 1 |
| ICA-R2 | 1 |
| AFTD60-R2 | 1 |
| WMIF-R2 | 1 |
| IFA-R2 | 1 |
| NPF-R2 | 1 |
| GVT-R2 | 1 |
| AFTD30-R2 | 1 |
| 1 |
| 1 |