Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| MMF-R2 | 1 |
| PSMGI-R2 | 1 |
| AFTD50-R2 | 1 |
| PSG-R2 | 1 |
| CAPITAL GROUP 2060 TARGET DT RET TR | 1 |
| CAPITAL GROUP 2040 TARGET DT RET TR | 1 |
| AFTD25-R2 | 1 |
| BFA-R2 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| INTERNATIONAL MOTORS, LLC NAVISTAR, INC. RETIREE HEALTH BENEFIT AND LIFE INSURANCE PLAN | LISLE, IL | Other service providers | 0 | $1.2B | $241K | $0 |
| NAVISTAR, INC. NAVISTAR, INC. RETIREE HEALTH BENEFIT AND LIFE INSURANCE PLAN | LISLE, IL |
| 1 |
| PSGI-R2 | 1 |
| AFTD55-R2 | 1 |
| CAPITAL GROUP 2035 TARGET DT RET TR | 1 |
| AMBAL-R2 | 1 |
| GFA-R2 | 1 |
| CAPITAL GROUP 2010 TARGET DT RET TR | 1 |
| CAPITAL GROUP 2050 TARGET DT RET TR | 1 |
| CAPITAL GROUP 2020 TARGET DT RET TR | 1 |
| ICA-R2 | 1 |
| PSGG-R2 | 1 |
| AFTD40-R2 | 1 |
| AFTD35-R2 | 1 |
| NEF-R2 | 1 |
| CAPITAL GROUP 2065 TARGET DT RET TR | 1 |
| CAPITAL GROUP 2015 TARGET DT RET TR | 1 |
| AMCAP-R2 | 1 |
| CAPITAL GROUP 2045 TARGET DT RET TR | 1 |
| 0 |
| $1.2B |
| $102K |
| $0 |
| NAVISTAR, INC. NAVISTAR, INC. RETIREE HEALTH BENEFIT AND LIFE INSURANCE PLAN | LISLE, IL | Other service providers | 0 | $1.2B | $211K | $0 |