| Fund / entity | Plans holding |
|---|---|
| AF US GOVERNMENT MONEY MARKET R4 | 1 |
| INCOME FUND OF AMERICA R4 | 1 |
| BOND FUND OF AMERICA R4 | 1 |
| NEW ECONOMY FUND R4 | 1 |
| CAPITAL WORLD GROWTH & INCOME R4 | 1 |
| CAPITAL GROUP AMERICAN FUNDS | 1 |
| AMERICAN FUNDS 2045 TD | 1 |
| WASHINGTON MUTUAL INVESTORS FUND R4 | 1 |
| NEW PERSPECTIVE FUND R4 | 1 |
| AMERICAN MUTUAL FUND R4 | 1 |
| FUNDAMENTAL INVESTORS R4 | 1 |
| AMERICAN BALANCED FUND R4 | 1 |
| GROWTH FUND OF AMERICA R4 | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| PEOPLE, PETS AND VETS PEOPLE, PETS AND VETS 401(K) PLAN | OLYMPIA, WA | Recordkeeper RECORD KEEPER | 0 | $0 | $3K |
| CAPTIAL WORLD BOND R4 |
| 1 |
| SMALLCAP WORLD FUND R4 | 1 |
| EUROPACIFIC GROWTH FUND R4 | 1 |
| AMERICAN FUNDS 2060 TD | 1 |
| INVESTMENT CO OF AMERICA R4 | 1 |
| AMERICAN HIGH INCOME TRUST R4 | 1 |
| AMERICAN FUNDS 2030 TD | 1 |
| AMERICAN FUNDS 2040 TD | 1 |
| AMERICAN FUNDS 2010 TD | 1 |
| AMERICAN FUND 2035 TD | 1 |
| AMERICAN FUNDS 2055 TD | 1 |
| AMCAP FUND R4 | 1 |