Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 52 | |
| 19 | |
| 17 | |
| 15 | |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Kaiser Permanente Medical Care Program Kaiser Permanente Group Trust · all filings | OAKLAND, CA | Other service providers | 0 | $58.3B | $610K | $0 |
| Verizon Communications Inc. Verizon Master Savings Trust · all filings | BASKING RIDGE, NJ | Investment manager | — | $41.1B | $5.2M | $0 |
| Verizon Communications Inc. Verizon Master Savings Trust · all filings | BASKING RIDGE, NJ | Investment manager | — | $36.7B | $5.0M | $0 |
| Verizon Communications Inc. Verizon Master Savings Trust · all filings | BASKING RIDGE, NJ | Investment manager | — | $33.3B | $6.3M | $0 |
| Verizon Communications Inc. Verizon Savings Plan for Management Employees · all filings | BASKING RIDGE, NJ | Other service providers | 69,218 | $27.8B | $500K | $0 |
| Citigroup Inc. CITI Retirement Savings Plan · all filings | STAMFORD, CT | Other service providers | 74,487 | $23.2B | $388K | $0 |
| Citigroup Inc. CITI Retirement Savings Plan · all filings | STAMFORD, CT | Other service providers | 79,128 | $20.7B | $353K | $0 |
| Citigroup Inc. CITI Retirement Savings Plan · all filings | STAMFORD, CT | Other service providers | 78,295 | $17.4B | $365K | $0 |
| Board of Trustees of 1199seiu Health Care Employees Pension Fund 1199seiu Health Care Employees Pension Fund · all filings | NEW YORK, NY | Other service providers | 115,036 | $16.9B | $0 | $1.4M |
| Verizon Communications Inc. Bell Atlantic Master Trust · all filings | BASKING RIDGE, NJ | Other service providers | — | $16.2B | $1.8M | $0 |
| Board of Trustees of 1199seiu Health Care Employees Pension Fund 1199seiu Health Care Employees Pension Fund · all filings | NEW YORK, NY | Other service providers | 111,833 | $16.2B | $0 | $1.5M |
| Verizon Communications Inc. Bell Atlantic Master Trust · all filings | BASKING RIDGE, NJ | Other service providers | — | $16.0B | $473K | $0 |
| GE Healthcare Technologies Inc. GE Healthcare Pension Master Trust · all filings | CHICAGO, IL | Advisor / Consultant | — | $15.0B | $75K | $0 |
| American Airlines, Inc. - Retirement American Airlines Inc., Master Fixed Benefit Pension Trust · all filings | FORT WORTH, TX | Other service providers | 0 | $12.0B | $202K | $0 |
| National Elevator Industry Pension Plan Plan Board of Trustees National Elevator Industry Pension Plan · all filings | NEWTOWN SQUARE, PA | Investment manager | 28,308 | $11.2B | $1.1M | $0 |
| National Elevator Industry Pension Plan Plan Board of Trustees National Elevator Industry Pension Plan · all filings | NEWTOWN SQUARE, PA | Investment manager | 27,434 | $10.4B | $978K | $0 |
| New England Teamsters Pension Fund New England Teamsters Pension Fund · all filings | BURLINGTON, MA | Other service providers | 21,577 | $9.1B | $307K | $0 |
| Verizon Communications Inc. Bell Atlantic Master Trust · all filings | BASKING RIDGE, NJ | Other service providers | — | $7.9B | $473K | $0 |
| Joint Board of Trustees, Bakery & Confectionery Union & Industry Bakery & Confectionery Union & Industry International Pension Fund · all filings | KENSINGTON, MD | Other service providers | 14,943 | $6.6B | $334K | $0 |
| Carpenters Pension Trust Fund Trust Fund for Northern California Carpenters Pension Trust Fund for Northern California · all filings | OAKLAND, CA | Other service providers | 20,998 | $5.3B | $103K | $0 |
| American Electric Power Service Corporation AEP Retirement Savings 401(k) Plan · all filings | COLUMBUS, OH | Other service providers | 16,345 | $5.2B | $408K | $22K |
| American Electric Power Service Corporation AEP Retirement Savings 401(k) Plan · all filings | COLUMBUS, OH | Other service providers | 17,531 | $5.2B | $409K | $0 |
| Toyota Motor North America, Inc. Toyota Motor Sales, U.S.A., Inc. Pension Plan · all filings | PLANO, TX | Investment manager | 5,129 | $4.9B | $747K | $0 |
| Boehringer Ingelheim USA Corporation Boehringer Ingelheim USA Corporation Master Investment Trust · all filings | RIDGEFIELD, CT | Investment manager | — | $4.8B | $535K | $0 |
| Ameren Corporation Ameren Retirement Plan · all filings | ST. LOUIS, MO | Other service providers | 9,113 | $4.8B | $847K | $0 |
| 14 |
| 10 |
| 8 |
| 7 |
| 7 |
| 6 |
| 6 |
| 6 |
| 6 |
| 6 |
| 6 |
| 6 |
| 5 |
| 4 |
| BSO PENSIONS TRUST FUND | 4 |
| 4 |
| 4 |
| 4 |
| 3 |
| 3 |
| 3 |