Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 33 | |
| 31 | |
| 25 | |
| 24 | |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Unisys Corporation Unisys Master Trust · all filings | BLUE BELL, PA | Investment manager | — | $2.5B | $529K | $0 |
| Unisys Corporation Unisys Master Trust · all filings | BLUE BELL, PA | Investment manager | — | $1.9B | $401K | $0 |
| Unisys Corporation Unisys Master Trust · all filings | BLUE BELL, PA | Investment manager | — | $1.4B | $277K | $0 |
| Agilent Technologies, Inc. Agilent Technologies, Inc. Retirement Plan · all filings | SANTA CLARA, CA | Investment manager | 1,716 | $500.8M | $98K | $0 |
| Anheuser-Busch Companies, LLC Anheuser-Busch Companies Master Pension Trust · all filings | ST. LOUIS, MO | Investment manager | — | $440.3M | $215K | $0 |
| Agilent Technologies, Inc. Agilent Technologies, Inc. Retirement Plan · all filings | SANTA CLARA, CA | Investment manager | 1,967 | $435.6M | $103K | $0 |
| Board of Trustees of Carolina Electrical Workers Retirement Fund Carolina Electrical Workers Retirement Fund · all filings | PEMBROKE PINES, FL | Investment manager | 5,190 | $154.0M | $48K | $0 |
| University of Southern California University of Southern California Support Staff Retirement Plan · all filings | LOS ANGELES, CA | Advisor / Consultant | 1,616 | $136.8M | $184K | $0 |
| University of Southern California University of Southern California Support Staff Retirement Plan · all filings | LOS ANGELES, CA | Advisor / Consultant | 1,536 | $136.7M | $191K | $0 |
| Board of Trustees of Carolina Electrical Workers Retirement Fund Carolina Electrical Workers Retirement Fund · all filings | SALT LAKE CITY, UT | Investment manager | 6,154 | $136.1M | $43K | $0 |
| Board of Trustees of Carolina Electrical Workers Retirement Fund Carolina Electrical Workers Retirement Fund · all filings | SALT LAKE CITY, UT | Investment manager | 5,806 | $127.5M | $65K | $0 |
| University of Southern California University of Southern California Support Staff Retirement Plan · all filings | LOS ANGELES, CA | Advisor / Consultant | 1,750 | $125.4M | $171K | $0 |
| Agilent Technologies, Inc. Agilent Technologies, Inc. Deferred Profit-Sharing Plan · all filings | SANTA CLARA, CA | Investment manager | 264 | $81.2M | $7K | $0 |
| Agilent Technologies, Inc. Agilent Technologies, Inc. Deferred Profit-Sharing Plan · all filings | SANTA CLARA, CA | Investment manager | 203 | $74.1M | $6K | $0 |
| Motorists Mutual Insurance Company Motorists Mutual Retirement Plan · all filings | COLUMBUS, OH | Investment manager | 186 | $71.3M | $0 | $42K |
| Encova Holdings, Inc. Motorists Mutual Retirement Plan · all filings | COLUMBUS, OH | Investment manager | 162 | $68.4M | $68K | $0 |
| Motorists Mutual Insurance Company Motorists Mutual Retirement Plan · all filings | COLUMBUS, OH | Investment manager | 228 | $67.6M | $0 | $80K |
| 24 |
| 24 |
| 24 |
| 24 |
| 24 |
| 24 |
| 24 |
| 24 |
| 24 |
| 23 |
| 18 |
| 18 |
| 13 |
| 8 |
| 7 |
| 7 |
| 7 |
| 7 |
| 7 |
| 7 |
| 7 |