| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| AMES CONSTRUCTION, INC. AMES CONSTRUCTION, INC. RETIREMENT SAVINGS PLAN | BURNSVILLE, MN | Recordkeeper RECORDKEEPER | 826 | $213.9M | $102 |
| AMES CONSTRUCTION, INC. AMES CONSTRUCTION, INC. RETIREMENT SAVINGS PLAN | BURNSVILLE, MN | Recordkeeper RECORDKEEPER | 1,232 | $200.1M | $278K |
| AMES CONSTRUCTION, INC. |
| BURNSVILLE, MN |
Other NONE |
| 2,646 |
| $100.3M |
| $221K |
| TC CONSTRUCTION COMPANY, INC. TC CONSTRUCTION COMPANY, INC. RETIREMENT SAVINGS PLAN | SANTEE, CA | Other NONE | 249 | $61.9M | $145K |
| TC CONSTRUCTION COMPANY, INC. TC CONSTRUCTION COMPANY, INC. RETIREMENT SAVINGS PLAN | SANTEE, CA | Other NONE | 220 | $56.0M | $109K |
| TC CONSTRUCTION COMPANY, INC. TC CONSTRUCTION COMPANY, INC. RETIREMENT SAVINGS PLAN | SANTEE, CA | Other NONE | 207 | $47.2M | $111K |
| HYDRO-TEMP MECHANICAL, INC. HYDRO-TEMP MECHANICAL, INC. RETIREMENT SAVINGS PLAN | WILSONVILLE, OR | Other NONE | 90 | $26.0M | $77K |
| HYDRO-TEMP MECHANICAL, INC. HYDRO-TEMP MECHANICAL, INC. RETIREMENT SAVINGS PLAN | WILSONVILLE, OR | Other NONE | 100 | $23.5M | $75K |
| MONTEREY PENINSULA ENGINEERING MONTEREY PENINSULA ENGINEERING RETIREMENT SAVINGS PLAN | MARINA, CA | Other NONE | 111 | $23.5M | $124K |
| MONTEREY PENINSULA ENGINEERING MONTEREY PENINSULA ENGINEERING RETIREMENT SAVINGS PLAN | MARINA, CA | Other NONE | 99 | $21.2M | $115K |
| SHARED SERVICES CONSORTIUM, LLC SHARED SERVICES HEALTH PLAN | LITITZ, PA | Other NONE | 2,680 | $20.3M | $579K |
| HYDRO-TEMP MECHANICAL, INC. HYDRO-TEMP MECHANICAL, INC. RETIREMENT SAVINGS PLAN | WILSONVILLE, OR | Other NONE | 95 | $19.6M | $57K |
| MONTEREY PENINSULA ENGINEERING MONTEREY PENINSULA ENGINEERING RETIREMENT SAVINGS PLAN | MARINA, CA | Other NONE | 97 | $19.0M | $88K |
| SHARED SERVICES CONSORTIUM, LLC SHARED SERVICES HEALTH PLAN | LITITZ, PA | Other NONE | 2,730 | $17.5M | $621K |
| AMERICAN ASPHALT REPAIR & RESURFACING CO. INC. AMERICAN ASPHALT REPAIR & RESURFACING CO. , INC. RETIREMENT SAVINGS PLAN | HAYWARD, CA | Other NONE | 159 | $16.6M | $83K |
| AMERICAN ASPHALT REPAIR & RESURFACING CO. INC. AMERICAN ASPHALT REPAIR & RESURFACING CO. , INC. RETIREMENT SAVINGS PLAN | HAYWARD, CA | Other NONE | 170 | $15.7M | $76K |
| BLEIGH CONSTRUCTION COMPANY, INC. BLEIGH CONSTRUCTION COMPANY, INC. RETIREMENT SAVINGS PLAN | HANNIBAL, MO | Other NONE | 188 | $15.4M | $87K |
| BLEIGH CONSTRUCTION COMPANY, INC. BLEIGH CONSTRUCTION COMPANY, INC. RETIREMENT SAVINGS PLAN | HANNIBAL, MO | Other NONE | 157 | $14.4M | $79K |
| AMERICAN ASPHALT REPAIR & RESURFACING CO. INC. AMERICAN ASPHALT REPAIR & RESURFACING CO. , INC. RETIREMENT SAVINGS PLAN | HAYWARD, CA | Other NONE | 147 | $12.9M | $59K |
| BLEIGH CONSTRUCTION COMPANY INC. BLEIGH CONSTRUCTION COMPANY INC. RETIREMENT SAVINGS PLAN | HANNIBAL, MO | Other NONE | 182 | $12.2M | $54K |
| IRON MECHANICAL, INC. IRON MECHANICAL, INC. RETIREMENT SAVINGS PLAN | SACRAMENTO, CA | Other NONE | 282 | $11.0M | $73K |
| IRON MECHANICAL, INC. IRON MECHANICAL, INC. RETIREMENT SAVINGS PLAN | SACRAMENTO, CA | Other NONE | 290 | $10.2M | $63K |
| GRAYBACK FORESTRY, INC. GRAYBACK FORESTRY, INC. RETIREMENT SAVINGS PLAN | MERLIN, OR | Other NONE | 315 | $8.3M | $77K |
| IRON MECHANICAL, INC. IRON MECHANICAL, INC. RETIREMENT SAVINGS PLAN | SACRAMENTO, CA | Other NONE | 263 | $8.2M | $52K |
| GRAYBACK FORESTRY, INC. GRAYBACK FORESTRY, INC. RETIREMENT SAVINGS PLAN | MERLIN, OR | Other NONE | 286 | $7.1M | $70K |
| LONESTAR CONSTRUCTION LONESTAR CONSTRUCTION RETIREMENT SAVINGS PLAN | ANAHEIM, CA | Other NONE | 363 | $6.8M | $112K |
| CENTRAL ELECTRIC ENTERPRISES & COMPANY CENTRAL ELECTRIC ENTERPRISES & COMPANY RETIREMENT SAVINGS PLAN | SAN ANTONIO, TX | Other NONE | 157 | $6.7M | $43K |
| GRAYBACK FORESTRY, INC. GRAYBACK FORESTRY, INC. RETIREMENT SAVINGS PLAN | MERLIN, OR | Other NONE | 326 | $6.0M | $49K |
| LONESTAR CONSTRUCTION LONESTAR CONSTRUCTION RETIREMENT SAVINGS PLAN | ANAHEIM, CA | Other NONE | 226 | $5.5M | $65K |
| CENTRAL ELECTRIC ENTERPRISES & COMPANY CENTRAL ELECTRIC ENTERPRISES & COMPANY RETIREMENT SAVINGS PLAN | SAN ANTONIO, TX | Other NONE | 159 | $5.3M | $33K |
| SWIFT ROOFING OF E-TOWN, INC. SWIFT ROOFING OF E-TOWN, INC. RETIREMENT SAVINGS PLAN | ELIZABETHTOWN, KY | Other NONE | 109 | $5.2M | $45K |
| BRAY TRUCKING, INC. BRAY TRUCKING, INC. RETIREMENT SAVINGS PLAN | ALEXANDRIA, KY | Other NONE | 119 | $4.8M | $36K |
| SWIFT ROOFING OF E-TOWN, INC. SWIFT ROOFING OF E-TOWN, INC. RETIREMENT SAVINGS PLAN | ELIZABETHTOWN, KY | Other NONE | 123 | $4.6M | $39K |
| R. P. WEDDELL & SONS CO. R. P. WEDDELL & SONS CO. RETIREMENT SAVINGS PLAN | LAS VEGAS, NV | Other NONE | 254 | $4.2M | $75K |
| LONESTAR CONSTRUCTION LONESTAR CONSTRUCTION RETIREMENT SAVINGS PLAN | ANAHEIM, CA | Other NONE | 332 | $4.0M | $67K |
| KEARNEY & COMPANY, P.C. KEARNEY & COMPANY ADDED BENEFITS PLAN | ALEXANDRIA, VA | Broker BROKER | 966 | $3.7M | $94K |
| SWIFT ROOFING OF E-TOWN, INC. SWIFT ROOFING OF E-TOWN, INC. RETIREMENT SAVINGS PLAN | ELIZABETHTOWN, KY | Other NONE | 112 | $3.7M | $32K |
| KEARNEY & COMPANY, P.C. KEARNEY & COMPANY ADDED BENEFITS PLAN | ALEXANDRIA, VA | Broker BROKER | 1,058 | $3.7M | $109K |
| NEW ERA TECHNOLOGY, INC. NEW ERA TECHNOLOGY, INC. WELFARE BENEFIT PLAN | WEST CHESTER, PA | Broker BROKER | 1,483 | $3.6M | $205K |
| R. P. WEDDELL & SONS CO. R. P. WEDDELL & SONS CO. RETIREMENT SAVINGS PLAN | LAS VEGAS, NV | Other NONE | 137 | $3.5M | $83K |
| KEARNEY & COMPANY, P.C. KEARNEY & COMPANY ADDED BENEFITS PLAN | ALEXANDRIA, VA | Broker BROKER | 824 | $3.5M | $76K |
| R. P. WEDDELL & SONS CO. R. P. WEDDELL & SONS CO. RETIREMENT SAVINGS PLAN | LAS VEGAS, NV | Other NONE | 315 | $3.3M | $49K |
| R. P. WEDDELL & SONS CO. R. P. WEDDELL & SONS CO. RETIREMENT SAVINGS PLAN | LAS VEGAS, NV | Other NONE | 315 | $3.3M | $49K |
| LIFEPATH, INC. LIFEPATH, INC. EMPLOYEE BENEFIT PLAN | BETHLEHEM, PA | Broker BROKER | 488 | $3.3M | $76K |
| ROMANOFF ELECTRIC, INC. ROMANOFF ELECTRIC, INC. RETIREMENT PLAN | GAHANNA, OH | Other NONE | 135 | $3.1M | $34K |
| KNIFE RIVER CORP - NORTH CENTRAL KNIFE RIVER CORPORATION - NORTH CENTRAL DAVIS-BACON EMPLOYEE WELFARE PLAN AND TRUST | ST. CLOUD, MN | TPA / Administrator MEDICAL TPA | 659 | $3.0M | $25K |
| MG ELECTRIC INC. MG ELECTRIC, INC. 401(K) PROFIT SHARING PLAN AND TRUST | PALMDALE, CA | Other NONE | 124 | $2.9M | $37K |
| CALIFORNIA SKATEPARKS CALIFORNIA SKATEPARKS RETIREMENT SAVINGS PLAN | UPLAND, CA | Other NONE | 62 | $2.9M | $26K |
| ADHESIVES RESEARCH, INC. ADHESIVES RESEARCH, INC. GROUP MEDICAL PLAN | GLEN ROCK, PA | Broker BROKER | 345 | $2.7M | $5K |
| LIFEPATH, INC. LIFEPATH, INC. EMPLOYEE BENEFIT PLAN | BETHLEHEM, PA | Broker BROKER | 555 | $2.6M | $71K |
| ROMANOFF ELECTRIC, INC. ROMANOFF ELECTRIC, INC. RETIREMENT PLAN | GAHANNA, OH | Other NONE | 151 | $2.5M | $29K |
| LIFEPATH, INC. LIFEPATH, INC. EMPLOYEE BENEFIT PLAN | BETHLEHEM, PA | Broker BROKER | 561 | $2.5M | $72K |
| SECHAN ELECTRONICS, INC. SECHAN ELECTRONICS, INC. GROUP HEALTH PLAN | LITITZ, PA | Broker BROKER | 288 | $2.5M | $6K |
| MECHANICAL CONTROL SOLUTIONS LLC MECHANICAL CONTROL SOLUTIONS LLC RETIREMENT SAVINGS PLAN | ALBUQUERQUE, NM | Other NONE | 50 | $2.4M | $48K |
| C. P. CONVERTERS, INC. C. P. CONVERTERS, INC. DBA C. P. FLEXIBLE PACKAGING, INC. GROUP HEALTH PLAN | YORK, PA | Broker BROKER | 356 | $2.4M | $5K |
| S & A HOMES, INC. S & A HOMES, INC. GROUP HEALTH PLAN | STATE COLLEGE, PA | Broker BROKER | 132 | $2.4M | $2K |
| MOTOR TRUCK EQUIPMENT COMPANY MOTOR TRUCK EQUIPMENT COMPANY HEALTH CARE PLAN | CARLISLE, PA | Broker BROKER | 268 | $2.4M | $51K |
| TAIT TOWERS MANUFACTURING LLC TAIT TOWERS MANUFACTURING LLC MEDICAL BENEFIT PLAN | LITITZ, PA | Broker BROKER | 849 | $2.4M | $6K |
| KENDAL-CROSSLANDS COMMUNITIES KENDAL-CROSSLANDS COMMUNITIES GROUP MEDICAL PLAN | KENNETT SQUARE, PA | Broker BROKER | 281 | $2.3M | $55K |
| KNIFE RIVER CORP. - NORTH CENTRAL KNIFE RIVER CORPORATION - NORTH CENTRAL DAVIS-BACON EMPLOYEE WELFARE PLAN AND TRUST | ST. CLOUD, MN | TPA / Administrator MEDICAL TPA | 721 | $2.2M | $31K |
| HARDY WINDOW COMPANY HARDY WINDOW COMPANY RETIREMENT SAVINGS PLAN | PLACENTIA, CA | Other NONE | 159 | $2.1M | $30K |
| ADHESIVES RESEARCH, INC. ADHESIVES RESEARCH, INC. GROUP MEDICAL PLAN | GLEN ROCK, PA | Broker BROKER | 281 | $2.1M | $6K |
| SECHAN ELECTRONICS, INC. SECHAN ELECTRONICS, INC. GROUP HEALTH PLAN | LITITZ, PA | Broker BROKER | 269 | $2.1M | $4K |
| WESTERN PENNSYLVANIA SCHOOL FOR THE DEAF WESTERN PENNSYLVANIA SCHOOL FOR THE DEAF BENEFIT PLAN | PITTSBURGH, PA | Broker BROKER | 182 | $2.0M | $40K |
| STORAGE ASSET MANAGEMENT, LLC STORAGE ASSET MANAGEMENT, LLC HEALTH & WELFARE PLAN | YORK, PA | Broker BROKER | 330 | $2.0M | $58K |
| ATEECO, INC. ATEECO, INC. GROUP HEALTH PLAN | SHENANDOAH, PA | Broker BROKER | 205 | $2.0M | $37K |
| SECHAN ELECTRONICS, INC. SECHAN ELECTRONICS, INC. GROUP HEALTH PLAN | LITITZ, PA | Broker BROKER | 299 | $2.0M | $9K |
| FORTNA INC. FORTNA INC. FLEXIBLE BENEFIT PLAN | WEST READING, PA | Broker BROKER | 402 | $2.0M | $53K |
| CALIFORNIA LANDSCAPE & DESIGN, INC. CALIFORNIA LANDSCAPE & DESIGN, INC. RETIREMENT SAVINGS PLAN | UPLAND, CA | Other NONE | 77 | $2.0M | $20K |
| BRETHREN VILLAGE BRETHREN VILLAGE GROUP MEDICAL PLAN | LITITZ, PA | Broker BROKERS | 208 | $2.0M | $29K |
| CORRADO MANAGEMENT SERVICES, LLC CORRADO MANAGEMENT SERVICES, LLC GROUP MEDICAL PLAN | NEW CASTLE, DE | Broker BROKER | 123 | $2.0M | $2K |
| FOUR SEASONS PRODUCE, INC. FOUR SEASONS PRODUCE, INC. GROUP MEDICAL PLAN | EPHRATA, PA | Broker BROKER | 514 | $1.9M | $13K |
| TAIT TOWERS MANUFACTURING LLC TAIT TOWERS MANUFACTURING LLC MEDICAL BENEFIT PLAN | LITITZ, PA | Broker BROKER | 921 | $1.9M | $19K |
| KLINE & SPECTER, P.C. KLINE & SPECTER, P.C. EMPLOYEE BENEFIT PLAN | PHILADELPHIA, PA | Broker BROKER | 140 | $1.9M | $22K |
| TAIT TOWERS MANUFACTURING LLC TAIT TOWERS MANUFACTURING LLC MEDICAL BENEFIT PLAN | LITITZ, PA | Broker BROKER | 786 | $1.9M | $15K |
| D F STAUFFER BISCUIT CO INC D F STAUFFER BISCUIT CO INC GROUP INSURANCE PLAN | YORK, PA | Broker BROKER | 433 | $1.9M | $65K |
| AVON GROVE CHARTER SCHOOL AVON GROVE CHARTER SCHOOL EMPLOYEE DENTAL BENEFIT PLAN | WEST GROVE, PA | Broker BROKER | 165 | $1.8M | $44K |
| S & A HOMES, INC. S & A HOMES, INC. GROUP HEALTH PLAN | STATE COLLEGE, PA | Broker BROKER | 142 | $1.8M | $4K |
| BRETHREN VILLAGE BRETHREN VILLAGE GROUP MEDICAL PLAN | LITITZ, PA | Broker BROKERS | 194 | $1.8M | $27K |
| INDIAN CREEK FOUNDATION INDIAN CREEK FOUNDATION HEALTH AND WELFARE BENEFIT PLAN | SOUDERTON, PA | Broker BROKER | 141 | $1.8M | $27K |
| KENDAL-CROSSLANDS COMMUNITIES KENDAL-CROSSLANDS COMMUNITIES GROUP MEDICAL PLAN | KENNETT SQUARE, PA | Broker BROKER | 268 | $1.8M | $50K |
| S & A HOMES, INC. S & A HOMES, INC. GROUP HEALTH PLAN | STATE COLLEGE, PA | Broker BROKER | 160 | $1.7M | $7K |
| THE HEALTH FEDERATION OF PHILADELPHIA HEALTH FEDERATION OF PHILADELPHIA BENEFIT PLAN | PHILADELPHIA, PA | Broker BROKER | 299 | $1.7M | $74K |
| COMMUNITY INTERACTIONS, INC. COMMUNITY INTERACTIONS, INC. GROUP HEALTH AND WELFARE PLAN | SWARTHMORE, PA | Broker BROKER | 214 | $1.7M | $114K |
| PEOPLESBANK PEOPLESBANK, A CODORUS VALLEY COMPANY EMPLOYEE HEALTH PLAN | YORK, PA | Other NONE | 249 | $1.6M | $27K |
| SYNERGY BUSINESS INNOVATION & SOLUTIONS, INC. SYNERGY BUSINESS INNOVATION & SOLUTIONS, INC. GROUP HEALTH BENEFIT PLAN | RESTON, VA | Broker BROKER | 376 | $1.6M | $75K |
| CORRADO MANAGEMENT SERVICES, LLC CORRADO MANAGEMENT SERVICES, LLC GROUP MEDICAL PLAN | NEW CASTLE, DE | Broker BROKER | 125 | $1.6M | $5K |
| PRIMECARE MEDICAL, INC. PRIMECARE MEDICAL, INC. EMPLOYEE BENEFIT PLAN | HARRISBURG, PA | Broker BROKER | 938 | $1.5M | $82K |
| PEOPLESBANK PEOPLESBANK, A CODORUS VALLEY COMPANY EMPLOYEE HEALTH PLAN | YORK, PA | Other NONE | 254 | $1.5M | $34K |
| LIFT, INC. LIFT, INC. WELFARE BENEFIT PLAN | MOUNTVILLE, PA | Broker BROKER | 351 | $1.5M | $5K |
| MOTOR TRUCK EQUIPMENT COMPANY MOTOR TRUCK EQUIPMENT COMPANY HEALTH CARE PLAN | CARLISLE, PA | Broker BROKER | 244 | $1.5M | $23K |
| HARDY WINDOW COMPANY HARDY WINDOW COMPANY RETIREMENT SAVINGS PLAN | PLACENTIA, CA | Other NONE | 168 | $1.5M | $30K |
| SCHAEDLER/YESCO DISTRIBUTION, INC. SCHAEDLER/YESCO DISTRIBUTION, INC. FLEXIBLE BENEFIT PLAN | HARRISBURG, PA | Broker BROKER | 332 | $1.4M | $6K |
| PEOPLES SECURITY BANK & TRUST COMPANY PEOPLES SECURITY BANK AND TRUST COMPANY GROUP HEALTH PLAN | SCRANTON, PA | Other NONE | 391 | $1.4M | $51K |
| TANDIGM PHYSICIAN SERVICES, LLC TANDIGM PHYSICIAN SERVICES, LLC EMPLOYEE BENEFIT PLAN | EXTON, PA | Broker BROKER | 152 | $1.4M | $33K |
| MORNINGSTAR SENIOR LIVING, INC. MORNINGSTAR SENIOR LIVING, INC. GROUP HEALTH PLAN | NAZARETH, PA | Other NONE | 131 | $1.4M | $23K |
| INDIAN CREEK FOUNDATION INDIAN CREEK FOUNDATION HEALTH AND WELFARE BENEFIT PLAN | SOUDERTON, PA | Broker BROKER | 137 | $1.4M | $26K |
| KENDAL-CROSSLANDS COMMUNITIES KENDAL-CROSSLANDS COMMUNITIES GROUP MEDICAL PLAN | KENNETT SQUARE, PA | Broker BROKER | 258 | $1.4M | $53K |
| ACNB BANK ACNB BANK EMPLOYEE BENEFIT PLAN | GETTYSBURG, PA | Broker BROKER | 316 | $1.4M | $41K |
| ROTTLER PEST CONTROL COMPANY ROTTLER PEST CONTROL GROUP MEDICAL PLAN | CHARLACK, MO | Broker BROKER | 175 | $1.4M | $51K |
| S & H EXPRESS, INC. S & H EXPRESS, INC. GROUP MEDICAL PLAN | YORK, PA | Broker BROKER | 255 | $1.4M | $5K |
| D F STAUFFER BISCUIT CO INC D F STAUFFER BISCUIT CO INC GROUP INSURANCE PLAN | YORK, PA | Broker BROKER | 422 | $1.3M | $64K |
| RG INDUSTRIES, INC. RG INDUSTRIES, INC. GROUP HEALTH PLAN | YORK, PA | Broker BROKER | 137 | $1.3M | $425 |
| ATEECO, INC. ATEECO, INC. GROUP HEALTH PLAN | SHENANDOAH, PA | Broker BROKER | 190 | $1.3M | $32K |
| MOTOR TRUCK EQUIPMENT COMPANY MOTOR TRUCK EQUIPMENT COMPANY HEALTH CARE PLAN | CARLISLE, PA | Broker BROKER | 243 | $1.3M | $45K |
| THLP CO., LLC THLP CO., LLC GROUP MEDICAL PLAN | CONESTOGA, PA | Broker BROKER | 667 | $1.3M | $168K |
| AVON GROVE CHARTER SCHOOL AVON GROVE CHARTER SCHOOL EMPLOYEE DENTAL BENEFIT PLAN | WEST GROVE, PA | Broker BROKER | 173 | $1.3M | $31K |
| MARTHA LLOYD SCHOOL, INC. MARTHA LLOYD SCHOOL, INC. WELFARE BENEFITS PLAN | TROY, PA | Broker BROKER | 134 | $1.3M | $28K |
| AVON GROVE CHARTER SCHOOL AVON GROVE CHARTER SCHOOL EMPLOYEE DENTAL BENEFIT PLAN | WEST GROVE, PA | Broker BROKER | 164 | $1.3M | $30K |
| PLATEAU SOFTWARE INC. PLATEAU SOFTWARE INC. HEALTH AND WELFARE PLAN | FAIRFAX, VA | Broker BROKER | 151 | $1.3M | $32K |
| AMES CONSTRUCTION AMES CONSTRUCTION BENEFIT PLAN | BURNSVILLE, MN | Other FEES | 3,127 | $1.3M | $30K |
| THE EPHRATA NATIONAL BANK EPHRATA NATIONAL BANK EMPLOYEE BENEFIT PLAN | EPHRATA, PA | Other NONE | 301 | $1.3M | $55K |
| STEPHENSON EQUIPMENT, INC. STEPHENSON EQUIPMENT, INC. GROUP MEDICAL PLAN | HARRISBURG, PA | Broker BROKER | 219 | $1.3M | $3K |
| ASSOCIATION OF CONCERNED CHRISTIANS FOR EMERGING SOCIAL SERVICES THE ACCESS SERVICES CAFETERIA PLAN | FORT WASHINGTON, PA | Broker BROKER | 293 | $1.3M | $50K |
| HAZTEK, INC. HAZTEK, INC. HEALTH AND WELLNESS PLAN | MEDFORD, NJ | Broker BROKER | 182 | $1.2M | $38K |
| FREEMAN WEBB COMPANY, REALTORS FREEMAN WEBB COMPANY, REALTORS EMPLOYEE BENEFITS PLAN | NASHVILLE, TN | Broker BROKER | 358 | $1.2M | $60K |
| FOLIUM, INC. FOLIUM, INC. CAFETERIA BENEFITS PLAN | CHAMBERSBURG, PA | Broker BROKER | 304 | $1.2M | $39K |
| NEW ERA TECHNOLOGY, INC. NEW ERA TECHNOLOGY, INC. WELFARE BENEFIT PLAN | WEST CHESTER, PA | Broker BROKER | 1,310 | $1.2M | $190K |
| M SIMON ZOOK CO M SIMON ZOOK CO GROUP MEDICAL PLAN | HONEY BROOK, PA | Broker BROKER | 156 | $1.2M | $2K |
| M SIMON ZOOK CO M SIMON ZOOK CO GROUP MEDICAL PLAN | HONEY BROOK, PA | Broker BROKER | 180 | $1.2M | $4K |
| GETTLE INCORPORATED GETTLE INCORPORATED GROUP MEDICAL PLAN | EMIGSVILLE, PA | Broker BROKER | 140 | $1.2M | $2K |
| STEWART WELDING & FABRICATING, INC. STEWART WELDING & FABRICATING, INC. EMPLOYEE BENEFIT PLAN | WRIGHTSVILLE, PA | Broker BROKER | 148 | $1.2M | $30K |
| THE EPHRATA NATIONAL BANK EPHRATA NATIONAL BANK EMPLOYEE BENEFIT PLAN | EPHRATA, PA | Other NONE | 293 | $1.2M | $33K |
| RG INDUSTRIES, INC. RG INDUSTRIES, INC. GROUP HEALTH PLAN | YORK, PA | Broker BROKER | 137 | $1.2M | $2K |
| SHARED SUPPORT INC. SHARED SUPPORT INC. EMPLOYEE HEALTH PLAN | SUNBURY, PA | Broker BROKER | 192 | $1.2M | $37K |
| TANDIGM PHYSICIAN SERVICES, LLC TANDIGM PHYSICIAN SERVICES, LLC EMPLOYEE BENEFIT PLAN | EXTON, PA | Broker BROKER | 171 | $1.2M | $24K |
| SUN MOTOR CARS, INC. SUN MOTOR CARS, INC. GROUP MEDICAL PLAN | MECHANICSBURG, PA | Broker BROKER | 153 | $1.2M | $2K |
| M SIMON ZOOK CO M SIMON ZOOK CO GROUP MEDICAL PLAN | HONEY BROOK, PA | Broker BROKER | 185 | $1.2M | $8K |
| S.H. TEVIS & SON INC. S.H. TEVIS & SON, INC. GROUP MEDICAL PLAN | WESTMINSTER, MD | Broker BROKER | 136 | $1.2M | $2K |
| H B CONSTRUCTION, INC. H B CONSTRUCTION, INC. RETIREMENT SAVINGS PLAN | ALBUQUERQUE, NM | Other NONE | 70 | $1.1M | $9K |
| CONEWAGO HOLDINGS, INC. CONEWAGO HOLDINGS, INC. GROUP HEALTH PLAN | HANOVER, PA | Broker BROKER | 318 | $1.1M | $9K |
| BRYN MAWR MEDICAL SPECIALISTS ASSOCIATION BRYN MAWR MEDICAL SPECIALISTS FLEXIBLE BENEFITS PLAN | BRYN MAWR, PA | Broker BROKER | 356 | $1.1M | $35K |
| SCHAEDLER/YESCO DISTRIBUTION, INC. SCHAEDLER/YESCO DISTRIBUTION, INC. FLEXIBLE BENEFIT PLAN | HARRISBURG, PA | Broker BROKER | 301 | $1.1M | $8K |
| PEOPLES SECURITY BANK & TRUST COMPANY PEOPLES SECURITY BANK AND TRUST COMPANY GROUP HEALTH PLAN | SCRANTON, PA | Other NONE | 277 | $1.1M | $36K |
| ORRSTOWN FINANCIAL SERVICES, INC. ORRSTOWN FINANCIAL SERVICES, INC. GROUP HEALTH PLAN | SHIPPENSBURG, PA | Other NONE | 310 | $1.1M | $22K |
| PERSON DIRECTED SUPPORTS, INC. PERSON DIRECTED SUPPORTS, INC. GROUP HEALTH PLAN | WHITEHALL, PA | Broker BROKER | 152 | $1.1M | $35K |
| LEBANON VALLEY BRETHREN HOME LEBANON VALLEY BRETHREN HOME GROUP MEDICAL PLAN | PALMYRA, PA | Broker BROKER | 138 | $1.1M | $29K |
| FRANCIS O. DAY CO., INC. FRANCIS O. DAY, CO., INC. GROUP HEALTH & LIFE PLAN | ROCKVILLE, MD | Broker BROKER | 230 | $1.1M | $24K |
| MARTHA LLOYD SCHOOL, INC. MARTHA LLOYD SCHOOL, INC. WELFARE BENEFITS PLAN | TROY, PA | Broker BROKER | 138 | $1.1M | $26K |
| HERBERT, ROWLAND & GRUBIC, INC. HERBERT, ROWLAND & GRUBIC, INC. GROUP MEDICAL PLAN | HARRISBURG, PA | Broker BROKER | 290 | $1.1M | $4K |
| GBLI HOLDINGS, LLC GLOBAL INDEMNITY MEDICAL BENEFIT PLAN | BALA CYNWYD, PA | Broker BROKER | 306 | $1.1M | $51K |
| PEOPLES SECURITY BANK & TRUST COMPANY PEOPLES SECURITY BANK AND TRUST COMPANY GROUP HEALTH PLAN | SCRANTON, PA | Other NONE | 276 | $1.1M | $29K |
| BPS SUPPLY GROUP BPS SUPPLY GROUP EMPLOYEE BENEFIT PLAN | SHAFTER, CA | Broker BROKER | 170 | $1.1M | $30K |
| C. P. CONVERTERS, INC. C. P. CONVERTERS, INC. DBA C. P. FLEXIBLE PACKAGING, INC. GROUP HEALTH PLAN | YORK, PA | Broker BROKER | 386 | $1.1M | $11K |
| STORAGE ASSET MANAGEMENT, LLC STORAGE ASSET MANAGEMENT, LLC HEALTH & WELFARE PLAN | YORK, PA | Broker BROKER | 286 | $1.1M | $62K |
| DELTA COMMUNITY SUPPORTS, INC. DELTA COMMUNITY SUPPORTS, INC. TAX SAVINGS ACCOUNT PLAN | BLUE BELL, PA | Broker BROKER | 243 | $1.1M | $43K |
| HARDY WINDOW COMPANY HARDY WINDOW COMPANY RETIREMENT SAVINGS PLAN | PLACENTIA, CA | Other NONE | 152 | $1.1M | $23K |
| JOURNEY BANK JOURNEY BANK GROUP HEALTH PLAN | BLOOMSBURG, PA | Other NONE | 152 | $1.1M | $37K |
| COMMUNITY INTERACTIONS, INC. COMMUNITY INTERACTIONS, INC. GROUP HEALTH AND WELFARE PLAN | SWARTHMORE, PA | Broker BROKER | 182 | $1.0M | $39K |
| SCRANTON COUNSELING CENTER SCRANTON COUNSELING CENTER EMPLOYEE BENEFIT PLAN | SCRANTON, PA | Broker BROKER | 223 | $1.0M | $31K |
| SCHAEDLER/YESCO DISTRIBUTION, INC. SCHAEDLER/YESCO DISTRIBUTION, INC. FLEXIBLE BENEFIT PLAN | HARRISBURG, PA | Broker BROKER | 0 | $1.0M | $5K |
| BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN THE BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN HEALTH AND WELFARE BENEFIT PLAN | RIDGELY, MD | Broker BROKER | 332 | $1.0M | $36K |
| KNIFE RIVER CORP. - NORTH CENTRAL KNIFE RIVER CORPORATION - NORTH CENTRAL DAVIS-BACON EMPLOYEE WELFARE PLAN AND TRUST | ST. CLOUD, MN | TPA / Administrator MEDICAL TPA | 987 | $1.0M | $14K |
| MOVERS SPECIALTY SERVICE, INC. MOVERS SPECIALTY SERVICE, INC. EMPLOYEE WELFARE PLAN | MONTGOMERYVILLE, PA | Broker BROKER | 183 | $998K | $32K |
| HAZTEK, INC. HAZTEK, INC. HEALTH AND WELLNESS PLAN | MEDFORD, NJ | Broker BROKER | 172 | $968K | $35K |
| IWM INTERNATIONAL, LLC IWM INTERNATIONAL LLC EMPLOYEE BENEFIT PLAN | HANOVER, PA | Broker BROKER | 166 | $960K | $32K |
