ARIEL CAPITAL
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
21
Active participants
274,946
Total plan assets
$183.6B
Filings (rows)
21
Direct comp
$8.3M
Indirect comp
$0
Aggregating 2 name variants under "ARIEL CAPITAL"
SERVICES PROVIDED
Other19
Advisor / Consultant2
Top plans served
All 21 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| AT&T INC. SBC MASTER PENSION TRUST | DALLAS, TX | Other NONE | — | $44.6B | $1.4M |
| AT&T INC. SBC MASTER PENSION TRUST | DALLAS, TX | Other NONE | — | $32.9B | $517K |
| AT&T INC. SBC MASTER PENSION TRUST | DALLAS, TX | Other NONE | — | $30.6B | $464K |
| ABBOTT LABORATORIES ABBOTT LABORATORIES ANNUITY RETIREMENT TRUST | ABBOTT PARK, IL | Other NONE | — | $8.5B | $940K |
| PEPSICO, INC. PEPSICO EMPLOYEES RETIREMENT PLAN I | PURCHASE, NY | Other NONE | 12,289 | $7.7B | $271K |
| PEPSICO, INC. PEPSICO EMPLOYEES RETIREMENT PLAN I | PURCHASE, NY | Other NONE | 11,289 | $7.6B | $287K |
| ABBOTT LABORATORIES ABBOTT LABORATORIES ANNUITY RETIREMENT TRUST | ABBOTT PARK, IL | Other NONE | — | $7.5B | $859K |
| PEPSICO, INC. PEPSICO EMPLOYEES RETIREMENT PLAN I | PURCHASE, NY | Other NONE | 10,017 | $6.8B | $291K |
| ABBOTT LABORATORIES ABBOTT LABORATORIES ANNUITY RETIREMENT TRUST | ABBOTT PARK, IL | Other NONE | — | $6.5B | $810K |
| PEPSICO, INC. PEPSICO, INC. EMPLOYEES RETIREMENT PLAN H | PURCHASE, NY | Other NONE | 72,315 | $4.3B | $313K |
| PEPSICO, INC. PEPSICO, INC. EMPLOYEES RETIREMENT PLAN H | PURCHASE, NY | Other NONE | 73,116 | $4.2B | $368K |
| PEPSICO, INC. PEPSICO, INC. EMPLOYEES RETIREMENT PLAN H | PURCHASE, NY | Other NONE | 67,389 | $3.9B | $292K |
| MOTOROLA SOLUTIONS, INC. MOTOROLA SOLUTIONS RETIREMENT TRUST | CHICAGO, IL | Other NONE | — | $3.7B | $92K |
| MOTOROLA SOLUTIONS, INC. MOTOROLA SOLUTIONS RETIREMENT TRUST | CHICAGO, IL | Other NONE | — | $3.4B | $68K |
| MOTOROLA SOLUTIONS, INC. MOTOROLA SOLUTIONS RETIREMENT TRUST | CHICAGO, IL | Other NONE | — | $3.3B | $56K |
| BOARD OF TRUSTEES OF CARPENTERS PENSION FUND OF ILLINOIS CARPENTERS PENSION FUND OF ILLINOIS | DOWNERS GROVE, IL | Other NONE | 5,031 | $2.3B | $391K |
| BOARD OF TRUSTEES OF CARPENTERS PENSION FUND OF ILLINOIS CARPENTERS PENSION FUND OF ILLINOIS | DOWNERS GROVE, IL | Other NONE | 4,997 | $2.1B | $354K |
| BOARD OF TRUSTEES OF CARPENTERS PENSION FUND OF ILLINOIS CARPENTERS PENSION FUND OF ILLINOIS | DOWNERS GROVE, IL | Other NONE | 4,750 | $2.1B | $351K |
| UNITED STATES STEEL CORPORATION AND AFFILIATED COS. UNITED STATES STEEL CORPORATION PLAN FOR INSURANCE BENEFITS | PITTSBURGH, PA | Advisor / Consultant INVESTMENT MANAGEMENT | 13,753 | $1.6B | $104K |
| EXELON CORPORATION EXELON CORPORATION EMPLOYEES' BENEFIT TRUST FOR MANAGEMENT EMPLOYEES | CHICAGO, IL | Advisor / Consultant INVESTMENT MANAGER | — | $102.1M | $37K |
| PEPSICO, INC. PEPSICO EMPLOYEES RETIREMENT PLAN A | PURCHASE, NY | Other NONE | 0 | $0 | $34K |
