Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| STADION GROWTH FUND CL 5 - H5 | 1 |
| STATE STREET US BOND INDEX SECURIT | 1 |
| FIDELITY ADVISOR HIGH ADV CL M | 1 |
| VICOTRY RS SCIENE & TECHNOLOGY FUND | 1 |
| BLACKROCK GLOBAL ALLOC FUND | 1 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| TGM ASSOCIATES L.P. TGM ASSOCIATES, L. P. 401(K) PLAN | NEW YORK, NY | Recordkeeper | 241 | $10.3M | $26K | $0 |
| TGM ASSOCIATES L.P. |
| PAYDEN EMERGING MKTS BOND FUND ADV |
| 1 |
| STATE STREET RUSSELL SMALL CAP INDE | 1 |
| STATE STREET INTL INDEX SEC LENDING | 1 |
| TROWEPRICE RETIREMENT 2030 FD CL R | 1 |
| TROWEPRICE RETIREMENT 2040 FD CL R | 1 |
| AMERICAN CENTURY STRATEGIC ALLOC MO | 1 |
| STADION CONSERVATIVE FD CL 5 - H8 | 1 |
| T ROWE PRICE RETIREMENT 2050 FUND | 1 |
| AMERICAN CENTURY STRAT ALLOC AGG | 1 |
| JANUS HENDERSON FORTY FUND CL S-68 | 1 |
| AMERITAS LIFE OF NY SEPARATE ACT G3 | 1 |
| AMERICAN CENTURY US GOVT MONEY MKT | 1 |
| FIXED RATE OPTION - 5A | 1 |
| WESTERN ASSET CORE PLUS BOND | 1 |
| JANUS HENDERSON BALANCED FD CL S 66 | 1 |
| AB RELATIVE VALUE FUND CL A | 1 |
| BLACKROCK EQUITY DIVIDEND FUND INV | 1 |
| STATE STREET S&P 500 INDEX SEC LEND | 1 |
| COLUMBIA OVERSEAS VALUE FUND CL A | 1 |
| STADION CAPITAL PRESERVATION FUND C | 1 |
| NEW YORK, NY |
Recordkeeper |
| 229 |
| $8.4M |
| $27K |
| $0 |
| FAMILY WELLNESS PROGRAM, LLC FAMILY WELLNESS PROGRAM, LLC 401(K) PLAN | BRONX, NY | Recordkeeper | 2,183 | $2K | $2K | $0 |
| ELITE LABOR SERVICES, LTD ELITE STAFFING, INC. 401(K) PLAN | CHICAGO, IL | Recordkeeper | 0 | $0 | $0 | $0 |
| TGM ASSOCIATES L.P. TGM ASSOCIATES, L. P. 401(K) PLAN | NEW YORK, NY | Recordkeeper | 0 | $0 | $11K | $0 |
| GREAT LAKES DENTAL TECHNOLOGIES GREAT LAKES DENTAL TECHNOLOGIES, LTD GROUP WELFARE PLAN | TONAWANDA, NY | TPA / Administrator | 196 | — | $6K | $0 |
| WILLOW RUN FOODS, INC. WILLOW RUN FOODS, INC. DENTAL PLAN | BINGHAMTON, NY | Other service providers | 238 | — | $0 | $0 |
| WILLOW RUN FOODS, INC. WILLOW RUN FOODS, INC. DENTAL PLAN | BINGHAMTON, NY | Other service providers | 249 | — | $0 | $0 |