ADMINISTRATIVE SERVICES
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
44
Active participants
215,283
Total plan assets
$22.3B
Filings (rows)
44
Direct comp
$2.3M
Indirect comp
$0
Aggregating 2 name variants under "ADMINISTRATIVE SERVICES"
SERVICES PROVIDED
Other44
Top plans served
All 44 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| BOARD OF TRUSTEES-NEW YORK STATE NURSES ASSOCIATION PENSION PLAN NEW YORK STATE NURSES ASSOCIATION PENSION PLAN | ALBANY, NY | Other EMPLOYEE | 22,140 | $5.9B | $69K |
| BOARD OF TRUSTEES-NEW YORK STATE NURSES ASSOCIATION PENSION PLAN NEW YORK STATE NURSES ASSOCIATION PENSION PLAN | ALBANY, NY | Other EMPLOYEE | 20,564 | $5.5B | $65K |
| BOARD OF TRUSTEES-NEW YORK STATE NURSES ASSOCIATION PENSION PLAN NEW YORK STATE NURSES ASSOCIATION PENSION PLAN | ALBANY, NY | Other EMPLOYEE | 19,697 | $5.0B | $61K |
| BOARD OF TRUSTEES OF NYCDCC WELFARE FUND NEW YORK CITY DISTRICT COUNCIL OF CARPENTERS WELFARE FUND | NEW YORK, NY | Other NONE | 11,821 | $869.5M | $64K |
| BOARD OF TRUSTEES OF NYCDCC WELFARE FUND NEW YORK CITY DISTRICT COUNCIL OF CARPENTERS WELFARE FUND | NEW YORK, NY | Other NONE | 12,306 | $826.8M | $519K |
| BOARD OF TRUSTEES I.A.T.S.E. NATIONAL PENSION FUND I. A. T. S. E. NATIONAL PENSION FUND | NEW YORK, NY | Other NONE | 13,243 | $630.0M | $22K |
| BOARD OF TRUSTEES OF LOCAL 52 LOCAL 52 401 (K) FUND | MOUNT LAUREL, NJ | Other NONE | 5,441 | $561.4M | $30K |
| BOARD OF TRUSTEES I.A.T.S.E. NATIONAL PENSION FUND I. A. T. S. E. NATIONAL PENSION FUND | NEW YORK, NY | Other NONE | 16,809 | $552.2M | $52K |
| BOARD OF TRUSTEES OF LOCAL 52 LOCAL 52 401 (K) FUND | LYNBROOK, NY | Other NONE | 5,406 | $493.8M | $42K |
| BOARD OF TRUSTEES OF LOCAL 52 LOCAL 52 401 (K) FUND | LYNBROOK, NY | Other NONE | 5,907 | $424.4M | $42K |
| PLUMBERS LOCAL UNION NO. 1 WELFARE FUND PLUMBERS LOCAL UNION NO 1 - WELFARE FUND | LONG ISLAND CITY, NY | Other NONE | 2,782 | $324.3M | $29K |
| PLUMBERS LOCAL UNION NO. 1 WELFARE FUND PLUMBERS LOCAL UNION NO 1 - WELFARE FUND | LONG ISLAND CITY, NY | Other NONE | 2,938 | $289.0M | $115K |
| BOARD OF TRUSTEES NEW YORK STATE NURSES ASSOCIATION BENEFITS FUND NEW YORK STATE NURSES ASSOCIATION BENEFITS FUND | ALBANY, NY | Other EMPLOYEE | 21,293 | $118.2M | $69K |
| FOX CORPORATION PENSION PLAN OF LOCALS 794 & 819, I.A.T.S.E. | NEW YORK, NY | Other NONE | 55 | $79.1M | $18K |
| BOARD OF TRUSTEES NEW YORK STATE NURSES ASSOCIATION BENEFITS FUND NEW YORK STATE NURSES ASSOCIATION BENEFITS FUND | ALBANY, NY | Other EMPLOYEE | 19,253 | $79.0M | $65K |
| BOARD OF TRUSTEES OF THE LOCAL 807 LABOR-MANAGEMENT HEALTH FUND LOCAL 807 LABOR-MANAGEMENT HEALTH FUND | LONG ISLAND CITY, NY | Other NONE | 501 | $77.7M | $18K |
| FOX CORPORATION PENSION PLAN OF LOCALS 794 & 819, I.A.T.S.E. | NEW YORK, NY | Other NONE | 65 | $76.4M | $18K |
| BOARD OF TRUSTEES OF THE LOCAL 807 LABOR-MANAGEMENT HEALTH FUND LOCAL 807 LABOR-MANAGEMENT HEALTH FUND | LONG ISLAND CITY, NY | Other NONE | 517 | $75.3M | $15K |
| FOX CORPORATION PENSION PLAN OF LOCALS 794 & 819, I.A.T.S.E. | NEW YORK, NY | Other NONE | 49 | $75.2M | $18K |
| BD OF TRUSTEES GEN'L BLG LABORERS' LOCAL 66 WELFARE FUND GENERAL BUILDING LABORERS' LOCAL 66 WELFARE FUND | MELVILLE, NY | Other NONE | 423 | $49.5M | $14K |
| BD OF TRUSTEES GEN'L BLG LABORERS' LOCAL 66 WELFARE FUND GENERAL BUILDING LABORERS' LOCAL 66 WELFARE FUND | MELVILLE, NY | Other NONE | 423 | $41.7M | $14K |
| BOARD OF TRUSTEES- NEW YORK STATE NURSES ASSOCIATION BENEFITS FUND NEW YORK STATE NURSES ASSOCIATION BENEFITS FUND | ALBANY, NY | Other EMPLOYEE | 18,247 | $35.9M | $61K |
| BD OF TRUSTEES GEN'L BLG LABORERS' LOCAL 66 WELFARE FUND GENERAL BUILDING LABORERS' LOCAL 66 WELFARE FUND | MELVILLE, NY | Other NONE | 423 | $34.9M | $15K |
| BOARD OF TRUSTEES OF BRICKLAYERS INSURANCE AND WELFARE FUND BRICKLAYERS INSURANCE AND WELFARE FUND | REGO PARK, NY | Other NONE | 877 | $30.2M | $31K |
| BOARD OF TRUSTEES OF BRICKLAYERS INSURANCE AND WELFARE FUND BRICKLAYERS INSURANCE AND WELFARE FUND | REGO PARK, NY | Other NONE | 896 | $29.8M | $31K |
| BOARD OF TRUSTEES OF BRICKLAYERS INSURANCE AND WELFARE FUND BRICKLAYERS INSURANCE AND WELFARE FUND | REGO PARK, NY | Other NONE | 903 | $27.2M | $31K |
| BOARD OF TRUSTEES PENSION FUND OF UNION OF GREATER NEW YORK LOCAL 306 PENSION FUND OF MOVING PICTURE MACHINE OPERATORS UNION OF GREATER NEW YORK, LOCAL 306 | LYNBROOK, NY | Other NONE | 19 | $25.3M | $97K |
| BOARD OF TRUSTEES AGMA HEALTH FUND THE AGMA HEALTH FUND | PITTSBURGH, PA | Other NONE | 856 | $13.8M | $5K |
| BOARD OF TRUSTEES AGMA HEALTH FUND THE AGMA HEALTH FUND | NEW YORK, NY | Other NONE | 951 | $13.7M | $7K |
| BOARD OF TRUSTEES DRYWALL TAPERS INSURANCE FUND DRYWALL TAPERS INSURANCE FUND | LONG ISLAND CITY, NY | Other NONE | 676 | $12.5M | $27K |
| BOARD OF TRUSTEES DRYWALL TAPERS INSURANCE FUND DRYWALL TAPERS INSURANCE FUND | LONG ISLAND CITY, NY | Other NONE | 643 | $10.7M | $26K |
| BOARD OF TRUSTEES DOCTORS COUNCIL BENEFIT PLAN DOCTORS COUNCIL BENEFIT PLAN | NEW YORK, NY | Other NONE | 1,641 | $9.9M | $90K |
| BOARD OF TRUSTEES DRYWALL TAPERS INSURANCE FUND DRYWALL TAPERS INSURANCE FUND | LONG ISLAND CITY, NY | Other NONE | 922 | $9.7M | $29K |
| BOARD OF TRUSTEES DOCTORS COUNCIL BENEFIT PLAN DOCTORS COUNCIL BENEFIT PLAN | NEW YORK, NY | Other NONE | 1,561 | $8.0M | $85K |
| BOARD OF TRUSTEES PENSION FUND OF UNION OF GREATER NEW YORK LOCAL 306 PENSION FUND OF MOVING PICTURE MACHINE OPERATORS UNION OF GREATER NEW YORK, LOCAL 306 | LYNBROOK, NY | Other NONE | 26 | $7.3M | $97K |
| BOARD OF TRUSTEES PENSION FUND OF UNION OF GREATER NEW YORK LOCAL 306 PENSION FUND OF MOVING PICTURE MACHINE OPERATORS UNION OF GREATER NEW YORK, LOCAL 306 | LYNBROOK, NY | Other NONE | 37 | $6.2M | $97K |
| BOARD OF TRUSTEES DOCTORS COUNCIL BENEFIT PLAN DOCTORS COUNCIL BENEFIT PLAN | NEW YORK, NY | Other NONE | 1,488 | $5.9M | $77K |
| STATE OF NY UNIFIED COURT SYSTEM SUFFOLK COUNTY COURT EMPLOYEES ASSOCIATION WELFARE FUND | ALBANY, NY | Other NONE | 919 | $4.8M | $49K |
| STATE OF NY UNIFIED COURT SYSTEM SUFFOLK COUNTY COURT EMPLOYEES ASSOCIATION WELFARE FUND | ALBANY, NY | Other NONE | 866 | $4.2M | $46K |
| STATE OF NY UNIFIED COURT SYSTEM SUFFOLK COUNTY COURT EMPLOYEES ASSOCIATION WELFARE FUND | ALBANY, NY | Other NONE | 813 | $3.5M | $45K |
| DAY CARE COUNCIL - COUNCIL OF SUPERVISORS AND ADMINISTRATORS WELFARE F DAY CARE COUNCIL - COUNCIL OF SUPERVISORS AND ADMINISTRATORS WELFARE FUND | NEW YORK, NY | Other CLAIMS PROCESSOR | 152 | $1.9M | $8K |
| DAY CARE COUNCIL - COUNCIL OF SUPERVISORS AND ADMINISTRATORS WELFARE F DAY CARE COUNCIL - COUNCIL OF SUPERVISORS AND ADMINISTRATORS WELFARE FUND | NEW YORK, NY | Other CLAIMS PROCESSOR | 148 | $1.6M | $7K |
| BOARD OF TRUSTEES OF THE LOCAL 966 LOCAL 966 HEALTH FUND | COLUMBIA, MD | Other NONE | 299 | $1.3M | $9K |
| BOARD OF TRUSTEES OF THE LOCAL 966 LOCAL 966 HEALTH FUND | COLUMBIA, MD | Other NONE | 287 | $760K | $9K |
