Jeffrey Grober signed Pasquinelli Produce Co.'s 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Pasquinelli Produce Co.'s EIN is 86-0734797.
Download the official 2024 Form 5500 (PDF) for Pasquinelli Produce Co. from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Pasquinelli Produce Co.'s plan includes profit-sharing.
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| UBS FINANCIAL SERVICES, INC. | 13-2638166 | NEW YORK, NY | NONE | $51K | — |
| MGKS | 86-1001235 | PHOENIX, AZ | NONE | $22K | — |
| FIDUCIARY WISE, LLC | 81-3799174 | GILBERT, AZ | NONE | $13K | — |
| WALLACE, PLESE DREHER, LLP | 86-0841383 | TEMPE, AZ | NONE | $11K | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| T Rowe Price Capital Appreciation Fund 18,228 shares | Mutual Funds | — | $580K | $631K | 6.1% | |
| BNY Mellon Global Fixed Income Fund 17,815 shares | Other securities | — | $361K | $358K | 3.5% | |
| Guggenheim Total Return Bond Fund Class Inst 15,102 shares | Other securities | — | $395K | $354K | 3.4% | |
| JP Morgan Core Bond Fund Class I 34,404 shares | Other securities | — | $391K | $347K | 3.4% | |
| SPDR S&P 500 ETF 550 shares | Common Collective Trusts | — | $155K | $322K | 3.1% | |
| SPDR S&P 500 ETF TR 549 shares | Common Collective Trusts | — | $299K | $322K | 3.1% | |
| Salesforce, Inc. 750 shares | Common Stocks | — | $50K | $251K | 2.4% | |
| Trane Technologies PLC 600 shares | Common Stocks | — | $28K | $222K | 2.1% | |
| Invesco QQQ Trust ETF 417 shares | Mutual Funds | — | $203K | $213K | 2.1% | |
| JP Morgan Strategic Inc Op Fund Class I 18,056 shares | Common Stocks | — | $206K | $207K | 2.0% | |
| Pacer US Cash Cows 100 ETF 3,570 shares | Cash / Money Market | — | $174K | $202K | 2.0% | |
| Financial Select Sector 4,000 shares | Other securities | — | $84K | $193K | 1.9% | |
| Alphabet Inc Cl A 1,000 shares | Common Stocks | — | $27K | $189K | 1.8% | |
| Invesco S&P 500 Equal Weight Health Care ETF 6,000 shares | Common Collective Trusts | — | $26K | $176K | 1.7% | |
| Apple Inc 700 shares | Common Stocks | — | $34K | $175K | 1.7% | |
| Microsoft Corp 400 shares | Common Stocks | — | $10K | $169K | 1.6% | |
| Consumer Discretionary Select 750 shares | Other securities | — | $56K | $168K | 1.6% | |
| Abbvie Inc Com 900 shares | Common Stocks | — | $57K | $160K | 1.5% | |
| Comm Services Select 1,600 shares | Other securities | — | $78K | $155K | 1.5% | |
| PepsiCo Inc 1,000 shares | Common Stocks | — | $27K | $152K | 1.5% | |
| Johnson & Johnson Com 1,000 shares | Common Stocks | — | $56K | $145K | 1.4% | |
| Counterpoint Tactical Income Fund Class I 12,709 shares | Other securities | — | $144K | $144K | 1.4% | |
| T Rowe Price Global Tech Fund 6,891 shares | Mutual Funds | — | $122K | $144K | 1.4% | |
| Technology Select Sector 610 shares | Other securities | — | $25K | $142K | 1.4% | |
| First Trust Morningstar 3,500 shares | Other securities | — | $86K | $141K | 1.4% | |
| Broadcom Inc 600 shares | Common Stocks | — | $101K | $139K | 1.3% | |
| Ishares US Transn ETF 500 shares | Other securities | — | $76K | $135K | 1.3% | |
| Ishares Select Dividend ETF 1,000 shares | Other securities | — | $44K | $131K | 1.3% | |
| Linde PLC New Eur 300 shares | Common Stocks | — | $49K | $126K | 1.2% | |
| Coca Cola Co 2,000 shares | Common Stocks | — | $45K | $125K | 1.2% | |
| Invesco Dorsey Wright Healthcare 3,000 shares | Mutual Funds | — | $37K | $120K | 1.2% | |
| Cohen & Steers Preferred Sec & Inc Fund I 9,172 shares | Common Stocks | — | $124K | $113K | 1.1% | |
| Neuberger Strategic Income Institutional Class 10,896 shares | Other securities | — | $106K | $108K | 1.0% | |
| JP Morgan Income Fund Class I 12,655 shares | Other securities | — | $106K | $107K | 1.0% | |
| Pimco Income Fund Class I2 10,086 shares | Mutual Funds | — | $113K | $106K | 1.0% | |
| Thornburg Strategic Inc Class I 9,333 shares | Common Stocks | — | $111K | $106K | 1.0% | |
| Touchstone Flexible Income Fund Class Y 10,245 shares | Other securities | — | $103K | $105K | 1.0% | |
| PGIM Absoulte Return Bond Class Z 11,209 shares | Other securities | — | $102K | $103K | 1.0% | |
| Allspring Short-Term High Income Fund Class 13,054 shares | Common Stocks | — | $102K | $103K | 1.0% | |
| Voya Securitized Credit Fund Class I 10,787 shares | Other securities | — | $102K | $102K | 1.0% | |
| Aristotle Strategic Income Fund Class I-2 9,700 shares | Other securities | — | $103K | $102K | 1.0% | |
| Invesco S&P 500 Equial Weight ETF 570 shares | Common Collective Trusts | — | $93K | $100K | 1.0% | |
| Lilly Eli & Co 129 shares | Common Stocks | — | $105K | $100K | 1.0% | |
| SPDR Portfolio S&P 600 Small Cap ETF 2,206 shares | Other securities | — | $100K | $99K | 1.0% | |
| Ishares Iboxx USD High Yield Corporate 1,250 shares | Other securities | — | $108K | $98K | 1.0% | |
| UBS Financial MX 78974 Cash | Cash / Money Market | — | $97K | $97K | 0.9% | |
| Nvidia Corp 711 shares | Common Stocks | — | $90K | $95K | 0.9% | |
| Ingersoll-Rand Inc 882 shares | Common Stocks | — | $13K | $80K | 0.8% | |
| Serepta Therapeutics Inc Com 646 shares | Common Stocks | — | $82K | $79K | 0.8% | |
| Deckers Outdoor Corp 359 shares | Common Stocks | — | $56K | $73K | 0.7% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.