Patti Pilgrim signed Billings Clinic's 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Billings Clinic's EIN is 81-0231784.
Download the official 2024 Form 5500 (PDF) for Billings Clinic from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Billings Clinic's plan includes ERISA 404(c) participant direction, 403(b) custodial accounts, a self-directed brokerage window.
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| FIDELITY INVESTMENTS INSTITUTIONAL | 04-2647786 | — | RECORDKEEPER | -$251K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| STRATEGIC ADVISORS, INC. | 04-2654524 | — | ADVISOR | $104K | — |
| Provider | Nondisclosure info |
|---|---|
| — | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Fidelity Growth Company K6 Fund N/R | Mutual Funds | — | — | $67.8M | 11.4% | |
| Fidelity 500 Index N/R | Common Collective Trusts | — | — | $59.8M | 10.1% | |
| Class K * Fidelity Contrafund Class K N/R | Mutual Funds | — | — | $55.5M | 9.3% | |
| Fidelity Freedom K 2040 Fund N/R | Mutual Funds | — | — | $44.4M | 7.5% | |
| Fidelity Freedom K 2030 Fund N/R | Mutual Funds | — | — | $41.5M | 7.0% | |
| Fidelity Freedom K 2035 Fund N/R | Mutual Funds | — | — | $36.9M | 6.2% | |
| Fidelity Freedom K 2045 Fund N/R | Mutual Funds | — | — | $33.5M | 5.6% | |
| Fidelity Freedom K 2050 Fund N/R | Mutual Funds | — | — | $30.9M | 5.2% | |
| Fidelity Puritan K6 Fund N/R | Mutual Funds | — | — | $27.3M | 4.6% | |
| Fidelity Freedom K 2025 Fund N/R | Mutual Funds | — | — | $21.6M | 3.6% | |
| Self-Directed Brokerage Account * Fidelity BrokerageLink N/R | Self-Directed Brokerage | — | — | $21.2M | 3.6% | |
| Fidelity Growth Strategies Fund N/R | Mutual Funds | — | — | $15.8M | 2.6% | |
| Securities Fund Adm MFS Value Fund Class R6 N/R | Mutual Funds | — | — | $15.4M | 2.6% | |
| Fidelity Freedom K 2055 Fund N/R | Mutual Funds | — | — | $14.5M | 2.4% | |
| Money Market Fund Vanguard Federal Money Market N/R | Mutual Funds | — | — | $12.9M | 2.2% | |
| Fidelity Freedom K 2020 Fund N/R | Mutual Funds | — | — | $12.8M | 2.2% | |
| Fidelity Total Bond N/R | Mutual Funds | — | — | $10.5M | 1.8% | |
| Fidelity Global EX US Index N/R | Mutual Funds | — | — | $7.6M | 1.3% | |
| Vanguard Mid Cap Index Adm N/R | Mutual Funds | — | — | $6.8M | 1.1% | |
| AllSpring Special Mid Cap Value N/R | Other securities | — | — | $6.5M | 1.1% | |
| I Class Vanguard Small Cap Index Adm N/R | Mutual Funds | — | — | $6.4M | 1.1% | |
| Fidelity Emerging Markets Class K N/R | Mutual Funds | — | — | $5.3M | 0.9% | |
| Fidelity Freedom K 2060 Fund N/R | Mutual Funds | — | — | $4.7M | 0.8% | |
| Fund R6 PIM RAE US Small Fund Class I N/R | Other securities | — | — | $4.7M | 0.8% | |
| Fund Mutual Funds JPMorgan Government Bond Fund N/R | U.S. Treasuries | — | — | $4.5M | 0.8% | |
| PGIM High Yield Fund R6 N/R | Other securities | — | — | $4.4M | 0.7% | |
| Fidelity US Bond Index N/R | Mutual Funds | — | — | $3.5M | 0.6% | |
| Class R6 T. Rowe T. Rowe Price Overseas Stock Fund N/R | Other securities | — | — | $3.1M | 0.5% | |
| Fidelity Small Cap Growth N/R | Mutual Funds | — | — | $2.6M | 0.4% | |
| Fidelity Freedom K 2015 Fund N/R | Mutual Funds | — | — | $2.6M | 0.4% | |
| Fidelity Freedom Income Fund N/R | Mutual Funds | — | — | $2.2M | 0.4% | |
| Baird ST Bond Fund Institutional N/R | U.S. Treasuries | — | — | $1.8M | 0.3% | |
| Fidelity Real Estate Index N/R | Mutual Funds | — | — | $1.7M | 0.3% | |
| Class Vanguard Inflation- Protected N/R | Mutual Funds | — | — | $1.6M | 0.3% | |
| Class K * Fidelity Freedom K 2010 Fund N/R | Mutual Funds | — | — | $1.1M | 0.2% | |
| Fidelity Freedom K 2065 Fund N/R | Mutual Funds | — | — | $911K | 0.2% | |
| AB Global Bond Fund Class Z N/R | Other securities | — | — | $380K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| FORVIS, LLP | 44-0160260 | — | ACCOUNTANT/AUDITOR | $23K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| BUCKLEY MAXWELL DIXON DOLEZAL PC | 92-2729620 | — | ATTORNEY/LEGAL | $100K | — |