Eddie Rizzo signed Trustees of 786 IBT Material Welfare Fund's 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Trustees of 786 IBT Material Welfare Fund's EIN is 36-6057110.
Download the official 2024 Form 5500 (PDF) for Trustees of 786 IBT Material Welfare Fund from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Trustees of 786 IBT Material Welfare Fund's plan includes health coverage, life insurance, dental coverage, vision coverage.
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| MFO VANGUARD INSTL INDEX FD INSTL PLUS SHS | Mutual Funds | — | — | $19.8M | 30.6% | |
| NHIT CORE FIXED INCOME TRUST LOOMIS SAYLES · EIN 90-0824118 / PN 018 | Common Collective Trust | — | — | $11.6M | 18.0% | |
| MFO DIMENSIONAL FD ADVISORS INTL VALUE PORTFOLIO | Mutual Funds | — | — | $5.7M | 8.8% | |
| PGIM ABSOLUTE TOTAL RETURN BD PRUDENTIAL TRUST CO. · EIN 81-6441799 / PN 001 | Common Collective Trust | — | — | $5.6M | 8.6% | |
| WCM FOCUSED INTERNATIONAL GROWTH FUND LP | Other securities | — | — | $5.2M | 8.0% | |
| MFO DFA INVT DIMENSIONS GROUP INC EMERGING MKTS CORE EQUITY 2 PORT | Mutual Funds | — | — | $2.4M | 3.7% | |
| MFO RBC FDS TR EMERGING MKT EQUITY FD CLI | Other securities | — | — | $2.1M | 3.3% | |
| COLTV SHORT-TERM INVESTMENT FUND THE NORTHERN TRUST COMPANY · EIN 45-6138589 / PN 084 | Common Collective Trust | — | — | $1.7M | 2.7% | |
| NT COLLECTIVE GOVT SHORT TERM INVT FD | Common Collective Trusts | — | — | $1.6M | 2.4% | |
| GRAND CANYON ED INC COM STK | Common Stocks | — | — | $118K | 0.2% | |
| HEICO CORP NEW COM | Common Stocks | — | — | $116K | 0.2% | |
| RB GLOBAL INC COM NPV | Common Stocks | — | — | $99K | 0.2% | |
| TYLER TECHNOLOGIES INC COM STK | Common Stocks | — | — | $99K | 0.2% | |
| MEDPACE HLDGS INC COM | Common Stocks | — | — | $97K | 0.1% | |
| ESCO TECHNOLOGIES INC | Common Stocks | — | — | $89K | 0.1% | |
| NT COLLECTIVE GOVT SHORT TERM INVT FD | Common Collective Trusts | — | — | $87K | 0.1% | |
| COSTAR GROUP INC COM | Common Stocks | — | — | $86K | 0.1% | |
| PAYCOM SOFTWARE INC COM | Common Stocks | — | — | $82K | 0.1% | |
| BRINKS CO COM | Common Stocks | — | — | $80K | 0.1% | |
| NT COLLECTIVE GOVT SHORT TERM INVT FD | Common Collective Trusts | — | — | $79K | 0.1% | |
| GLACIER BANCORP INC NEW COM | Common Stocks | — | — | $79K | 0.1% | |
| ROLLINS INC COM | Common Stocks | — | — | $76K | 0.1% | |
| TOAST INC COM USD0.000001 CLASS A | Common Stocks | — | — | $75K | 0.1% | |
| CADENCE BK COM | Common Stocks | — | — | $73K | 0.1% | |
| MATADOR RES CO COM | Common Stocks | — | — | $70K | 0.1% | |
| STANDEX INTL CORP COM | Common Stocks | — | — | $70K | 0.1% | |
| FIVE BELOW INC COM USD0.01 | Common Stocks | — | — | $69K | 0.1% | |
| OLD NATL BANCORP IND COM | Common Stocks | — | — | $68K | 0.1% | |
| DORMAN PRODS INC COM | Common Stocks | — | — | $67K | 0.1% | |
| CVB FINL CORP COM | Common Stocks | — | — | $67K | 0.1% | |
| PRIVIA HEALTH GROUP INC COM | Common Stocks | — | — | $66K | 0.1% | |
| ENTEGRIS INC COM | Common Stocks | — | — | $66K | 0.1% | |
| ARCOSA INC COM | Common Stocks | — | — | $65K | 0.1% | |
| KINSALE CAP GROUP INC COM | Common Stocks | — | — | $65K | <0.1% | |
| INTEGER HLDGS CORP COM | Common Stocks | — | — | $64K | <0.1% | |
| PLEXUS CORP COM | Common Stocks | — | — | $64K | <0.1% | |
| WEST PHARMACEUTICAL SVCS INC COM | Common Stocks | — | — | $63K | <0.1% | |
| PAYLOCITY HLDG CORP COM | Common Stocks | — | — | $63K | <0.1% | |
| GODADDY INC CL A CL A | Common Stocks | — | — | $63K | <0.1% | |
| LAKELAND FINL CORP COM STK | Common Stocks | — | — | $62K | <0.1% | |
| BELDEN INC COM | Common Stocks | — | — | $62K | <0.1% | |
| ADVANCED ENERGY INDS INC COM | Common Stocks | — | — | $61K | <0.1% | |
| POTLATCHDELTIC CORPORATION | Common Stocks | — | — | $60K | <0.1% | |
| ADDUS HOMECARE CORP COM STK | Common Stocks | — | — | $59K | <0.1% | |
| PATRICK INDS INC COM | Common Stocks | — | — | $59K | <0.1% | |
| WORKIVA INC COM CL A COM CL A | Common Stocks | — | — | $57K | <0.1% | |
| MAGNOLIA OIL & GAS CORP CL A CL A | Common Stocks | — | — | $56K | <0.1% | |
| INSTALLED BLDG PRODS INC COM | Common Stocks | — | — | $55K | <0.1% | |
| UNITED BANKSHARES INC W VA COM | Common Stocks | — | — | $55K | <0.1% | |
| ELEMENT SOLUTION INC COM | Common Stocks | — | — | $54K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| WESTERN ASSET MANAGEMENT | — | PASADENA, CA | NONE | $23K | — |
| SILVERCREST ASSET MANAGEMENT | — | NEW YORK, NY | NONE | $21K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| STEVE WARNKE | — | CLARK, CO | TRUSTEE | $12K | — |
| EDDIE RIZZO | — | CHICAGO, IL | TRUSTEE | $5K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| BLUE CROSS BLUE SHIELD | — | CHICAGO, IL | NONE | $730K | — |
| ELITE ADMINISTRATION | — | OAK BROOK, IL | NONE | $450K | — |
| HEALTHCARE STRATEGIES INC | — | BALTIMORE, MD | NONE | $273K | — |
| JEFFREY HOFF | — | CHICAGO, IL | EMPLOYEE | $175K | — |
| LEGACY PROFESSIONALS | 32-0043599 | — | NONE | $105K | — |
| MELODY OROZCO | — | CHICAGO, IL | EMPLOYEE | $103K | — |
| CHRISTINE USON | — | CHICAGO, IL | EMPLOYEE | $90K | — |
| TRACY VARI | — | CHICAGO, IL | EMPLOYEE | $81K | — |
| SEGAL | — | CHICGAO, IL | NONE | $75K | — |
| LANER MUCHIN | — | CHICAGO, IL | NONE | $73K | — |
| HCARE HOLD CO | — | NASHVILLE, TN | NONE | $67K | — |
| BRIDGEWAY BENEFIT TECHNOLOGIES | — | BALTIMORE, MD | NONE | $64K | — |
| MARY CERETTO | 36-6057110 | — | EMPLOYEE | $62K | — |
| HOPE ASSISTANCE PLANS | — | TINLEY PARK, IL | NONE | $54K | — |
| RIVERBRIDGE PARTNERS, LLC | — | MINNEAPOLIS, MN | NONE | $25K | — |
| MERCER | — | CHICAGO, IL | NONE | $24K | — |
| PGIM INVESTMENTS | — | PROVIDENCE, RI | NONE | $22K | — |
| BURKE, BURNS, & PINELLI | — | CHICAGO, IL | NONE | $21K | — |
| THE NORTHERN TRUST CO. | 36-1561860 | — | NONE | $17K | — |
| DENTAL NETWORK OF AMERICA | — | OAKBROOK TERRACE, IL | NONE | $15K | — |
| BMO HARRIS BANK | 36-2085229 | — | NONE | $12K | — |
| HEALTH CARE SERVICE CORPORATION | — | CHICAGO, IL | NONE | $11K | — |
| LASALLE CONSULTING PARTNERS | — | CHICAGO, IL | NONE | $10K | — |
| LOOMIS SAYLES | — | BOSTON, MA | NONE | $9K | — |
| SOMMERS AND FAHRENBAC | — | CHICAGO, IL | NONE | $8K | — |
| ROSANNE LACALAMITA | — | CHICAGO, IL | EMPLOYEE | $7K | — |