Blackrock Lifepath Index 2040 Fund
Common / Collective TrustBased on U.S. Department of Labor Form 5500 Schedule D filings (plan years 2022–2024), 86 retirement plans report an interest in this investment, totaling $3.5B in reported end-of-year interest. Plans are ranked by reported interest.
Plans holding
86
Reported interest (EOY)
$3.5B
Data source
DOL Form 5500 · Schedule D
Reported on Schedule D under 6 name variants: Blackrock Lifepath Index 2040 Fund, Blackrock Lifepath Index 2040, Blackrock Lifepath Index 2040 K, Blackrock Lifepath Index 2040 CIT, Blackrock Lifepath Index 2040 FD N, Blackrock Lifepath Index 2040 Funds. Counts combine all variants of the same investment.
Plans holding Blackrock Lifepath Index 2040 Fundranked by reported interest
Unlock full list (Pro)| # | Sponsor / Plan | Location | Participants | Plan assets (EOY) | Reported interest |
|---|---|---|---|---|---|
| 1 | GREAT GRAY TRUST COMPANY, LLC MYWAYRETIREMENT INDEX 2040 FUND | LAS VEGAS NV | — | $810.7M | $807.8M |
| 2 | FARMERS GROUP, INC. FARMERS GROUP, INC. 401(K) SAVINGS PLAN | WOODLAND HILLS CA | 17,891 | $5.0B | $392.2M |
| 3 | HONEYWELL INTERNATIONAL INC HONEYWELL SAVINGS AND OWNERSHIP PLAN MASTER TRUST | CHARLOTTE NC | — | $16.2B | $370.3M |
| 4 | BUILDERS FIRSTSOURCE, INC. BUILDERS FIRSTSOURCE 401(K) SAVINGS PLAN | IRVING TX | 28,609 | $2.0B | $233.1M |
| 5 | INOVA HEALTH SYSTEM FOUNDATION INOVA HEALTH SYSTEM RETIREMENT SAVINGS PLAN | FAIRFAX VA | 22,853 | $3.5B | $206.3M |
| 6 | MARSH & MCLENNAN COMPANIES, INC. MARSH & MCLENNAN COMPANIES 401(K) SAVINGS AND INVESTMENT PLAN | NEW YORK NY | 17,704 | $7.4B | $201.4M |
| 7 | SIEMENS ENERGY, INC. SIEMENS ENERGY, INC. SAVINGS PLAN | ORLANDO FL | 11,052 | $4.0B | $188.9M |
| 8 | PENNEY OPCO, LLC J.C. PENNEY CORPORATION, INC. SAVINGS PLANS MASTER TRUST | PLANO TX | — | $2.1B | $115.9M |
| 9 | THE NORTHERN TRUST COMPANY THE NORTHERN TRUST COMPANY THRIFT-INCENTIVE PLAN | CHICAGO IL | 9,650 | $3.8B | $112.3M |
| 10 | ENBRIDGE EMPLOYEE SERVICES, INC. ENBRIDGE EMPLOYEE SERVICES, INC. EMPLOYEES' SAVINGS PLAN | HOUSTON TX | 7,226 | $2.1B | $108.6M |
See all 86 plans holding Blackrock Lifepath Index 2040 Fund
You’re seeing the top 10. Pro unlocks the full ranked list — every plan reporting this investment, with sponsor contacts — for $49/mo.
Upgrade to Pro
