Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| WASHINGTON CAPITAL JOINT MASTER TRU | 81 |
| WASHINGTON CAPITAL JOINT MASTER TR | 38 |
| REAL ASSET INCOME FUND | 25 |
| WACAP SP INFRASTRUCTURE FUND IV FEE | 23 |
| WASHINGTON CAPITAL JMT | 18 |
| WASHINGTON CAP JOINT MASTER TRUST | 15 |
| WASHINGTON CAPITAL JT MASTER TRUST |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Joint Board of Trustees Western States Carpenters Pension Plan Western States Carpenters Pension Plan · all filings | LOS ANGELES, CA | Other service providers | 69,363 | $11.3B | $2.2M | $0 |
| Joint Board of Trustees Southwest Carpenters Pension Trust Southwest Carpenters Pension Trust · all filings | LOS ANGELES, CA | Other service providers | 48,582 | $6.8B | $3.1M | $0 |
| Joint Board of Trustees Southwest Carpenters Pension Trust Southwest Carpenters Pension Trust · all filings | LOS ANGELES, CA | Other service providers | 45,891 | $6.1B | $2.7M | $0 |
| Carpenters Pension Trust Fund for Northern California Carpenters Pension Trust Fund for Northern California · all filings | OAKLAND, CA | Other service providers | 19,919 | $6.0B | $2.1M | $0 |
| Board of Trustees, Pension Trust Fund for Operating Pension Trust Fund for Operating Engineers · all filings | ALAMEDA, CA | Investment manager | 20,793 | $5.4B | $2.2M | $0 |
| Carpenters Pension Trust Fund Trust Fund for Northern California Carpenters Pension Trust Fund for Northern California · all filings | OAKLAND, CA | Other service providers | 20,998 | $5.3B | $2.3M | $0 |
| Board of Trustees, Pension Trust Fund for Operating Pension Trust Fund for Operating Engineers · all filings | ALAMEDA, CA | Investment manager | 20,372 | $5.1B | $2.3M | $0 |
| BOT of the North Atlantic States Carpenters Pension Fund N. Atlantic States CARP. Pension Fund · all filings | WILMINGTON, MA | Investment manager | 16,341 | $5.1B | $571K | $0 |
| BOT of the North Atlantic States Carpenters Pension Fund N. Atlantic States CARP. Pension Fund · all filings | WILMINGTON, MA | Investment manager | 16,946 | $5.0B | $629K | $0 |
| Board of Trustees, Pension Trust Fund for Operating Pension Trust Fund for Operating Engineers · all filings | ALAMEDA, CA | Investment manager | 20,059 | $4.8B | $2.4M | $0 |
| BOT of the North Atlantic States Carpenters Pension Fund N. Atlantic States CARP. Pension Fund · all filings | WILMINGTON, MA | Investment manager | 17,166 | $4.8B | $656K | $0 |
| Washington Capital Management, Inc. Washington Capital Joint Master Trust · all filings | SEATTLE, WA | Investment manager | — | $4.7B | $803K | $0 |
| Washington Capital Management, Inc. Washington Capital Joint Master Trust · all filings | SEATTLE, WA | Investment manager | — | $4.7B | $591K | $0 |
| Intl Painters & Allied Trades IND. Pension Fund- Board of Trustees International Painters and Allied Trades Industry Pension Plan · all filings | HANOVER, MD | Investment manager | 43,757 | $4.5B | $105K | $0 |
| Intl Painters & Allied Trades IND. Pension Fund- Board of Trustees International Painters and Allied Trades Industry Pension Plan · all filings | HANOVER, MD | Investment manager | 45,029 | $4.2B | $131K | $0 |
| Intl Painters & Allied Trades IND. Pension Fund- Board of Trustees International Painters and Allied Trades Industry Pension Plan · all filings | HANOVER, MD | Investment manager | 44,973 | $3.9B | $131K | $0 |
| BOT of the North Atlantic States Carpenters Guaranteed Annuity Fund N. Atlantic States CARP. Guaranteed Annuity Fund · all filings | WILMINGTON, MA | Investment manager | 10,412 | $3.8B | $689K | $0 |
| BOT of the North Atlantic States Carpenters Guaranteed Annuity Fund N. Atlantic States CARP. Guaranteed Annuity Fund · all filings | WILMINGTON, MA | Investment manager | 10,943 | $3.7B | $753K | $0 |
| BOT of the North Atlantic States Carpenters Guaranteed Annuity Fund N. Atlantic States CARP. Guaranteed Annuity Fund · all filings | WILMINGTON, MA | Investment manager | 10,911 | $3.6B | $780K | $0 |
| Board of Trustees, Operating Engineers Pension Trust Operating Engineers Pension Trust · all filings | PASADENA, CA | Investment manager | 13,192 | $3.5B | $10.5M | $0 |
| Board of Trustees, Operating Engineers Pension Trust Operating Engineers Pension Trust · all filings | PASADENA, CA | Investment manager | 13,014 | $3.3B | $6.9M | $0 |
| Board of Trustees, Operating Engineers Pension Trust Operating Engineers Pension Trust · all filings | PASADENA, CA | Investment manager | 11,899 | $3.1B | $5.4M | $0 |
| Trustees of Pipe Fitters Retirement Fund Local 597 Pipe Fitters Retirement Fund, Local 597 · all filings | CHICAGO, IL | Other service providers | 6,601 | $3.0B | $496K | $0 |
| Board of Trustees, Locals 302 & 612 of the IUOE - Locals 302 & 612 of the IUOE - Employers Construction Industry Retirement Plan · all filings | SEATTLE, WA | Investment manager | 8,339 | $2.8B | $3.3M | $0 |
| Trustees of Pipe Fitters Retirement Fund Local 597 Pipe Fitters Retirement Fund, Local 597 · all filings | CHICAGO, IL | Other service providers | 6,435 | $2.7B | $471K | $0 |
| 13 |
| WASHINGTON CAPITAL MORTGAGE INCOME | 11 |
| WA CAPITAL JOINT MASTER TRUST | 11 |
| WA CAP JOINT MASTER TRUST | 9 |
| WASHINGTON CAPITAL JMT MORTGAGE | 9 |
| WASHINGTON CAPITAL JOINT MASTER TRS | 8 |
| WASH CAP MGMT JT MASTER TRUST | 6 |
| WACAP - O DIRECT LENDING FUND UNLEV | 5 |
| WA CAPITAL MORTGAGE INCOME FUND | 5 |
| WASHINGTON CAPITAL MASTER TRUST | 5 |
| WACAP SP INFRASTRUCTURE FUND IV | 5 |
| WASHINGTON CAPITAL JOINT MASTER | 4 |
| WASHINGTON CAP MGMT REAL ESTATE EQ | 3 |
| WA CAP MGMT JOINT MASTER TRUST | 3 |
| WASHINGTON CAPITL JOINT MASTER TRUS | 3 |
| WACAP- SP INFRASTRUCTURE FUND IV | 3 |
| WASHINGTON CAPITAL JOINT MT | 3 |
| WASHINGTON CAP JMT TRANS INFRA FD | 3 |
| WACAP O REAL ESTATE OPPORT FD VIII | 3 |