| Fund / entity | Plans holding |
|---|---|
| VANGUARD TARGET RETIRE 2070 TRU | 8 |
| VANGUARD RETIREMENT SAVINGS TRUST I | 7 |
| VANGUARD TARGET RETIRE 2070 TRUST I | 3 |
| TARGET RETIREMENT INCM AND GRWTH TR | 2 |
| VANGUARD VIF INTERNATIONAL PORTFOLI | 1 |
| VANGUARD TARGET RET 2070 TR II | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| ABB INC. ABB INC. MERGED PENSION PLAN | CARY, NC | Other NONE | 2,205 | $698.3M | $72K |
| BD OF TEES OF STEAMFITTERS LU NO 420 SRP STEAMFITTERS LOCAL UNION NO. 420 SRP | PHILADELPHIA, PA | Broker SECURITIES BROKER | 6,295 | $586.6M | $0 |
| BRICKLAYERS LOCAL 1 OF PA/DE ANNUITY FUND BRICKLAYERS LOCAL 1 OF PA/DE ANNUITY FUND |
| PHILADELPHIA, PA |
Other NONE |
| 2,408 |
| $348.0M |
| $1.8M |
| BRICKLAYERS LOCAL 1 OF PA/DE ANNUITY FUND BRICKLAYERS LOCAL 1 OF PA/DE ANNUITY FUND | PHILADELPHIA, PA | Other NONE | 2,379 | $326.2M | $752K |
| BRICKLAYERS LOCAL 1 OF PA/DE ANNUITY FUND BRICKLAYERS LOCAL 1 OF PA/DE ANNUITY FUND | PHILADELPHIA, PA | Other NONE | 2,414 | $305.3M | $1.3M |
| ABB INC. ABB INC. MERGED PENSION PLAN | CARY, NC | Other NONE | 626 | $162.5M | $17K |
| ABB INC. ABB INC. CASH BALANCE PENSION PLAN | CARY, NC | Other NONE | 0 | $0 | $57K |