| Fund / entity | Plans holding |
|---|---|
| UBS CASH MGMT PRIME COLLECTIVE FUND | 68 |
| MORNINGSTAR EMERG MKTS SOV BD INDX | 44 |
| MORNINGSTAR GL EX-US GOVT BOND INDX | 44 |
| MORNINGSTAR US REIT | 44 |
| MORNINGSTAR DVLPD MKTS EX-US INDX | 44 |
| MORNINGSTAR EMERGING MARKETS INDX | 44 |
| MORNINGSTAR LARGE MID INDX | 44 |
| MORNINGSTAR SHORT-INTER US CORE IND | 44 |
| MORNINGSTAR SMALL CAP INDX | 44 |
| MORNINGSTAR LONG-TERM US CORE INDX | 44 |
| MORNINGSTAR US LONG-TERM TIPS INDX | 28 |
| MORNINGSTAR US SHORT-TERM TIPS INDX | 16 |
| CASH MGMT PRIME COLLECTIVE FUND |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| UNITED PARCEL SERVICE OF AMERICA, INC. UPS GROUP TRUST | ATLANTA, GA | Other NONE | — | $50.4B | $752K |
| KAMAN CORPORATION KAMAN CORPORATION EMPLOYEES' PENSION PLAN | BLOOMFIELD, CT | Other NONE | 398 | $556.8M | $698K |
| KAMAN CORPORATION KAMAN CORPORATION EMPLOYEES' PENSION PLAN |
| 10 |
| UBS EMERGING MARKETS EQUITY OPPORTU | 8 |
| UBS TRUMBULL DIVERSIFIED PROPERTY | 7 |
| MORNINGSTAR US LONG-TERM TIPS INDEX | 6 |
| UBS EMERGING MARKETS EQUITY OPP | 5 |
| GLOBAL EX-US SMALL CAP GROWTH | 4 |
| UBS U S LONG DURATION CREDIT COLL | 3 |
| MNGSTR LIFETIME MOD 2040 IND FD | 3 |
| MNGSTR LIFETIME MOD 2015 IND FD | 3 |
| UBS TRUMBULL DIV PROPERTY FUND | 3 |
| UBS TRUMBULL DIVERSIFIED PROPERTY C | 3 |
| MNGSTR LIFETIME MOD 2050 IND FD | 3 |
| MNGSTR LIFETIME MOD 2060 IND FD | 3 |
| BLOOMFIELD, CT |
Other NONE |
| 457 |
| $544.6M |
| $708K |
| CEMENT MASONS LOCAL 886/404 PENSION PLAN BOARD OF TRUSTEES CEMENT MASONS LOCAL NO. 886/404 PENSION PLAN | CANFIELD, OH | Advisor / Consultant INVESTMENT MANAGER | 665 | $146.5M | $17K |
| CEMENT MASONS LOCAL 886/404 PENSION PLAN BOARD OF TRUSTEES CEMENT MASONS LOCAL NO. 886/404 PENSION PLAN | CANFIELD, OH | Custodian INVESTMENT CUSTODIAN | 645 | $134.3M | $22K |