| Fund / entity | Plans holding |
|---|---|
| TK CASH/S T BOND MASTER TRUST UNIT | 5 |
| OPPORTUNISTIC MASTER TRUST UNIT | 3 |
| TK LDI LONG TRS BD MASTER TRUST UNT | 3 |
| FIXED INCOME MASTER TRUST UNIT | 3 |
| EQUITY MASTER TRUST UNIT | 3 |
| TK LDI INTERMEDIATE MASTER | 3 |
| TK LDI LONG CREDIT MASTER TRUST UNT | 3 |
| TK FIXED INCOME MASTER TRUST UNIT | 2 |
| EXTENDED DURATION MASTER TRUST UNIT | 2 |
| THYSSENKRUPP NA MASTER TRUST | 2 |
| LDI INTERMEDIATE BD | 2 |
| CASH/S T BOND MASTER TRUST UNIT | 2 |
| TK LDI INTERMEDIATE BD MT UNIT | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| THYSSENKRUPP NORTH AMERICA, LLC. THE BUDD COMPANY EMPLOYEE PENSION PLAN | BEAVERTON, OR | Other NONE | 9 | $362.5M | $188K |
| THYSSENKRUPP NORTH AMERICA, LLC THYSSENKRUPP DEFINED BENEFIT PENSION PLAN NORTH AMERICA | BEAVERTON, OR | Other EMPLOYER | 225 | $125.7M | $40K |
| THYSSENKRUPP ROTHE ERDE USA INC. |
| TK EQUITY MASTER TRUST UNIT | 1 |
| TK LDI LONG CREDIT BD MT UNIT | 1 |
| LDI LONG CREDIT BD | 1 |
| TK LDI LONG TERM TRS BD MT UNIT | 1 |
| LDI LONG TERM TRS BD | 1 |
| TK OPPORTUNISTIC MASTER TRUST UNIT | 1 |
| AURORA, OH |
Other NONE KNOWN |
| 0 |
| $0 |
| $10K |