| Fund / entity | Plans holding |
|---|---|
| SPRUCEGROVE U S INTERNATIONAL POOL | 3 |
| SPRUCEGROVE INTERNATIONAL CIT | 3 |
| SPRUCEGROVE US INTERNATIONAL POOLED | 2 |
| SPRUCEGROVE COLLECTIVE INVT | 2 |
| SPRUCEGROVE ACW EX-US OCIO-C | 1 |
| SPRUCEGROVE US INT L POOLED | 1 |
| SPRUCEGROVE COLLECTIVE INVT TR | 1 |
| SPRUCEGROVE GLOBAL CIT CLASS F | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| GENERAL ELECTRIC COMPANY GENERAL ELECTRIC PENSION TRUST | BOSTON, MA | Advisor / Consultant INVESTMENT MANAGER | — | $46.7B | $1.2M |
| GENERAL ELECTRIC COMPANY, OPERATING AS GE AEROSPACE GENERAL ELECTRIC PENSION TRUST | EVENDALE, OH | Advisor / Consultant INVESTMENT MANAGER | — | $46.2B | $220K |
| BOARD OF TRUSTEES OF TEAMSTERS PENSION TRUST FUND OF PHILADELPHIA |
| PENNSAUKEN, NJ |
Other NONE |
| 10,032 |
| $2.2B |
| $128K |