Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 4 | |
| SILCHESTER INTL VALUE EQ G | 3 |
| INTERNATIONAL VALUE EQUITY FUND | 3 |
| 3 | |
| SILCHESTER INTL INVESTORS INTL | 3 |
| 3 | |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Dover Corporation Dover Corporation Pension Plan · all filings | DOWNERS GROVE, IL | Investment manager | 718 | $394.1M | $87K | $0 |
| Dover Corporation Dover Corporation Pension Plan · all filings | DOWNERS GROVE, IL | Investment manager | 644 | $392.5M | $98K | $0 |
| Dover Corporation Dover Corporation Pension Plan · all filings | DOWNERS GROVE, IL | Investment manager | 491 | $372.0M | $66K | $0 |
| Revlon Consumer Products LLC Macandrews & Forbes Incorporated Master Trust · all filings | NEW YORK, NY | Investment manager | — | $290.3M | $324K | $0 |
| Revlon Consumer Products LLC Macandrews & Forbes Incorporated Master Trust · all filings | NEW YORK, NY | Investment manager | — | $288.9M | $311K | $0 |
| Revlon Consumer Products LLC Revlon Master Trust · all filings | NEW YORK, NY | Investment manager | — | $287.0M | $319K | $0 |
| Revlon Consumer Products LLC Revlon Employees' Retirement Plan · all filings | NEW YORK, NY | Investment manager | 451 | $243.1M | $263K | $0 |
| Revlon Consumer Products LLC Revlon Employees' Retirement Plan · all filings | NEW YORK, NY | Investment manager | 383 | $236.6M | $259K | $0 |
| Revlon Consumer Products Corporatio N Revlon Employees' Retirement Plan · all filings | NEW YORK, NY | Investment manager | 492 | $234.6M | $253K | $0 |
| Revlon Consumer Products LLC The Revlon-UAW Pension Plan · all filings | NEW YORK, NY | Investment manager | 0 | $54.8M | $61K | $0 |
| Revlon Consumer Products Corporation The Revlon-UAW Pension Plan · all filings | NEW YORK, NY | Investment manager | 0 | $54.3M | $58K | $0 |
| South County Hospital, Inc. South County Hospital Retirement Plan · all filings | WAKEFIELD, RI | Advisor / Consultant | 118 | $53.7M | $42K | $0 |
| Revlon Consumer Products LLC The Revlon-UAW Pension Plan · all filings | NEW YORK, NY | Investment manager | 0 | $53.5M | $59K | $0 |
| South County Hospital, Inc. South County Hospital Retirement Plan · all filings | WAKEFIELD, RI | Advisor / Consultant | 133 | $47.1M | $41K | $0 |
| 3 |
| 2 |
| CF SILCHESTER INTL INVESTOR INT | 1 |