SCHWARTZ AND
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
8
Active participants
51,911
Total plan assets
$813.4M
Filings (rows)
8
Direct comp
$640K
Indirect comp
$0
Aggregating 3 name variants under "SCHWARTZ AND"
SERVICES PROVIDED
Other7
Advisor / Consultant1
Top plans served
All 8 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| TRUSTEES OF ILWU-PMA WELFARE PLAN ILWU-PMA WELFARE PLAN | SAN FRANCISCO, CA | Other NONE | 16,112 | $248.2M | $77K |
| TRUSTEES OF ILWU-PMA WELFARE PLAN ILWU-PMA WELFARE PLAN | SAN FRANCISCO, CA | Other NONE | 16,705 | $236.6M | $104K |
| CIENA HEALTHCARE MANAGEMENT, INC. CIENA HEALTHCARE MANAGEMENT, INC. 401(K) PLAN | SOUTHFIELD, MI | Other NONE | 13,975 | $113.3M | $17K |
| THE COLD HEADING COMPANY THE STEVENS FAMILY 401(K) RETIREMENT PLAN | WARREN, MI | Other NONE | 542 | $72.7M | $137K |
| THE COLD HEADING COMPANY THE STEVENS FAMILY 401(K) RETIREMENT PLAN | WARREN, MI | Other NONE | 2,167 | $55.6M | $129K |
| THE COLD HEADING COMPANY THE COLD HEADING GROUP 401(K) RETIREMENT PLAN | WARREN, MI | Other NONE | 504 | $52.3M | $118K |
| CIRCA HOSPITALITY GROUP LLC CIRCA HOSPITALITY GROUP 401(K) RETIREMENT PLAN | LAS VEGAS, NV | Other NONE | 1,906 | $34.8M | $51K |
| MARKETLAB RESEARCH, INC. MARKETLAB RESEARCH, INC. 401(K) PROFIT SHARING PLAN | PHILADELPHIA, PA | Advisor / Consultant INVESTMENT ADVISOR | 0 | $0 | $8K |
