| Fund / entity | Plans holding |
|---|---|
| RAVA5 SELECT VARIABLE ANNUITY | 6 |
| RAVA5 ADVANTAGE VARIABLE ANNUITY | 6 |
| ADVISOR 4 SELECT VAR ANNUITY Q | 3 |
| RIVERSOURCE RETIREMENT ADVISOR VARI | 3 |
| ADVISOR ADV VARIABLE ANNUITY Q | 3 |
| RIVERSOURCE | 3 |
| RIVERSOURCE PROTECTED ADVANTAGE FIX | 3 |
| RS RETIR ADVISOR 4 ACCESS VAR ANNUI | 3 |
| RS RETIR ADVISOR 4 ADVANTAGE VAR AN | 3 |
| RS RETIR ADVISOR 4 SELECT VAR ANN | 3 |
| FLEXIBLE ANNUITY | 3 |
| SALARY REDUCTION EBA | 3 |
| RIVERSOURCE RETIREMENT ADVISOR 4 AD | 3 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| WILBRAHAM AND MONSON ACADEMY WILBRAHAM AND MONSON ACADEMY DEFINED CONTRIBUTION RETIREMENT PLAN | WILBRAHAM, MA | Recordkeeper RECORDKEEPER | 127 | $30.4M | $441 |
| WILBRAHAM AND MONSON ACADEMY WILBRAHAM AND MONSON ACADEMY DEFINED CONTRIBUTION RETIREMENT PLAN | WILBRAHAM, MA | Recordkeeper RECORDKEEPER | 132 | $26.9M | $435 |
| WILBRAHAM AND MONSON ACADEMY |
| RAVA5 ACCESS VARIABLE ANNUITY |
| 2 |
| COMBINATION RETIREMENT ANNUITY | 2 |
| RS RETIR ADVISOR ADVANTAGE VARIABLE | 2 |
| RS RETIR ADVISOR VARIABLE ANNUITY Q | 1 |
| RS ADVISOR ADVANTAGE PLUS VAR ANNUI | 1 |
| RET ADV ADVANTAGE PLUS VAR ANN Q | 1 |
| WILBRAHAM, MA |
Recordkeeper RECORDKEEPER |
| 129 |
| $23.1M |
| $4K |
| CORNELL SCOTT-HILL HEALTH CORPORATION CORNELL SCOTT-HILL HEALTH CORPORATION 403(B) PLAN | NEW HAVEN, CT | Other SERVICE PROVIDER | 532 | $1.8M | $2K |