| Fund / entity | Plans holding |
|---|---|
| PRIN SMCAP S&P 600 INDEX SA-Z | 8 |
| PRIN LGCP S&P 500 INDEX SA-Z | 5 |
| PRIN SMCAP S&P 600 INDEX SA-NE | 3 |
| PRIN SAM STRAT GROWTH SA-Z | 3 |
| PRIN INTL SMALLCAP SEP ACCT-Z | 3 |
| PRIN LIFETIME 2040 SEP ACCT-R1 | 3 |
| PRIN LARGECAP GROWTH I SA-Z | 3 |
| PRIN DIVERSIFIED INTL SA R3 | 2 |
| PRIN CORE FIX SEP ACCT-Z | 2 |
| PRIN SMCAP VALUE II SEP ACCT-Z | 2 |
| PRIN LIFETIME 2045 SEP ACCT-R3 | 2 |
| PRIN GLBL EMERG MARKETS SA R3 | 2 |
| PRIN LGCAP S&P 5500 INDEX SA R3 | 2 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| MILLER WASTE MILLS, INC. MILLER WASTE MILLS, INC. 401(K) PLAN AND TRUST | WINONA, MN | Other NONE | 1,107 | $101.6M | $118K |
| BENNETT MOTOR EXPRESS MANAGEMENT, INC. BENNETT MOTOR EXPRESS MANAGEMENT, INC. 401(K) PLAN | MCDONOUGH, GA | Other CONTRACT ADMNISTRATOR | 1,126 | $38.2M | $157K |
| BENNETT MOTOR EXPRESS MANAGEMENT, INC. |
| PRIN LIFETIME 2030 SEP ACCT-R1 |
| 2 |
| PRIN LARGECAP GROWTH I SA R3 | 2 |
| PRIN MIDCAP VALUE I SA R3 | 2 |
| PRIN DIV SA R3 | 2 |
| PRINCIPAL OVERSEAS SEP ACCT R3 | 2 |
| PRIN REAL ESTATE SECS SA R3 | 2 |
| PRINICPAL CORE PLUC BOND SEP ACCT | 2 |
| PRIN SMALLCAP GRWOTH I SA R3 | 2 |
| PRIN MIDCAP S&P 400 IDX SA R3 | 2 |
| PRIN LGCP S&P IDX SA-NE | 2 |
| PRIN MIDCAP GROWTH SEP ACCT R3 | 2 |
| PRIN SMALLCAP VALUE II SA R3 | 2 |
| MCDONOUGH, GA |
Other CONTRACT ADMNISTRATOR |
| 1,176 |
| $35.9M |
| $133K |
| BENNETT MOTOR EXPRESS MANAGEMENT, INC. BENNETT MOTOR EXPRESS MANAGEMENT, INC. 401(K) PLAN | MCDONOUGH, GA | Other CONTRACT ADMNISTRATOR | 1,114 | $30.0M | $128K |
| KW MISSION CRITICAL ENGINEERING, D.P.C. KW MISSION CRITICAL ENGINEERING, D.P.C. 401(K) PLAN | TROY, NY | TPA / Administrator CONTRACT ADMINISTRATOR | 169 | $16.3M | $7K |
| COMMUNITY SUPPORT SERVICES, INC. COMMUNITY SUPPORT SERVICES, INC. 401(K) RETIREMENT PLAN | AKRON, OH | TPA / Administrator CONTRACT ADMINISTRATOR | 290 | $15.0M | $79K |
| COMMUNITY SUPPORT SERVICES, INC. COMMUNITY SUPPORT SERVICES, INC. 401(K) RETIREMENT PLAN | AKRON, OH | TPA / Administrator CONTRACT ADMINISTRATOR | 273 | $12.4M | $72K |
| AXIUM PLASTICS, LLC AXIUM PLASTICS, LLC 401(K) PLAN | NEW ALBANY, OH | TPA / Administrator CONTRACT ADMIN | 1,209 | $4.5M | $23K |