| Fund / entity | Plans holding |
|---|---|
| PRIN MIDCAP VALUE I SA-Z | 3 |
| PRIN MIDCAP S&P 400 IDX SA-R6 | 3 |
| PRIN MIDCAP S&P 400 IDX SA-Z | 2 |
| PRIN LIFETIME HY 2010 CIT Z | 2 |
| SMALLCAP VALUE II SEP ACT | 1 |
| PRIN REAL ESTATE SECS SA-Z | 1 |
| PRIN SMCAP S&P 600 INDEX SA-Z | 1 |
| PRIN MIDCAP GROWTH SEP ACCT-Z | 1 |
| PRINCIPAL OVERSEAS SEP ACCT-Z | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| RAINELLE MEDICAL CENTER, INC. RAINELLE MEDICAL CENTER, INC. DC RETIREMENT PLAN | RAINELLE, WV | Other NONE | 243 | $9.4M | $14K |
| RAINELLE MEDICAL CENTER, INC. RAINELLE MEDICAL CENTER, INC. DC RETIREMENT PLAN | RAINELLE, WV | Other NONE | 236 | $8.3M | $10K |
| RAINELLE MEDICAL CENTER, INC. |
| RAINELLE, WV |
Other NONE |
| 227 |
| $6.5M |
| $2K |
| CENTER FOR TRANSFORMING LIVES CENTER FOR TRANSFORMING LIVES 401(K) PLAN | FORT WORTH, TX | Advisor / Consultant CONSULTANT | 171 | $3.0M | $2K |
| CENTER FOR TRANSFORMING LIVES CENTER FOR TRANSFORMING LIVES 401(K) PLAN | FORT WORTH, TX | Advisor / Consultant CONSULTANT | 143 | $2.6M | $11K |
| HASSE CONTRACTING CO., INC. HASSE CONTRACTING COMPANY, INC. EMPLOYEE SAVINGS PLAN | ALBUQUERQUE, NM | TPA / Administrator CONTRACT ADMINISTRATOR | 102 | $2.5M | $26K |
| CENTER FOR TRANSFORMING LIVES CENTER FOR TRANSFORMING LIVES 401(K) PLAN | FORT WORTH, TX | TPA / Administrator CONTRACT ADMINISTRATOR | 135 | $1.9M | $3K |