Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| CORE BOND ENHANCED INDEX PGIM FUND | 67 |
| PGIM QUANT INTL DEVELOPED INDEX FND | 58 |
| PGIM QUANT MID CAP CORE EQUITY FUND | 49 |
| PGIM QUANT LARGE CAP CORE EQ FUND | 49 |
| JENNISON SMALL CAP CORE EQUITY SB3 | 48 |
| DRYDEN EMERGING MARKETS FUND SAEMG | 43 |
| PRUDENTIAL SHORT-TERM BOND FUND | 41 |
| PGIM QUANT SOL US BRD MKT IDX | 27 |
| PRU TOTAL RETURN BOND ISP | 25 |
| PGIM QUANTSOLUTIONS COMMODITY SA4BA | 24 |
| PRUDENTIAL TOTAL RETURN BOND SACP1 | 24 |
| PGIM QUANT SOL COMM STR FD | 24 |
| PGIM QUANT US BROADMARKET INDEX LB4 | 24 |
| LARGE CAP GROWTH/AMERICAN CENTURY | 22 |
| LARGE CAP VALUE/WELLINGTON MGMT LV3 | 22 |
| PRU ENHANCED TIPS INDEX FUND - 5TE | 22 |
| SMALL CAP GROWTH FUND II WELLINGTON | 22 |
| HIGH GRADE BOND/GSAM FUND - SA16 | 22 |
| MID CAP VALUE/COOKE & BIELER SAMV2 | 21 |
| SMALL CAP VALUE CEREDEX FUND SASV2 | 21 |
| MID CAP GROWTH/ARTISAN PARTNERS MG1 | 21 |
| INT L VALUE/LSV ASSET MGMT SAIV1 | 21 |
| LARGE CAP BLEND I FUND SA9W | 21 |
| INT L GROWTH/ARTISAN PARTNERS SAIG2 | 21 |
| INTERNATIONAL BLEND AQR SABIA | 21 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Board of Trustees of the Teamsters - UPS 401(k) National Savings Plan The Teamster - UPS National 401(k) Tax Deferred Savings Plan · all filings | ATLANTA, GA | Other service providers | 451,512 | $19.3B | $898K | $0 |
| Hitachi Rail STS USA, Inc. Hitachi Rail STS USA, Inc. Retirement Savings Plan · all filings | PITTSBURGH, PA | Other service providers | 0 | $0 | $36K | $0 |