PASSAIC
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
13
Active participants
0
Total plan assets
$47.4B
Filings (rows)
13
Direct comp
$6.6M
Indirect comp
$0
Aggregating 2 name variants under "PASSAIC"
SERVICES PROVIDED
Other10
Advisor / Consultant3
CITs / DFEs sponsored by this firm
| Fund / entity | Plans holding |
|---|---|
| VOYA | 1 |
Top plans served
All 13 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| ASCENSION HEALTH DBA ASCENSION HEALTHCARE ASCENSION HEALTHCARE MASTER PENSION TRUST | ST. LOUIS, MO | Other INVESTMENT MGR | — | $8.1B | $585K |
| ASCENSION HEALTH DBA ASCENSION HEALTHCARE ASCENSION HEALTHCARE MASTER PENSION TRUST | ST. LOUIS, MO | Other INVESTMENT MGR | — | $8.0B | $574K |
| ASCENSION HEALTH DBA ASCENSION HEALTHCARE ASCENSION HEALTHCARE MASTER PENSION TRUST | ST. LOUIS, MO | Other INVESTMENT MGR | — | $8.0B | $571K |
| EVERSOURCE ENERGY SERVICE COMPANY EVERSOURCE RETIREMENT PLAN MASTER TRUST | HARTFORD, CT | Other NONE | 0 | $6.1B | $1.6M |
| EVERSOURCE ENERGY SERVICE COMPANY EVERSOURCE RETIREMENT PLAN MASTER TRUST | HARTFORD, CT | Other NONE | 0 | $6.0B | $1.6M |
| UPMC UPMC MASTER TRUST | PITTSBURGH, PA | Other INVESTMENT MGR | — | $2.9B | $110K |
| UPMC UPMC MASTER TRUST | PITTSBURGH, PA | Other INVESTMENT MGR | — | $2.8B | $149K |
| UPMC UPMC MASTER TRUST | PITTSBURGH, PA | Advisor / Consultant INVESTMENT MANAGER | — | $2.6B | $194K |
| EVERSOURCE ENERGY SERVICE COMPANY EVERSOURCE RETIREES BENEFIT TRUST | HARTFORD, CT | Other NONE | 0 | $830.9M | $257K |
| EVERSOURCE ENERGY SERVICE COMPANY EVERSOURCE RETIREES BENEFIT TRUST | HARTFORD, CT | Other NONE | 0 | $761.5M | $426K |
| EVERSOURCE ENERGY SERVICE COMPANY EVERSOURCE RETIREES BENEFIT TRUST | HARTFORD, CT | Other NONE | 0 | $708.0M | $205K |
| GLOBAL TRUST COMPANY CAHABA PARTNERS EQUITY PLUS FUND | WOBURN, MA | Advisor / Consultant SUBADVISOR | — | $609.9M | $30K |
| GLOBAL TRUST COMPANY CAHABA PARTNERS TACTICAL EQUITY FUND | WOBURN, MA | Advisor / Consultant SUBADVISOR | — | $0 | $237K |
