| Fund / entity | Plans holding |
|---|---|
| PXD DB/DC SHARED ACCOUNTS MTIA | 3 |
| DEFINED BENEFIT PLANS MTIA | 3 |
| DEFINED CONTRIBUTIONS PLANS MTIA | 2 |
| TARGET FUNDS MITA | 1 |
| ACTIVE CORE OPTIONS MTIA | 1 |
| ACTIVE CORE OPTIONS MITA | 1 |
| TARGET DATE FUNDS MTIA | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| PANTEXAS DETERRENCE, LLC PXD RETIREMENT PLAN FOR NON-BARGAINING PXD LOCATIO | AMARILLO, TX | TPA / Administrator PLAN ADMINISTRATOR | 640 | $409.3M | $366K |
| PANTEXAS DETERRENCE, LLC RETIREMENT PLAN FOR BARGAINING UNIT EMPLOYEES OF THE MTC OF PXD | AMARILLO, TX | TPA / Administrator PLAN ADMINISTRATOR | 485 | $223.2M | $276K |
| PANTEXAS DETERRENCE, LLC |
| AMARILLO, TX |
TPA / Administrator PLAN ADMINISTRATOR |
| 87 |
| $83.9M |
| $123K |