NORTHERN CAPITAL
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
18
Active participants
28,374
Total plan assets
$5.8B
Filings (rows)
18
Direct comp
$850K
Indirect comp
$0
Aggregating 4 name variants under "NORTHERN CAPITAL"
SERVICES PROVIDED
Other18
Top plans served
All 18 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| WASHINGTON PERMANENTE MEDICAL GROUP, P.C. WPMG 401(K) RETIREMENT SAVINGS PLAN | RENTON, WA | Other NONE | 1,654 | $1.5B | $19K |
| WASHINGTON PERMANENTE MEDICAL GROUP, P.C. WPMG 401(K) RETIREMENT SAVINGS PLAN | RENTON, WA | Other NONE | 1,713 | $1.3B | $13K |
| WASHINGTON PERMANENTE MEDICAL GROUP, P.C. WPMG 401(K) RETIREMENT SAVINGS PLAN | RENTON, WA | Other NONE | 1,760 | $1.1B | $12K |
| MULTICARE HEALTH SYSTEM MULTICARE HEALTH SYSTEM 401(K) PLAN | TACOMA, WA | Other NONE | 9,028 | $779.1M | $12K |
| MULTICARE HEALTH SYSTEM MULTICARE HEALTH SYSTEM 401(K) PLAN | TACOMA, WA | Other NONE | 5,478 | $353.6M | $10K |
| MULTICARE HEALTH SYSTEM MULTICARE HEALTH SYSTEM 401(K) PLAN | TACOMA, WA | Other NONE | 5,173 | $289.1M | $9K |
| NORTHWEST ORTHOPAEDIC SPECIALIST, P .S. NORTHWEST ORTHOPAEDIC SPECIALIST, P.S. 401(K) SAVINGS PLAN | SPOKANE, WA | Other NONE | 303 | $76.5M | $118K |
| NORTHWEST ORTHOPAEDIC SPECIALIST, P .S. NORTHWEST ORTHOPAEDIC SPECIALIST, P.S. 401(K) SAVINGS PLAN | SPOKANE, WA | Other NONE | 330 | $67.8M | $100K |
| NORTHWEST ORTHOPAEDIC SPECIALIST, P .S. NORTHWEST ORTHOPAEDIC SPECIALIST, P.S. 401(K) SAVINGS PLAN | SPOKANE, WA | Other NONE | 317 | $58.1M | $131K |
| MOSES LAKE INDUSTRIES MOSES LAKE INDUSTRIES 401K PLAN | MOSES LAKE, WA | Other NONE | 490 | $48.4M | $66K |
| MOSES LAKE INDUSTRIES MOSES LAKE INDUSTRIES 401K PLAN | MOSES LAKE, WA | Other NONE | 452 | $40.0M | $52K |
| COLUMBIA SURGICAL SPECIALISTS, P.S. SPOKANE EAR, NOSE & THROAT CLINIC P.S. 401(K) PROFIT SHARING PLAN | SPOKANE, WA | Other NONE | 33 | $35.7M | $27K |
| COLUMBIA SURGICAL SPECIALISTS, P.S. SPOKANE EAR, NOSE & THROAT CLINIC P.S. 401(K) PROFIT SHARING PLAN | SPOKANE, WA | Other NONE | 31 | $35.6M | $18K |
| MOSES LAKE INDUSTRIES MOSES LAKE INDUSTRIES 401K PLAN | MOSES LAKE, WA | Other NONE | 442 | $33.1M | $48K |
| DULUTH BUILDING TRADES HEALTH AND WELFARE FUND DULUTH BUILDING TRADES HEALTH AND WELFARE FUND | DULUTH, MN | Other NONE | 824 | $32.0M | $27K |
| INTEGRUS ARCHITECTURE, P.S. INTEGRUS ARCHITECTURE, P.S. INCENTIVE SAVINGS PLA | SPOKANE, WA | Other NONE | 120 | $29.7M | $71K |
| INTEGRUS ARCHITECTURE, P.S. INTEGRUS ARCHITECTURE, P.S. INCENTIVE SAVINGS PLA | SPOKANE, WA | Other NONE | 118 | $24.9M | $61K |
| INTEGRUS ARCHITECTURE, P.S. INTEGRUS ARCHITECTURE, P.S. INCENTIVE SAVINGS PLA | SPOKANE, WA | Other NONE | 108 | $21.1M | $56K |
