| Fund / entity | Plans holding |
|---|---|
| NT COLLECTIVE RUSSELL 1000 GROWTH | 2 |
| NORTHERN TRUST COLLECTIVE SHORT INV | 2 |
| RUSSELL 1000 GROWTH INDEX | 1 |
| SHORT TERM INVESTMENT FUND | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| ASSOCIATED PRESS THE ASSOCIATED PRESS CONSOLIDATED RETIREMENT PLAN | NEW YORK, NY | Other NONE | 562 | $430.1M | $131K |
| BOARD OF TRUSTEES OF MASTERS, MATES & PILOTS PENSION PLAN MASTERS, MATES & PILOTS PENSION PLAN | LINTHICUM HEIGHTS, MD | Other NONE | 655 | $336.3M | $53K |
| BOARD OF TRUSTEES OF MASTERS, MATES & PILOTS PENSION PLAN |
| LINTHICUM HEIGHTS, MD |
Other NONE |
| 640 |
| $332.2M |
| $46K |
| BOARD OF TRUSTEES OF MASTERS, MATES & PILOTS PENSION PLAN MASTERS, MATES & PILOTS PENSION PLAN | LINTHICUM HEIGHTS, MD | Other NONE | 644 | $328.5M | $48K |
| ADT LLC ADT PENSION PLAN FOR US EMPLOYEES | BOCA RATON, FL | Other NONE | 0 | $12K | $102K |
| NORTHEAST PROPERTIES LLC RIVERBEND FOODS, LLC RETIREMENT PLAN FOR PITTSBURGH HOURLY EMPLOYEES | SOUTHLAKE, TX | Other NONE | 0 | $0 | $0 |