MONEY MARKET
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
80
Active participants
140,420
Total plan assets
$11.1B
Filings (rows)
80
Direct comp
$0
Indirect comp
$0
Aggregating 17 name variants under "MONEY MARKET"
MONEY MARKET AND MUTUAL FUNDS20MONEY MARKET FUND12MONEY MARKET MUTUAL & ETFS10MONEY MARKET & MUTUAL FUNDS9MONEY MARKET MUTUAL ETFS & CLOSED3MONEY MARKET MUTUAL AND ETF FUNDS3MONEY MARKET/MUTUAL FUNDS/ETF S3MONEY MARKET MUTUAL FUNDS & ETFS3MONEY MARKET & EXCHANGE TRADED FUND3MONEY MARKET & MUTUAL FUND2MONEY MARKET MUTUAL FUNDS & ETF S2MONEY MARKET AND MUTUAL FUND2MONEY MARKET FUND AND MUTUAL FUND2MONEY MARKET MUTUAL & ETF FUNDS2MONEY MARKET MUTUAL & CIT FUNDS2MONEY MARKET FUNDS1MONEY MARKET MUTUAL AND ETFS1
SERVICES PROVIDED
Other80
CITs / DFEs sponsored by this firm
| Fund / entity | Plans holding |
|---|---|
| JOHN HANCOCK LIFE INSURANCE | 6 |
| JOHN HANCOCK LIFE INSURANCE CO | 3 |
| JOHN HANCOCK USA | 1 |
| JOHN HANCOCK U S A | 1 |
Top plans served
All 80 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| BOARD OF TRUSTEES - SOUTHERN ELECTRICAL RETIREMENT FUND SOUTHERN ELECTRICAL RETIREMENT FUND | GOODLETTSVILLE, TN | Other NONE | 13,044 | $2.2B | $0 |
| BOARD OF TRUSTEES - SOUTHERN ELECTRICAL RETIREMENT FUND SOUTHERN ELECTRICAL RETIREMENT FUND | GOODLETTSVILLE, TN | Other NONE | 11,461 | $1.9B | $0 |
| BOARD OF TRUSTEES - SOUTHERN ELECTRICAL RETIREMENT FUND SOUTHERN ELECTRICAL RETIREMENT FUND | GOODLETTSVILLE, TN | Other NONE | 11,228 | $1.7B | $0 |
| JT BD OF TRUSTEES OF SOUTHEASTERN CARPS & MILLWRIGHTS PENSION PLAN SOUTHEASTERN CARPENTERS AND MILLWRIGHTS PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 2,695 | $534.7M | $0 |
| JT BD OF TRUSTEES OF SOUTHEASTERN CARPS & MILLWRIGHTS PENSION PLAN SOUTHEASTERN CARPENTERS AND MILLWRIGHTS PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 2,882 | $467.8M | $0 |
| BOARD OF TRUSTEES - TRI-STATE CARPENTERS AND JOINERS PENSION TRI-STATE CARPENTERS AND JOINERS PENSION TRUST FUND | GOODLETTSVILLE, TN | Other NONE | 2,259 | $452.1M | $0 |
| BOARD OF TRUSTEES - TRI-STATE CARPENTERS AND JOINERS PENSION TRI-STATE CARPENTERS AND JOINERS PENSION TRUST FUND | GOODLETTSVILLE, TN | Other NONE | 2,085 | $228.4M | $0 |
| BOARD OF TRUSTEES - TRI-STATE CARPENTERS AND JOINERS PENSION TRI-STATE CARPENTERS AND JOINERS PENSION TRUST FUND | GOODLETTSVILLE, TN | Other NONE | 2,208 | $209.8M | $0 |
| SHEET METAL WORKERS LOCAL 85 PENSION FUND SHEET METAL WORKERS LOCAL 85 PENSION FUND | GOODLETTSVILLE, TN | Other NONE | 1,160 | $187.3M | $0 |
| IRON WORKERS DISTRICT COUNCIL OF TN VALLEY & VICINITY PENSION PLAN IRON WORKERS DISTRICT COUNCIL OF TN VALLEY & VICINITY PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 1,544 | $184.5M | $0 |
| SHEET METAL WORKERS LOCAL 85 PENSION FUND SHEET METAL WORKERS LOCAL 85 PENSION FUND | GOODLETTSVILLE, TN | Other NONE | 1,055 | $167.2M | $0 |
| IRON WORKERS DISTRICT COUNCIL OF TN VALLEY & VICINITY PENSION PLAN IRON WORKERS DISTRICT COUNCIL OF TN VALLEY & VICINITY PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 1,502 | $166.8M | $0 |
| SHEET METAL WORKERS LOCAL 85 PENSION FUND SHEET METAL WORKERS LOCAL 85 PENSION FUND | GOODLETTSVILLE, TN | Other NONE | 1,041 | $148.0M | $0 |
| IRON WORKERS DISTRICT COUNCIL OF TN VALLEY & VICINITY PENSION PLAN IRON WORKERS DISTRICT COUNCIL OF TN VALLEY & VICINITY PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 1,530 | $147.2M | $0 |
| PLUMBERS & STEAMFITTERS LOCAL 43 PENSION FUND PLUMBERS & STEAMFITTERS LOCAL 43 PENSION FUND | GOODLETTSVILLE, TN | Other NONE | 736 | $143.3M | $0 |
| TENNESSEE/NORTH CAROLINA CARPENTERS AND MILLWRIGHTS PENSION TENNESSEE/NORTH CAROLINA CARPENTERS AND MILLWRIGHTS PENSION FUND | GOODLETTSVILLE, TN | Other NONE | 2,085 | $136.3M | $0 |
| PLUMBERS & STEAMFITTERS LOCAL 43 PENSION FUND PLUMBERS & STEAMFITTERS LOCAL 43 PENSION FUND | GOODLETTSVILLE, TN | Other NONE | 690 | $136.0M | $0 |
| MILLWRIGHT & MACHINERY ERECTORS LOCAL 1192 DEFINED CONTRIBUTION MILLWRIGHT & MACHINERY ERECTORS LOCAL 1192 DEFINED CONTRIBUTION PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 854 | $97.9M | $0 |
| BOARD OF TRUSTEES - IRONWORKERS LOCAL UNION NO. 167 PENSION PLAN IRONWORKERS LOCAL UNION NO. 167 PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 828 | $73.5M | $0 |
| BOARD OF TRUSTEES - TIDEWATER ELECTRICAL INDUSTRY PENSION FUND TIDEWATER ELECTRICAL INDUSTRY PENSION FUND | NORFOLK, VA | Other NONE | 466 | $65.1M | $0 |
| BOARD OF TRUSTEES - OPERATING ENGINEERS LOCAL NO. 147 ANNUITY OPERATING ENGINEERS LOCAL NO. 147 ANNUITY FUND | NORFOLK, VA | Other NONE | 1,335 | $64.7M | $0 |
| SOUTHEAST LABORERS HEALTH FUND SOUTHEAST LABORERS HEALTH FUND | GOODLETTSVILLE, TN | Other NONE | 2,810 | $62.1M | $0 |
| IRON WORKERS DISTRICT COUNCIL OF TN VALLEY & VICINITY WELFARE PLAN IRON WORKERS DISTRICT COUNCIL OF TN VALLEY & VICINITY WELFARE PLAN | GOODLETTSVILLE, TN | Other NONE | 1,037 | $61.6M | $0 |
| BOARD OF TRUSTEES - IRONWORKERS LOCAL UNION NO. 167 PENSION PLAN IRONWORKERS LOCAL UNION NO. 167 PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 528 | $61.5M | $0 |
| BOARD OF TRUSTEES - TIDEWATER ELECTRICAL INDUSTRY PENSION FUND TIDEWATER ELECTRICAL INDUSTRY PENSION FUND | NORFOLK, VA | Other NONE | 381 | $57.7M | $0 |
| FLORIDA TROWEL TRADES PENSION TRUST FUND FLORIDA TROWEL TRADES PENSION TRUST FUND | GOODLETTSVILLE, TN | Other NONE | 527 | $57.2M | $0 |
| BOARD OF TRUSTEES - OPERATING ENGINEERS LOCAL NO. 147 ANNUITY OPERATING ENGINEERS LOCAL NO. 147 ANNUITY FUND | NORFOLK, VA | Other NONE | 2,421 | $55.9M | $0 |
| SHEET METAL WORKERS LOCAL NO. 4 PENSION PLAN SHEET METAL WORKERS LOCAL NO. 4 PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 594 | $54.5M | $0 |
| BOARD OF TRUSTEES - IRONWORKERS LOCAL UNION NO. 167 PENSION PLAN IRONWORKERS LOCAL UNION NO. 167 PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 224 | $54.4M | $0 |
| SOUTHEAST LABORERS HEALTH FUND SOUTHEAST LABORERS HEALTH FUND | GOODLETTSVILLE, TN | Other NONE | 2,758 | $53.1M | $0 |
| IRON WORKERS DISTRICT COUNCIL OF TN VALLEY & VICINITY WELFARE PLAN IRON WORKERS DISTRICT COUNCIL OF TN VALLEY & VICINITY WELFARE PLAN | GOODLETTSVILLE, TN | Other NONE | 1,000 | $52.5M | $0 |
| BOARD OF TRUSTEES OF THE NOE PENSION PLAN NEW ORLEANS ELECTRICAL PENSION FUND | GOODLETTSVILLE, TN | Other NONE | 515 | $52.4M | $0 |
| BOARD OF TRUSTEES - TIDEWATER ELECTRICAL INDUSTRY PENSION FUND TIDEWATER ELECTRICAL INDUSTRY PENSION FUND | NORFOLK, VA | Other NONE | 463 | $50.0M | $0 |
| BOARD OF TRUSTEES - SOUTHEAST LABORERS SUPPLEMENTAL PENSION FUND SOUTHEAST LABORERS SUPPLEMENTAL PENSION FUND | GOODLETTSVILLE, TN | Other NONE | 7,142 | $48.7M | $0 |
| IRON WORKERS DISTRICT COUNCIL OF TN & VICINITY ANNUITY PLAN IRON WORKERS DISTRICT COUNCIL OF TENNESSEE VALLEY AND VICINITY ANNUITY PLAN | GOODLETTSVILLE, TN | Other NONE | 2,432 | $48.6M | $0 |
| BOARD OF TRUSTEES OF THE NOE PENSION PLAN NEW ORLEANS ELECTRICAL PENSION FUND | GOODLETTSVILLE, TN | Other NONE | 535 | $47.0M | $0 |
| BOARD OF TRUSTEES - OPERATING ENGINEERS LOCAL NO. 147 ANNUITY OPERATING ENGINEERS LOCAL NO. 147 ANNUITY FUND | NORFOLK, VA | Other NONE | 707 | $46.9M | $0 |
| SHEET METAL WORKERS LOCAL NO. 4 PENSION PLAN SHEET METAL WORKERS LOCAL NO. 4 PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 433 | $46.7M | $0 |
| SOUTHEAST LABORERS HEALTH FUND SOUTHEAST LABORERS HEALTH FUND | GOODLETTSVILLE, TN | Other NONE | 2,617 | $45.2M | $0 |
| IRON WORKERS DISTRICT COUNCIL OF TN VALLEY & VICINITY WELFARE PLAN IRON WORKERS DISTRICT COUNCIL OF TN VALLEY & VICINITY WELFARE PLAN | GOODLETTSVILLE, TN | Other NONE | 964 | $42.3M | $0 |
| BOARD OF TRUSTEES - SOUTHEAST LABORERS SUPPLEMENTAL PENSION FUND SOUTHEAST LABORERS SUPPLEMENTAL PENSION FUND | GOODLETTSVILLE, TN | Other NONE | 6,709 | $42.0M | $0 |
| SHEET METAL WORKERS LOCAL NO. 4 PENSION PLAN SHEET METAL WORKERS LOCAL NO. 4 PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 247 | $41.9M | $0 |
| IRON WORKERS DISTRICT COUNCIL OF TN & VICINITY ANNUITY PLAN IRON WORKERS DISTRICT COUNCIL OF TENNESSEE VALLEY AND VICINITY ANNUITY PLAN | GOODLETTSVILLE, TN | Other NONE | 2,124 | $40.2M | $0 |
| BOARD OF TRUSTEES - SOUTHEAST LABORERS SUPPLEMENTAL PENSION FUND SOUTHEAST LABORERS SUPPLEMENTAL PENSION FUND | GOODLETTSVILLE, TN | Other NONE | 6,824 | $35.5M | $0 |
| IRON WORKERS DISTRICT COUNCIL OF TN & VICINITY ANNUITY PLAN IRON WORKERS DISTRICT COUNCIL OF TENNESSEE VALLEY AND VICINITY ANNUITY PLAN | GOODLETTSVILLE, TN | Other NONE | 1,792 | $33.1M | $0 |
| SOUTHERN OPERATORS HEALTH FUND BOARD OF TRUSTEES SOUTHERN OPERATORS HEALTH FUND | GOODLETTSVILLE, TN | Other NONE | 3,209 | $33.0M | $0 |
| BOARD OF TRUSTEES OF ALLIED WORKERS LOCAL 48 PENSION FUND ALLIED WORKERS LOCAL 48 PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 388 | $30.4M | $0 |
| SOUTHERN OPERATORS HEALTH FUND BOARD OF TRUSTEES SOUTHERN OPERATORS HEALTH FUND | GOODLETTSVILLE, TN | Other NONE | 3,055 | $29.0M | $0 |
| BOARD OF TRUSTEES OF ALLIED WORKERS LOCAL 48 PENSION FUND ALLIED WORKERS LOCAL 48 PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 303 | $27.9M | $0 |
| JT BD OF TRUSTEES OF SOUTHEASTERN CARP & MILLWRIGHTS HEALTH PLAN SOUTHEASTERN CARPENTERS AND MILLWRIGHTS HEALTH PLAN | GOODLETTSVILLE, TN | Other NONE | 2,151 | $26.1M | $0 |
| SOUTHERN OPERATORS HEALTH FUND BOARD OF TRUSTEES SOUTHERN OPERATORS HEALTH FUND | GOODLETTSVILLE, TN | Other NONE | 2,803 | $26.0M | $0 |
| FLORIDA LABORERS HEALTH FUND FLORIDA LABORERS HEALTH FUND | GOODLETTSVILLE, TN | Other NONE | 1,290 | $24.3M | $0 |
| JT BD OF TRUSTEES OF SOUTHEASTERN CARP & MILLWRIGHTS HEALTH PLAN SOUTHEASTERN CARPENTERS AND MILLWRIGHTS HEALTH PLAN | GOODLETTSVILLE, TN | Other NONE | 2,132 | $23.8M | $0 |
| BOARD OF TRUSTEES OR THE NOE HEALTH PLAN NEW ORLEANS ELECTRICAL HEALTH PLAN | GOODLETTSVILLE, TN | Other NONE | 707 | $23.4M | $0 |
| BOARD OF TRUSTEES OR THE NOE HEALTH PLAN NEW ORLEANS ELECTRICAL HEALTH PLAN | GOODLETTSVILLE, TN | Other NONE | 679 | $21.9M | $0 |
| FLORIDA LABORERS HEALTH FUND FLORIDA LABORERS HEALTH FUND | GOODLETTSVILLE, TN | Other NONE | 1,278 | $21.4M | $0 |
| FLORIDA LABORERS HEALTH FUND FLORIDA LABORERS HEALTH FUND | GOODLETTSVILLE, TN | Other NONE | 1,225 | $18.9M | $0 |
| BOARD OF TRUSTEES - SOUTHWEST LABORERS' HEALTH AND WELFARE PLAN SOUTHWEST LABORERS' HEALTH AND WELFARE PLAN | GOODLETTSVILLE, TN | Other NONE | 1,356 | $15.2M | $0 |
| BOARD OF TRUSTEES - SOUTHWEST LABORERS' HEALTH AND WELFARE PLAN SOUTHWEST LABORERS' HEALTH AND WELFARE PLAN | GOODLETTSVILLE, TN | Other NONE | 1,571 | $14.3M | $0 |
| SHEET METAL WORKERS LOCAL 441 SUPPLEMENTAL PENSION PLAN SHEET METAL WORKERS LOCAL 441 SUPPLEMENTAL PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 328 | $13.7M | $0 |
| SHREVEPORT ELECTRICAL HEALTH & WELFARE FUND SHREVEPORT ELECTRICAL HEALTH & WELFARE FUND | GOODLETTSVILLE, TN | Other NONE | 491 | $13.2M | $0 |
| BOARD OF TRUSTEES - SOUTHWEST LABORERS' HEALTH AND WELFARE PLAN SOUTHWEST LABORERS' HEALTH AND WELFARE PLAN | GOODLETTSVILLE, TN | Other NONE | 1,286 | $12.6M | $0 |
| JT BD OF TRUSTEES ALABAMA LABORERS FUND ALABAMA LABORERS' HEALTH AND WELFARE FUND | GOODLETTSVILLE, TN | Other NONE | 228 | $11.9M | $0 |
| SHEET METAL WORKERS LOCAL 441 SUPPLEMENTAL PENSION PLAN SHEET METAL WORKERS LOCAL 441 SUPPLEMENTAL PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 199 | $11.8M | $0 |
| TENNESSEE VALLEY PAINTERS HEALTH FUND TENNESSEE VALLEY PAINTERS HEALTH FUND | GOODLETTSVILLE, TN | Other NONE | 317 | $10.1M | $0 |
| SHEET METAL WORKERS LOCAL 441 SUPPLEMENTAL PENSION PLAN SHEET METAL WORKERS LOCAL 441 SUPPLEMENTAL PENSION PLAN | GOODLETTSVILLE, TN | Other NONE | 275 | $10.0M | $0 |
| SHEET METAL WORKERS LOCAL NO. 4 HEALTH AND WELFARE FUND SHEET METAL WORKERS LOCAL UNION NO. 4 HEALTH AND WELFARE PLAN | GOODLETTSVILLE, TN | Other NONE | 485 | $9.9M | $0 |
| TENNESSEE VALLEY PAINTERS HEALTH FUND TENNESSEE VALLEY PAINTERS HEALTH FUND | GOODLETTSVILLE, TN | Other NONE | 407 | $9.8M | $0 |
| INTL ASSOC OF HEAT & FROST INSULATORS & ALLIED WORKERS LOCAL INTL ASSOC OF HEAT & FROST INSULATORS & ALLIED WORKERS LOCAL 78 HEALTH & WELFARE PLAN | GOODLETTSVILLE, TN | Other NONE | 119 | $9.0M | $0 |
| INTL ASSOC OF HEAT & FROST INSULATORS & ALLIED WORKERS LOCAL INTL ASSOC OF HEAT & FROST INSULATORS & ALLIED WORKERS LOCAL 78 HEALTH & WELFARE PLAN | GOODLETTSVILLE, TN | Other NONE | 121 | $8.7M | $0 |
| TENNESSEE VALLEY PAINTERS HEALTH FUND TENNESSEE VALLEY PAINTERS HEALTH FUND | GOODLETTSVILLE, TN | Other NONE | 375 | $8.3M | $0 |
| SHEET METAL WORKERS WELFARE FUND LOCAL 85 SHEET METAL WORKERS WELFARE FUND LOCAL 85 | GOODLETTSVILLE, TN | Other NONE | 1,074 | $8.2M | $0 |
| INTL ASSOC OF HEAT & FROST INSULATORS & ALLIED WORKERS LOCAL INTL ASSOC OF HEAT & FROST INSULATORS & ALLIED WORKERS LOCAL 78 HEALTH & WELFARE PLAN | GOODLETTSVILLE, TN | Other NONE | 135 | $8.1M | $0 |
| SHEET METAL WORKERS WELFARE FUND LOCAL 85 SHEET METAL WORKERS WELFARE FUND LOCAL 85 | GOODLETTSVILLE, TN | Other NONE | 1,002 | $6.8M | $0 |
| SHEET METAL WORKERS LOCAL NO. 4 HEALTH AND WELFARE FUND SHEET METAL WORKERS LOCAL UNION NO. 4 HEALTH AND WELFARE PLAN | GOODLETTSVILLE, TN | Other NONE | 354 | $6.6M | $0 |
| SHEET METAL WORKERS LOCAL NO. 4 HEALTH AND WELFARE FUND SHEET METAL WORKERS LOCAL UNION NO. 4 HEALTH AND WELFARE PLAN | GOODLETTSVILLE, TN | Other NONE | 212 | $3.8M | $0 |
| PIRELLI ARMSTRONG TIRE CORPORATION RETIREE MEDICAL BENEFITS TRUST PIRELLI ARMSTRONG TIRE CORPORATION RETIREE MEDICAL BENEFITS TRUST | GOODLETTSVILLE, TN | Other NONE | 0 | $728K | $0 |
| PIRELLI ARMSTRONG TIRE CORPORATION RETIREE MEDICAL BENEFITS TRUST PIRELLI ARMSTRONG TIRE CORPORATION RETIREE MEDICAL BENEFITS TRUST | GOODLETTSVILLE, TN | Other NONE | 0 | $194K | $0 |
| TENNESSEE/NORTH CAROLINA CARPENTERS AND MILLWRIGHTS PENSION TENNESSEE/NORTH CAROLINA CARPENTERS AND MILLWRIGHTS PENSION FUND | GOODLETTSVILLE, TN | Other NONE | 2,393 | $0 | $0 |
| PIRELLI ARMSTRONG TIRE CORPORATION RETIREE MEDICAL BENEFITS TRUST PIRELLI ARMSTRONG TIRE CORPORATION RETIREE MEDICAL BENEFITS TRUST | GOODLETTSVILLE, TN | Other NONE | 0 | $0 | $0 |
