MERRILL LYNCH
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
7,485
Active participants
14,323,833
Total plan assets
$1.2T
Filings (rows)
7,756
Direct comp
$570.4M
Indirect comp
$29.0M
Aggregating 50 name variants under "MERRILL LYNCH"
MERRILL LYNCH PIERCE FENNER & SMITH2,813MERRILL LYNCH PIERCE FENNER AND S1,692MERRILL LYNCH1,259MERRILL LYNCH RETIREMENT & BENEFIT395MERRILL LYNCH LIFE AGENCY302MERRILL LYNCH PIERCE FENNER226MERRILL LYNCH PIERCE FENNER SMITH191MERRILL LYNCH PIERCE FENNER & SMI125MERRILL LYNCH - FAS124MERRILL LYNCH - EPS119MERRILL LYNCH PIERCE FENNER & SMIT39MERRILL LYNCH PIERCE FENNER SMITH I38MERRILL LYNCH INTERNATIONAL20MERRILL LYNCH-FAS20MERRILL LYNCH PIERCE FENNER&SMITH20MERRILL LYNCH RETIREMENT17MERRILL LYNCH WEALTH MANAGEMENT16MERRILL LYNCH PIERCE FENNER & SM16MERRILL LYNCH-EPS15MERRILL LYNCH PIERCE FENNER AND SMI12MERRILL LYNCH CONSULTING SERVICES10MERRILL LYNCH -EPS9MERRILL LYNCH RETIREMENT GROUP9MERRILL LYNCH PIERCE FENNER &9MERRILL LYNCH PIERCE9MERRILL LYNCH FENNER & SMITH8MERRILL LYNCH PIERCE FENNER AND8MERRILL LYNCH PIERCE FENNER AND SM7MERRILL LYNCH -FAS7MERRILL LYNCH PIERCE FENNER & 00 S6MERRILL LYNCH PIERCE FENNER & S6MERRILL LYNCH FENNER AND SMITH5MERRILL LYNCH FAS5MERRILL LYNCH ACCOUNTS5MERRILL LYNCH AGENCY4MERRILL LYNCH FINANCIAL SERVICES4MERRILL LYNCH RETIREMENT SERVICES4MERRILL LYNCH PIERCE FEENER & SMITH4MERRILL LYNCH PIERCE F & S3MERRILL LYNCH FAS & EPS RIA3MERRILL LYNCH CONSULTING SERVI3MERRILL LYNCH BANK & TRUST CO3MERRILL LYNCH RETIRMENT & BENEFIT3MERRILL LYNCH ACCTS REC3MERRILL LYNCH LIFE AGNECY3MERRILL LYNCH RETIREMENT & BENEFITS3MERRILL LYNCH-FAS AND EPS3MERRILL LYNCH LIFE AGY3MERRILL LYNCH PIERCE FENNER & SMIH3MERRILL LYNCH PEIRCE FENNER & SMITH2
SERVICES PROVIDED
Advisor / Consultant4,294
Recordkeeper1,715
Other1,244
Broker228
Custodian16
Trustee9
TPA / Administrator6
CITs / DFEs sponsored by this firm
| Fund / entity | Plans holding |
|---|---|
| MASTER RETIREMENT TRUST - MERRILL | 9 |
| GOLDMAN SACHS STBL VAL CT GM | 3 |
| VANGUARD TARGET RET 2050 | 3 |
| VANGUARD TARGET RET 2035 | 3 |
| VANGUARD TARGET RET 2030 | 3 |
| VANGUARD TARGET RET 2045 | 3 |
| VANGUARD TARGET RET 2025 | 3 |
| PUTNAM STABLE VALUE FUND 50 GM | 3 |
| VANGUARD TARGET RET 2020 | 3 |
| VANGUARD TARGET RET 2040 | 3 |
| GOLDMAN SACHS STABLE VALUE CT | 3 |
| VANGUARD TARGET RET 2060 | 3 |
| VANGUARD TARGET RET 2055 | 3 |
| PUTNAM STABLE VALUE FUND 50 | 3 |
| VANGUARD TARGET RET 2065 | 3 |
| VANGUARD TARGET RET INCOME | 2 |
| FEDERATED INVESTORS CAPITAL PRESERV | 2 |
| MERRILL A BANK OF AMERICA | 2 |
| INVESCO STABLE VALUE RETIREMENT TRU | 1 |
| VANGUARD INSTITUTIONAL 500 IDX | 1 |
| MASSMUTUAL TOTAL RETURN | 1 |
| VANGUARD TARGET RET 2070 | 1 |
| MASSMUTUALTOTAL RETURN | 1 |
| VANGUARD DEVELOPED MRKTS IDX | 1 |
| VANGUARD TARGET RET INCME | 1 |
Top plans served
Showing top 500 of 7,485 (largest by assets)| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| WESTERN CONFERENCE OF TEAMSTERS PENSION TRUST FUND BOARD OF TRUSTEES WESTERN CONFERENCE OF TEAMSTERS PENSION PLAN | SEATTLE, WA | Other NONE | 231,156 | $57.4B | $28K |
| WESTERN CONFERENCE OF TEAMSTERS PENSION TRUST FUND BOARD OF TRUSTEES WESTERN CONFERENCE OF TEAMSTERS PENSION PLAN | SEATTLE, WA | Other NONE | 229,511 | $53.7B | $13K |
| WALMART INC. WALMART 401(K) PLAN | BENTONVILLE, AR | Other | 1,670,732 | $50.8B | $24.0M |
| GENERAL ELECTRIC COMPANY GENERAL ELECTRIC PENSION TRUST | BOSTON, MA | Broker SECURITIES BROKERAGE | — | $46.7B | $0 |
| GENERAL ELECTRIC COMPANY GENERAL ELECTRIC PENSION TRUST | BOSTON, MA | Broker SECURITIES BROKERAGE | — | $46.7B | $0 |
| GENERAL ELECTRIC COMPANY, OPERATING AS GE AEROSPACE GENERAL ELECTRIC PENSION TRUST | EVENDALE, OH | Broker SECURITIES BROKERAGE | — | $46.2B | $0 |
| GENERAL ELECTRIC COMPANY, OPERATING AS GE AEROSPACE GENERAL ELECTRIC PENSION TRUST | EVENDALE, OH | Broker SECURITIES BROKERAGE | — | $46.2B | $0 |
| WALMART INC. WALMART 401(K) PLAN | BENTONVILLE, AR | Other | 1,635,899 | $41.5B | $21.2M |
| WALMART INC. WALMART 401(K) PLAN | BENTONVILLE, AR | Other | 1,611,202 | $36.7B | $21.7M |
| GENERAL ELECTRIC COMPANY, OPERATING AS GE AEROSPACE GENERAL ELECTRIC PENSION TRUST | EVENDALE, OH | Broker SECURITIES BROKERAGE | — | $24.9B | $0 |
| ACCENTURE LLP ACCENTURE UNITED STATES 401(K) MATCH AND SAVINGS PLAN | CHICAGO, IL | Recordkeeper RECORDKEEPER | 67,240 | $21.3B | $472K |
| ACCENTURE LLP ACCENTURE UNITED STATES 401(K) MATCH AND SAVINGS PLAN | CHICAGO, IL | Recordkeeper RECORDKEEPER | 67,240 | $21.3B | $6K |
| THE KROGER CO. THE KROGER CO. 401(K) RETIREMENT SAVINGS ACCOUNT PLAN | CINCINNATI, OH | Recordkeeper RECORDKEEPER | 380,891 | $11.8B | $2.0M |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION RETIREMENT SECURITY PLAN | ARLINGTON, VA | Broker BROKER | 56,128 | $11.5B | $0 |
| THE KROGER CO. THE KROGER CO. DEFINED CONTRIBUTION PLAN MASTER TRUST | CINCINNATI, OH | Recordkeeper RECORDKEEPER | — | $10.8B | $3.8M |
| KPMG LLP KPMG 401(K) CAPITAL ACCUMULATION PLAN | MONTVALE, NJ | Recordkeeper RECORDKEEPER | 36,163 | $10.5B | $1.8M |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION RETIREMENT SECURITY PLAN | ARLINGTON, VA | Broker BROKER | 55,939 | $10.2B | $0 |
| FCA US LLC FCA US LLC DEFINED CONTRIBUTION PLAN MASTER TRUST | AUBURN HILLS, MI | Recordkeeper RECORDKEEPER | — | $10.1B | $1.3M |
| THE KROGER CO. THE KROGER CO. DEFINED CONTRIBUTION PLAN MASTER TRUST | CINCINNATI, OH | Recordkeeper RECORDKEEPER | — | $10.1B | $643K |
| THE KROGER CO. THE KROGER CO. DEFINED CONTRIBUTION PLAN MASTER TRUST | CINCINNATI, OH | Recordkeeper RECORDKEEPER | — | $9.6B | $5.3M |
| FCA US LLC FCA US LLC DEFINED CONTRIBUTION PLAN MASTER TRUST | AUBURN HILLS, MI | Recordkeeper RECORDKEEPER | — | $9.4B | $881K |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION RETIREMENT SECURITY PLAN | ARLINGTON, VA | Broker BROKER | 53,861 | $9.4B | $0 |
| SOUTHERN COMPANY SERVICES, INC. THE SOUTHERN COMPANY EMPLOYEE SAVINGS PLAN | ATLANTA, GA | Recordkeeper RECORDKEEPER | 28,079 | $9.3B | $1.6M |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other BROKG | — | $9.1B | $0 |
| KPMG LLP KPMG 401(K) CAPITAL ACCUMULATION PLAN | MONTVALE, NJ | Recordkeeper RECORDKEEPER | 37,063 | $8.9B | $1.9M |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other BROKG | — | $8.8B | $0 |
| SOUTHERN COMPANY SERVICES, INC. THE SOUTHERN COMPANY EMPLOYEE SAVINGS PLAN | ATLANTA, GA | Recordkeeper RECORDKEEPER | 27,802 | $8.4B | $1.5M |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other BROKG | — | $8.3B | $0 |
| FCA US LLC FCA US LLC DEFINED CONTRIBUTION PLAN MASTER TRUST | AUBURN HILLS, MI | Other NONE | — | $8.3B | $939K |
| SOUTHERN COMPANY SERVICES, INC. THE SOUTHERN COMPANY EMPLOYEE SAVINGS PLAN | ATLANTA, GA | Recordkeeper RECORDKEEPER | 27,549 | $7.8B | $1.8M |
| AMGEN INC. AMGEN RETIREMENT AND SAVINGS PLAN | THOUSAND OAKS, CA | Other NONE | 14,965 | $7.7B | $5.3M |
| KPMG LLP KPMG 401(K) CAPITAL ACCUMULATION PLAN | MONTVALE, NJ | Recordkeeper RECORDKEEPER | 39,527 | $7.2B | $1.8M |
| CORTEVA AGRISCIENCE, LLC RETIREMENT SAVINGS PLAN | WILMINGTON, DE | Other NONE | 9,508 | $7.0B | $944K |
| CORTEVA AGRISCIENCE, LLC RETIREMENT SAVINGS PLAN | WILMINGTON, DE | Other NONE | 9,508 | $7.0B | $29K |
| AMGEN INC. AMGEN RETIREMENT AND SAVINGS PLAN | THOUSAND OAKS, CA | Other NONE | 12,355 | $6.9B | $4.5M |
| CORTEVA AGRISCIENCE, LLC RETIREMENT SAVINGS PLAN | WILMINGTON, DE | Other NONE | 9,658 | $6.8B | $1.2M |
| CORTEVA AGRISCIENCE, LLC RETIREMENT SAVINGS PLAN | WILMINGTON, DE | Other NONE | 9,658 | $6.8B | $24K |
| AECOM AECOM RETIREMENT & SAVINGS PLAN | DALLAS, TX | Recordkeeper RECORDKEEPER | 17,515 | $6.8B | $2.9M |
| CORTEVA AGRISCIENCE, LLC RETIREMENT SAVINGS PLAN | WILMINGTON, DE | Other NONE | 9,968 | $6.6B | $36K |
| CORTEVA AGRISCIENCE, LLC RETIREMENT SAVINGS PLAN | WILMINGTON, DE | Other NONE | 9,968 | $6.6B | $1.2M |
| EIDP, INC. CORTEVA AGRISCIENCE DEFINED CONTRIBUTION PLAN MASTER TRUST | WILMINGTON, DE | Other NONE | — | $6.3B | $12K |
| AECOM AECOM RETIREMENT & SAVINGS PLAN | DALLAS, TX | Recordkeeper RECORDKEEPER | 17,785 | $6.2B | $2.5M |
| AMGEN INC. AMGEN RETIREMENT AND SAVINGS PLAN | THOUSAND OAKS, CA | Other NONE | 12,714 | $6.0B | $4.2M |
| AECOM AECOM RETIREMENT & SAVINGS PLAN | DALLAS, TX | Recordkeeper RECORDKEEPER | 17,164 | $5.5B | $1.6M |
| FISERV SOLUTIONS, LLC. FISERV 401(K) SAVINGS PLAN | MILWAUKEE, WI | Other NONE | 22,809 | $5.1B | $1.1M |
| FISERV SOLUTIONS, LLC. FISERV 401(K) SAVINGS PLAN | MILWAUKEE, WI | Other NONE | 26,372 | $4.8B | $1.6M |
| BLACKROCK, INC. BLACKROCK RETIREMENT SAVINGS PLAN | NEW YORK, NY | Recordkeeper RECORDKEEPER | 8,882 | $4.8B | $10K |
| MARATHON ASSET MANAGEMENT LIMITED (FKA MARATHON ASSET MANAGEMENT LLP) MARATHON-LONDON INTERNATIONAL FUND | CHICAGO, IL | Other NONE | — | $4.7B | — |
| MACYS, INC. MACYS INC 401(K) RETIREMENT INVESTMENT PLAN | SPRINGDALE, OH | Other NONE | 103,247 | $4.6B | $2.8M |
| MARATHON ASSET MANAGEMENT LIMITED MARATHON-LONDON INTERNATIONAL FUND | CHICAGO, IL | Other NONE | — | $4.5B | $0 |
| FISERV SOLUTIONS, LLC. FISERV 401(K) SAVINGS PLAN | BROOKFIELD, WI | Other NONE | 25,280 | $4.3B | $1.6M |
| MACYS, INC. MACYS INC 401(K) RETIREMENT INVESTMENT PLAN | SPRINGDALE, OH | Recordkeeper RECORDKEEPING | 109,553 | $4.3B | $2.9M |
| BLACKROCK, INC. BLACKROCK RETIREMENT SAVINGS PLAN | NEW YORK, NY | Recordkeeper RECORDKEEPER | 9,068 | $4.1B | $6K |
| WASTE MANAGEMENT, INC. WASTE MANAGEMENT RETIREMENT SAVINGS PLAN | HOUSTON, TX | Recordkeeper RECORDKEEPER | 38,168 | $4.1B | $1.5M |
| MARATHON ASSET MANAGEMENT LIMITED MARATHON-LONDON INTERNATIONAL FUND | CHICAGO, IL | Other NONE | — | $3.9B | $0 |
| MARATHON ASSET MANAGEMENT LIMITED MARATHON-LONDON INTERNATIONAL FUND | CHICAGO, IL | Other NONE | — | $3.9B | $0 |
| MACYS, INC. MACYS INC 401(K) RETIREMENT INVESTMENT PLAN | SPRINGDALE, OH | Recordkeeper RECORDKEEPING | 120,254 | $3.7B | $2.9M |
| WASTE MANAGEMENT, INC. WASTE MANAGEMENT RETIREMENT SAVINGS PLAN | HOUSTON, TX | Recordkeeper RECORDKEEPER | 38,676 | $3.7B | $1.6M |
| DUPONT DE NEMOURS, INC. DUPONT RETIREMENT SAVINGS PLAN | WILMINGTON, DE | Other NONE | 8,970 | $3.4B | $738K |
| BLACKROCK, INC. BLACKROCK RETIREMENT SAVINGS PLAN | NEW YORK, NY | Recordkeeper RECORDKEEPER | 9,268 | $3.4B | $12K |
| BOARD OF TRUSTEES, CALIFORNIA IRONWORKERS FIELD PENSION TRUST FUN CALIFORNIA IRONWORKERS FIELD PENSION TRUST | PASADENA, CA | Other NONE | 9,792 | $3.3B | $7K |
| DUPONT DE NEMOURS, INC. DUPONT RETIREMENT SAVINGS PLAN | WILMINGTON, DE | Other NONE | 9,391 | $3.2B | $810K |
| KPMG LLP KPMG PENSION PLAN | MONTVALE, NJ | Recordkeeper RECORDKEEPER | 20,564 | $3.2B | $18K |
| WASTE MANAGEMENT, INC. WASTE MANAGEMENT RETIREMENT SAVINGS PLAN | HOUSTON, TX | Recordkeeper RECORDKEEPER | 39,493 | $3.2B | $2.1M |
| MARATHON ASSET MANAGEMENT LIMITED (FKA MARATHON ASSET MANAGEMENT LLP) MARATHON-LONDON INTERNATIONAL INVESTMENT TRUST I | CHICAGO, IL | Other NONE | — | $3.1B | — |
| EXCAVATORS UNION PENSION FUND LOCA EXCAVATORS UNION LOCAL 731 PENSION FUND | ASTORIA, NY | Other NONE | 5,553 | $3.0B | $86K |
| DUPONT DE NEMOURS, INC. DUPONT RETIREMENT SAVINGS PLAN | WILMINGTON, DE | Recordkeeper RECORDKEEPER | 9,918 | $3.0B | $838K |
| MARATHON ASSET MANAGEMENT LIMITED MARATHON-LONDON INTERNATIONAL INVESTMENT TRUST I | CHICAGO, IL | Other NONE | — | $3.0B | $0 |
| GENESIS ASSET MANAGERS, LLP THE GENESIS GROUP TRUST FOR EMPLOYEE BENEFIT PLANS | PRIDES CROSSING, MA | Other NONE | — | $2.9B | $0 |
| FRANKLIN RESOURCES, INC. FRANKLIN TEMPLETON 401(K) RETIREMENT PLAN | SAN MATEO, CA | Recordkeeper RECORDKEEPER | 4,383 | $2.8B | $291K |
| EXCAVATORS UNION PENSION FUND LOCA EXCAVATORS UNION LOCAL 731 PENSION FUND | ASTORIA, NY | Other NONE | 5,257 | $2.6B | $86K |
| STANTEC CONSULTING SERVICES INC. STANTEC 401(K) PLAN | CHANDLER, AZ | Recordkeeper RECORDKEEPER | 12,098 | $2.3B | $668K |
| AMERICAN FINANCIAL GROUP, INC. AMERICAN FINANCIAL GROUP 401K RETIREMENT AND SAVINGS PLAN | CINCINNATI, OH | Recordkeeper RECORDKEEPER | 7,790 | $2.3B | $477K |
| MACYS INC MACYS INC CASH ACCOUNT PENSION PLAN | SPRINGDALE, OH | Recordkeeper RECORDKEEPING | 18,751 | $2.3B | $2.4M |
| EXCAVATORS UNION PENSION FUND LOCA EXCAVATORS UNION LOCAL 731 PENSION FUND | ASTORIA, NY | Other NONE | 5,279 | $2.3B | $86K |
| EASTMAN KODAK COMPANY EASTMAN KODAK EMPLOYEES' SAVINGS AND INVESTMENT PLAN | ROCHESTER, NY | Other NONE | 2,020 | $2.2B | $51K |
| MARATHON ASSET MANAGEMENT LIMITED MARATHON-LONDON INTERNATIONAL INVESTMENT TRUST I | CHICAGO, IL | Other NONE | — | $2.2B | $0 |
| MARATHON ASSET MANAGEMENT LIMITED MARATHON-LONDON INTERNATIONAL INVESTMENT TRUST I | CHICAGO, IL | Other NONE | — | $2.2B | $0 |
| FRANKLIN RESOURCES, INC. FRANKLIN TEMPLETON 401(K) RETIREMENT PLAN | SAN MATEO, CA | Recordkeeper RECORDKEEPER | 4,628 | $2.2B | $269K |
| EASTMAN KODAK COMPANY EASTMAN KODAK EMPLOYEES' SAVINGS AND INVESTMENT PLAN | ROCHESTER, NY | Other NONE | 1,970 | $2.1B | $289K |
| AMERICAN FINANCIAL GROUP, INC. AMERICAN FINANCIAL GROUP 401K RETIREMENT AND SAVINGS PLAN | CINCINNATI, OH | Recordkeeper RECORDKEEPER | 7,600 | $2.1B | $460K |
| STANTEC CONSULTING SERVICES INC. STANTEC 401(K) PLAN | CHANDLER, AZ | Recordkeeper RECORDKEEPER | 11,603 | $2.0B | $625K |
| MACYS INC MACYS INC CASH ACCOUNT PENSION PLAN | SPRINGDALE, OH | Recordkeeper RECORDKEEPING | 17,160 | $2.0B | $2.4M |
| MIDAMERICAN ENERGY COMPANY MIDAMERICAN ENERGY COMPANY RETIREMENT SAVINGS PLAN | DES MOINES, IA | Other NONE | 7,624 | $2.0B | $219K |
| ZOETIS INC. ZOETIS SAVINGS PLAN | PARSIPPANY, NJ | Recordkeeper RECORDKEEPER | 6,788 | $1.9B | $526K |
| SEDGWICK CLAIMS MANAGEMENT SERVICES, INC. SEDGWICK 401(K) SAVINGS PLAN | MEMPHIS, TN | Recordkeeper RECORDKEEPER MANAGER | 25,456 | $1.9B | $1.3M |
| GREEN COURT CAPITAL MANAGEMENT LTD GREEN COURT GREATER CHINA LONG-ONLY EQUITY FUND LTD. | — | Other NONE | — | $1.9B | $0 |
| HAWAIIAN ELECTRIC INDUSTRIES, INC. RETIREMENT PLAN FOR EMPLOYEES OF HAWAIIAN ELECTRIC INDUSTRIES, INC. AND PARTICIPATING SUBSIDIARIES | HONOLULU, HI | Other NONE | 2,139 | $1.9B | $909K |
| HAWAIIAN ELECTRIC INDUSTRIES, INC. RETIREMENT PLAN FOR EMPLOYEES OF HAWAIIAN ELECTRIC INDUSTRIES, INC. AND PARTICIPATING SUBSIDIARIES | HONOLULU, HI | Other NONE | 2,268 | $1.9B | $237K |
| FRANKLIN RESOURCES, INC. FRANKLIN TEMPLETON 401(K) RETIREMENT PLAN | SAN MATEO, CA | Recordkeeper RECORDKEEPER | 3,755 | $1.9B | $291K |
| MACYS INC MACYS INC CASH ACCOUNT PENSION PLAN | SPRINGDALE, OH | Other NONE | 15,538 | $1.9B | $2.0M |
| AMERICAN FINANCIAL GROUP, INC. AMERICAN FINANCIAL GROUP 401K RETIREMENT AND SAVINGS PLAN | CINCINNATI, OH | Recordkeeper RECORDKEEPER | 6,912 | $1.9B | $475K |
| DOVER CORPORATION DOVER CORPORATION RETIREMENT SAVINGS PLAN | DOWNERS GROVE, IL | Recordkeeper RECORDKEEPER | 11,251 | $1.9B | $1.1M |
| ZOETIS INC. ZOETIS SAVINGS PLAN | PARSIPPANY, NJ | Recordkeeper RECORDKEEPER | 7,030 | $1.8B | $511K |
| SOLVAY USA INC. SOLVAY USA INC. SAVINGS PLUS PLAN | PRINCETON, NJ | Other N/A | 5,615 | $1.8B | $571K |
| CONAGRA BRANDS, INC. CONAGRA BRANDS RETIREMENT INCOME SAVINGS PLAN | CHICAGO, IL | Recordkeeper RECORDKEEPER | 23,273 | $1.7B | $782K |
| HAWAIIAN ELECTRIC INDUSTRIES, INC. RETIREMENT PLAN FOR EMPLOYEES OF HAWAIIAN ELECTRIC INDUSTRIES, INC. AND PARTICIPATING SUBSIDIARIES | HONOLULU, HI | Other NONE | 2,406 | $1.7B | $236K |
| SEDGWICK CLAIMS MANAGEMENT SERVICES, INC. SEDGWICK 401(K) SAVINGS PLAN | MEMPHIS, TN | Recordkeeper RECORDKEEPER MANAGER | 25,842 | $1.7B | $1.2M |
| DOVER CORPORATION DOVER CORPORATION RETIREMENT SAVINGS PLAN | DOWNERS GROVE, IL | Recordkeeper RECORDKEEPER | 12,744 | $1.7B | $1.1M |
| MIDAMERICAN ENERGY COMPANY MIDAMERICAN ENERGY COMPANY RETIREMENT SAVINGS PLAN | DES MOINES, IA | Other NONE | 6,813 | $1.7B | $192K |
| CONAGRA BRANDS, INC. CONAGRA BRANDS RETIREMENT INCOME SAVINGS PLAN | CHICAGO, IL | Recordkeeper RECORDKEEPER | 23,400 | $1.7B | $713K |
| STANTEC CONSULTING SERVICES INC. STANTEC 401(K) PLAN | CHANDLER, AZ | Recordkeeper RECORDKEEPER | 10,719 | $1.7B | $532K |
| SOLVAY USA LLC SOLVAY USA LLC SAVINGS PLUS PLAN | PRINCETON, NJ | Other N/A | 6,387 | $1.6B | $524K |
| MIDAMERICAN ENERGY COMPANY MIDAMERICAN ENERGY COMPANY RETIREMENT SAVINGS PLAN | DES MOINES, IA | Other NONE | 4,986 | $1.6B | $3.5M |
| MIDAMERICAN ENERGY COMPANY MIDAMERICAN ENERGY COMPANY RETIREMENT SAVINGS PLAN | DES MOINES, IA | Other NONE | 4,986 | $1.6B | $251K |
| MCLANE COMPANY, INC. MCLANE COMPANY, INC. PROFIT SHARING PLAN | TEMPLE, TX | Recordkeeper RECORDKEEPER | 21,394 | $1.5B | $1.5M |
| ZOETIS INC. ZOETIS SAVINGS PLAN | PARSIPPANY, NJ | Recordkeeper RECORDKEEPER | 6,905 | $1.5B | $453K |
| CONAGRA BRANDS, INC. CONAGRA BRANDS RETIREMENT INCOME SAVINGS PLAN | CHICAGO, IL | Recordkeeper RECORDKEEPER | 23,220 | $1.5B | $742K |
| DOVER CORPORATION DOVER CORPORATION RETIREMENT SAVINGS PLAN | DOWNERS GROVE, IL | Recordkeeper RECORDKEEPER | 13,212 | $1.5B | $969K |
| SEDGWICK CLAIMS MANAGEMENT SERVICES, INC. SEDGWICK 401(K) SAVINGS PLAN | MEMPHIS, TN | Recordkeeper RECORDKEEPER MANAGER | 24,537 | $1.5B | $1.2M |
| MIDAMERICAN ENERGY COMPANY MIDAMERICAN ENERGY COMPANY RETIREMENT SAVINGS PLAN | DES MOINES, IA | Other NONE | 4,964 | $1.4B | $3.3M |
| MCLANE COMPANY, INC. MCLANE COMPANY, INC. PROFIT SHARING PLAN | TEMPLE, TX | Recordkeeper RECORDKEEPER | 22,143 | $1.4B | $1.6M |
| GREEN COURT CAPITAL MANAGEMENT LTD GREEN COURT CHINA OPPORTUNITY FUND LTD. | — | Other NONE | — | $1.4B | $0 |
| TRANSUNION INTERMEDIATE HOLDINGS, INC. TRANSUNION 401K & SAVINGS PLAN | CHICAGO, IL | Recordkeeper RECORDKEEPER | 4,016 | $1.4B | $242K |
| XL AMERICA, INC. XL AMERICA, INC. EMPLOYEE SAVINGS PLAN | STAMFORD, CT | Recordkeeper RECORDKEEPER | 2,204 | $1.3B | $10K |
| FIERA CAPITAL INC. GLOBAL EQUITY LONG-ONLY FUND LP | NEW YORK, NY | Other NONE | 0 | $1.3B | $0 |
| WINDSTREAM SERVICES LLC WINDSTREAM 401(K) PLAN | LITTLE ROCK, AR | Recordkeeper RECORDKEEPER | 8,623 | $1.3B | $517K |
| MIDAMERICAN ENERGY COMPANY MIDAMERICAN ENERGY COMPANY RETIREMENT SAVINGS PLAN | DES MOINES, IA | Other NONE | 5,056 | $1.3B | $3.2M |
| MIDAMERICAN ENERGY COMPANY MIDAMERICAN ENERGY COMPANY RETIREMENT SAVINGS PLAN | DES MOINES, IA | Other NONE | 5,056 | $1.3B | $86K |
| GREEN COURT CAPITAL MANAGEMENT LTD GREEN COURT GREATER CHINA LONG-ONLY EQUITY FUND LTD. | — | Other NONE | — | $1.3B | $0 |
| TRANSUNION INTERMEDIATE HOLDINGS, INC. TRANSUNION 401K & SAVINGS PLAN | CHICAGO, IL | Recordkeeper RECORDKEEPER | 5,011 | $1.3B | $283K |
| CROWN EQUIPMENT CORPORATION CROWN EQUIPMENT CORPORATION 401(K) RETIREMENT SAVINGS PLAN AND TRUST | NEW BREMEN, OH | Recordkeeper RECORDKEEPER | 13,821 | $1.3B | $940K |
| JABIL, INC. JABIL 401(K) RETIREMENT PLAN | ST. PETERSBURG, FL | Recordkeeper RECORDKEEPER | 10,610 | $1.3B | $691K |
| MIDAMERICAN ENERGY COMPANY MIDAMERICAN ENERGY COMPANY RETIREMENT SAVINGS PLAN | DES MOINES, IA | Other NONE | 5,055 | $1.3B | $3.0M |
| WINSTON & STRAWN LLP EMPLOYEE SAVINGS PLAN OF WINSTON & STRAWN LLP | CHICAGO, IL | Advisor / Consultant INVESTMENT ADVISOR | 1,646 | $1.3B | $34K |
| MCLANE COMPANY, INC. MCLANE COMPANY, INC. PROFIT SHARING PLAN | TEMPLE, TX | Recordkeeper RECORDKEEPER | 23,152 | $1.2B | $1.5M |
| HUBBELL INCORPORATED HUBBELL INCORPORATED EMPLOYEE SAVINGS & INVESTMENT PLAN | SHELTON, CT | Recordkeeper RECORDKEEPER | 7,630 | $1.2B | $16K |
| PENSION PLAN OF LOCAL 464A PENSION PLAN OF LOCAL 464A | LITTLE FALLS, NJ | Other | 7,332 | $1.2B | $567K |
| WINDSTREAM SERVICES LLC WINDSTREAM 401(K) PLAN | LITTLE ROCK, AR | Recordkeeper RECORDKEEPER | 9,409 | $1.2B | $559K |
| FTI CONSULTING, INC. FTI CONSULTING, INC. 401(K) PLAN | WASHINGTON, DC | Recordkeeper RECORDKEEPER | 4,676 | $1.2B | $415K |
| XL AMERICA, INC. XL AMERICA, INC. EMPLOYEE SAVINGS PLAN | STAMFORD, CT | Recordkeeper RECORDKEEPER | 2,227 | $1.2B | $9K |
| MYLAN INC. MYLAN PROFIT SHARING 401(K) PLAN | CANONSBURG, PA | Recordkeeper RECORDKEEPER | 2,528 | $1.2B | $44K |
| GREEN COURT CAPITAL MANAGEMENT LTD GREEN COURT GREATER CHINA LONG-ONLY EQUITY FUND LTD. | — | Other NONE | — | $1.2B | $0 |
| MIDAMERICAN ENERGY COMPANY MIDAMERICAN ENERGY COMPANY RETIREMENT SAVINGS PLAN | DES MOINES, IA | Other NONE | 4,976 | $1.1B | $2.6M |
| MIDWEST PHYSICIAN ADMINISTRATIVE SERVICES, LLC, D/B/A DULY HEALTH AND DULY HEALTH AND CARE 401(K) PLAN | DOWNERS GROVE, IL | Other NONE | 6,585 | $1.1B | $118K |
| JABIL, INC. JABIL 401(K) RETIREMENT PLAN | ST. PETERSBURG, FL | Recordkeeper RECORDKEEPER | 9,781 | $1.1B | $668K |
| ACRISURE, LLC ACRISURE 401(K) SAVINGS PLAN | GRAND RAPIDS, MI | Advisor / Consultant CONSULTANT | 12,249 | $1.1B | $124K |
| WORLD WIDE TECHNOLOGY, LLC WORLD WIDE TECHNOLOGY, LLC EMPLOYEE SALARY DEFERRAL RETIREMENT PROGRAM | ST. LOUIS, MO | Recordkeeper RECORDKEEPER | 8,069 | $1.1B | $980K |
