Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| FIDELITY VIP CONTRAFUND | 1 |
| LINCOLN NATION LIFE-MULTIFUND | 1 |
| LVIP DIMENSIONAL US CORE EQUITY | 1 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| OLD DOMINION UNIVERSITY RESEARCH FOUNDATION OLD DOMINION UNIVERSITY RESEARCH FOUNDATION TAX-SHELTERED RETIREMENT PLAN | NORFOLK, VA | Other service providers | 871 | $27.8M | $700 | $0 |
| OLD DOMINION UNIVERSITY RESEARCH FOUNDATION OLD DOMINION UNIVERSITY RESEARCH FOUNDATION TAX-SHELTERED RETIREMENT PLAN |
| NORFOLK, VA |
Other service providers |
| 1,136 |
| $27.4M |
| $800 |
| $0 |
| OLD DOMINION UNIVERSITY RESEARCH FOUNDATION OLD DOMINION UNIVERSITY RESEARCH FOUNDATION TAX-SHELTERED RETIREMENT PLAN | NORFOLK, VA | Other service providers | 1,075 | $25.8M | $750 | $0 |