Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| LINCOLN NEW YORK SEPARATE ACCOUNT 4 | 14 |
| LINCOLN NEW YORK SEPARATE ACCOUNT | 7 |
| LNY SEPARATE ACCOUNT 401 FOR GROUP | 7 |
| LINCOLN NY SEPARATE ACCT 401 | 6 |
| LINCOLN NEW YORK SEPARATE ACCT 401 | 6 |
| LNY SATT 401K STADION MANAGED MAXIM | 4 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| WEC, INC. WANNER ENGINEERING, INC. 401(K) PLAN | MINNEAPOLIS, MN | Recordkeeper | 153 | $18.7M | $40K | $0 |
| THE PNC FINANCIAL SERVICES GROUP, INC. THE PNC FINANCIAL SERVICES GROUP, INC. AND AFFILIATES LONG-TERM DISABILITY PLAN |
| LINCOLN NY SEPARATE ACCOUNT 401 |
| 3 |
| LINCOLN LIFE SEP ACCT 401K | 3 |
| LINCOLN NY SEP ACCT 401 GA CONTRACT | 3 |
| LNY SATM 401K STADION MANAGED MODER | 3 |
| LNY SATG 401K STADION MANAGED GROWT | 3 |
| LNY SEP ACT 401 FOR GRP ANNUITIES | 2 |
| LINCOLN LIFE SEPARATE ACCOUNT 4K | 2 |
| LNY SATP 401K STADION PRESERVATION | 1 |
| LNY SEPARATE 401 GROUP ANNUITIES | 1 |
| LINCOLN NEW YORK SEP ACCOUNT | 1 |
| LNY SATG 401K STADION MANAGED GROWH | 1 |
| LINCOLN NY SEPARATE ACCOUNT | 1 |
| LNY SATT 401K STADION MANAGED MAX G | 1 |
| LNY SATG 401K STADION GROWTH | 1 |
| LNY SEP ACT 401 FOR GRP ANNUITY | 1 |
| LNY SATB 401K STADION MANAGED MODER | 1 |
| LNY SATT 401K STADION MAX GROWTH | 1 |
| LNY SATM 401K STADION MODERATE | 1 |
| LNY SATC 401K STADION CONSERVATIVE | 1 |
| PITTSBURGH, PA |
Recordkeeper |
| 52,499 |
| $3.3M |
| $2.3M |
| $0 |
| THE PNC FINANCIAL SERVICES GROUP, INC. THE PNC FINANCIAL SERVICES GROUP, INC. AND AFFILIATES LONG-TERM DISABILITY PLAN | PITTSBURGH, PA | Recordkeeper | 57,471 | $1.5M | $1.9M | $0 |
| THE PNC FINANCIAL SERVICES GROUP, INC. THE PNC FINANCIAL SERVICES GROUP, INC. AND AFFILIATES LONG-TERM DISABILITY PLAN | PITTSBURGH, PA | Recordkeeper | 53,930 | $1.4M | $2.0M | $0 |
| SOUTHWIRE COMPANY & AFFILIATES SOUTHWIRE CO. & AFFILIATES WELFARE PLAN | CARROLLTON, GA | Recordkeeper | 7,682 | — | $196K | $0 |