| Fund / entity | Plans holding |
|---|---|
| LINCOLN NEW YORK SEPARATE ACCOUNT 4 | 14 |
| LNY SEPARATE ACCOUNT 401 FOR GROUP | 7 |
| LINCOLN NEW YORK SEPARATE ACCOUNT | 7 |
| LINCOLN NY SEPARATE ACCT 401 | 6 |
| LINCOLN NEW YORK SEPARATE ACCT 401 | 6 |
| LNY SATT 401K STADION MANAGED MAXIM | 4 |
| LINCOLN NY SEPARATE ACCOUNT 401 | 3 |
| LNY SATG 401K STADION MANAGED GROWT | 3 |
| LNY SATM 401K STADION MANAGED MODER | 3 |
| LINCOLN NY SEP ACCT 401 GA CONTRACT | 3 |
| LINCOLN LIFE SEP ACCT 401K | 3 |
| LNY SEP ACT 401 FOR GRP ANNUITIES | 2 |
| LINCOLN LIFE SEPARATE ACCOUNT 4K |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| WEC, INC. WANNER ENGINEERING, INC. 401(K) PLAN | MINNEAPOLIS, MN | Other SERVICE PROVIDER | 153 | $18.7M | $40K |
| THE PNC FINANCIAL SERVICES GROUP, INC. THE PNC FINANCIAL SERVICES GROUP, INC. AND AFFILIATES LONG-TERM DISABILITY PLAN | PITTSBURGH, PA | Other NONE | 52,499 | $3.3M | $2.3M |
| THE PNC FINANCIAL SERVICES GROUP, INC. |
| 2 |
| LNY SEP ACT 401 FOR GRP ANNUITY | 1 |
| LNY SEPARATE ACCOUNT 401 FOR GRP AN | 1 |
| LNY SATC 401K STADION CONSERVATIVE | 1 |
| LNY SATG 401K STADION MANAGED GROWH | 1 |
| LNY SATT 401K STADION MAX GROWTH | 1 |
| LINCOLN NEW YORK SEP ACCOUNT | 1 |
| LNY SATB 401K STADION MANAGED CONSE | 1 |
| LNY SATG 401K STADION GROWTH | 1 |
| LNY SATP 401K STADION PRESERVATION | 1 |
| LNY SATM 401K STADION MODERATE | 1 |
| LNY SATB 401K STADION MANAGED MODER | 1 |
| LNY SATG 401K STADION MANAGED BALAN | 1 |
| PITTSBURGH, PA |
Other NONE |
| 57,471 |
| $1.5M |
| $1.9M |
| THE PNC FINANCIAL SERVICES GROUP, INC. THE PNC FINANCIAL SERVICES GROUP, INC. AND AFFILIATES LONG-TERM DISABILITY PLAN | PITTSBURGH, PA | Other NONE | 53,930 | $1.4M | $2.0M |
| SOUTHWIRE COMPANY & AFFILIATES SOUTHWIRE CO. & AFFILIATES WELFARE PLAN | CARROLLTON, GA | Other SERVICE PROVIDER | 7,682 | — | $196K |