ISQ GLOBAL
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
4
Active participants
209,914
Total plan assets
$13.7B
Filings (rows)
9
Direct comp
$1.4M
Indirect comp
$0
Aggregating 3 name variants under "ISQ GLOBAL"
SERVICES PROVIDED
Other3
Advisor / Consultant1
Top plans served
Showing top 9 of 4 (largest by assets)| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| BD OF TRUSTEES UFCW CONSOLIDATED PENSION FUND UFCW CONSOLIDATED PENSION FUND | ATLANTA, GA | Advisor / Consultant INVESTMENT ADVISOR | 166,161 | $5.6B | $774K |
| BD OF TRUSTEES, LABORERS DIST COUNCIL & CONSTRS PENSION FUND LABORERS DISTRICT COUNCIL & CONTRACTORS PENSION FUND OF OHIO | WESTERVILLE, OH | Other | 15,028 | $2.7B | $65K |
| BD OF TRUSTEES, LABORERS DIST COUNCIL & CONSTRS PENSION FUND LABORERS DISTRICT COUNCIL & CONTRACTORS PENSION FUND OF OHIO | WESTERVILLE, OH | Other | 15,028 | $2.7B | $115K |
| BD OF TRUSTEES, LABORERS DIST COUNCIL & CONSTRS PENSION FUND LABORERS DISTRICT COUNCIL & CONTRACTORS PENSION FUND OF OHIO | WESTERVILLE, OH | Other | 15,028 | $2.7B | $21K |
| BD OF TRUSTEES, LABORERS DIST COUNCIL & CONSTRS PENSION FUND LABORERS DISTRICT COUNCIL & CONTRACTORS PENSION FUND OF OHIO | WESTERVILLE, OH | Other | 14,573 | $2.7B | $141K |
| BD OF TRUSTEES, LABORERS DIST COUNCIL & CONSTRS PENSION FUND LABORERS DISTRICT COUNCIL & CONTRACTORS PENSION FUND OF OHIO | WESTERVILLE, OH | Other | 14,573 | $2.7B | $67K |
| BD OF TRUSTEES, LABORERS DIST COUNCIL & CONSTRS PENSION FUND LABORERS DISTRICT COUNCIL & CONTRACTORS PENSION FUND OF OHIO | WESTERVILLE, OH | Other | 14,152 | $2.6B | $85K |
| BD OF TRUSTEES, LABORERS DIST COUNCIL & CONSTRS PENSION FUND LABORERS DISTRICT COUNCIL & CONTRACTORS PENSION FUND OF OHIO | WESTERVILLE, OH | Other | 14,152 | $2.6B | $50K |
| BD OF TRUSTEES, LABORERS DIST COUNCIL & CONSTRS PENSION FUND LABORERS DISTRICT COUNCIL & CONTRACTORS PENSION FUND OF OHIO | WESTERVILLE, OH | Other | 14,152 | $2.6B | $101K |
