| Fund / entity | Plans holding |
|---|---|
| IR&M LONG CREDIT FUND | 2 |
| IR&M LONG GOVERNMENT FUND/CREDIT FU | 1 |
| IR&M LONG GOVERNMENT/CREDIT FUND LL | 1 |
| IR&M LONG GOVERNMENT/CRED FUND | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| ERNST & YOUNG U.S. LLP ERNST & YOUNG INACTIVE DEFINED BENEFIT RETIREMENT PLAN | SECAUCUS, NJ | Other FUND MANAGER | 0 | $3.4B | $192K |
| ERNST & YOUNG U.S. LLP ERNST & YOUNG INACTIVE DEFINED BENEFIT RETIREMENT PLAN | SECAUCUS, NJ | Other FUND MANAGER | 0 | $2.2B | $147K |
| ERNST & YOUNG U.S. LLP |
| SECAUCUS, NJ |
Other FUND MANAGER |
| 0 |
| $2.2B |
| $144K |
| CHROMALLOY CORPORATION CHROMALLOY GROUP PENSION PLAN | PALM BEACH GARDENS, FL | Advisor / Consultant INVESTMENT MANAGEMENT | 225 | $149.8M | $17K |
| CHROMALLOY CORPORATION SEQUA GROUP PENSION PLAN | PALM BEACH GARDENS, FL | Other NONE | 250 | $132.4M | $26K |
| INTERNATIONAL FOUNDATION OF EMPLOYEE BENEFIT PLANS, INC. INTERNATIONAL FOUNDATION EMPLOYEES RETIREMENT PLAN | BROOKFIELD, WI | Other NONE | 126 | $51.6M | $15K |